The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Davenport, IA
Tree: Ziegenfuss

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I16042 | Ziegenfuss | ||
2 | ![]() | I11743 | Ziegenfuss | ||
3 | ![]() | I1621 | Ziegenfuss | ||
4 | ![]() | I4530 | Ziegenfuss | ||
5 | ![]() | I4531 | Ziegenfuss | ||
6 | ![]() | I4147 | Ziegenfuss | ||
7 | ![]() | 1845 | Davenport, IA | I12316 | Ziegenfuss |
8 | ![]() | I7513 | Ziegenfuss | ||
9 | ![]() | I24669 | Ziegenfuss | ||
10 | ![]() | I24667 | Ziegenfuss | ||
11 | ![]() | I24664 | Ziegenfuss | ||
12 | ![]() | I9255 | Ziegenfuss | ||
13 | ![]() | I24666 | Ziegenfuss | ||
14 | ![]() | I24674 | Ziegenfuss | ||
15 | ![]() | I6846 | Ziegenfuss | ||
16 | ![]() | I30648 | Ziegenfuss |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I12431 | Ziegenfuss | ||
2 | ![]() | I8807 | Ziegenfuss | ||
3 | ![]() | I8812 | Ziegenfuss | ||
4 | ![]() | I30459 | Ziegenfuss | ||
5 | ![]() | I12468 | Ziegenfuss | ||
6 | ![]() | I12502 | Ziegenfuss | ||
7 | ![]() | I12501 | Ziegenfuss | ||
8 | ![]() | I15466 | Ziegenfuss | ||
9 | ![]() | I10613 | Ziegenfuss | ||
10 | ![]() | I30460 | Ziegenfuss | ||
11 | ![]() | I26641 | Ziegenfuss | ||
12 | ![]() | I30226 | Ziegenfuss | ||
13 | ![]() | 20 Oct 1845 | Davenport, IA | I12316 | Ziegenfuss |
14 | ![]() | 25 Aug 1911 | Davenport, IA | I3012 | Ziegenfuss |
15 | ![]() | Nov 1847 | Davenport, IA | I3016 | Ziegenfuss |
16 | ![]() | I24673 | Ziegenfuss | ||
17 | ![]() | I8811 | Ziegenfuss | ||
18 | ![]() | I12317 | Ziegenfuss | ||
19 | ![]() | 20 Sep 1845 | Davenport, IA | I2890 | Ziegenfuss |
Burial
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I30548 | Ziegenfuss | ||
2 | ![]() | I8812 | Ziegenfuss | ||
3 | ![]() | I30459 | Ziegenfuss | ||
4 | ![]() | I30552 | Ziegenfuss | ||
5 | ![]() | I30460 | Ziegenfuss | ||
6 | ![]() | I26641 | Ziegenfuss | ||
7 | ![]() | I30553 | Ziegenfuss | ||
8 | ![]() | I30549 | Ziegenfuss | ||
9 | ![]() | I30550 | Ziegenfuss | ||
10 | ![]() | I12318 | Ziegenfuss | ||
11 | ![]() | I30226 | Ziegenfuss | ||
12 | ![]() | I30551 | Ziegenfuss | ||
13 | ![]() | I7169 | Ziegenfuss | ||
14 | ![]() | I7167 | Ziegenfuss | ||
15 | ![]() | 30 Aug 1911 | Davenport, IA | I3012 | Ziegenfuss |
16 | ![]() | I8811 | Ziegenfuss | ||
17 | ![]() | Davenport, IA | I29137 | Ziegenfuss | |
18 | ![]() | I12317 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I3914 | Ziegenfuss | ||
2 | ![]() | I7167 | Ziegenfuss |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | DETERMAN / YACKLEY | F3845 | Ziegenfuss | ||
2 | HESSE / MEINHARD | 3 Sep 1861 | Davenport, IA | F1517 | Ziegenfuss |
3 | KNAPP / UDELHOFEN | F6542 | Ziegenfuss | ||
4 | MEINHARD / NIVERHOLD | 21 May 1846 | Davenport, IA | F1480 | Ziegenfuss |
5 | MEINHARD / ROGGE | 4 Oct 1864 | Davenport, IA | F1515 | Ziegenfuss |
6 | MOCK / MEINHARD | 20 Jun 1858 | Davenport, IA | F1516 | Ziegenfuss |
7 | OTTEN / MEINHARD | F9464 | Ziegenfuss | ||
8 | ROENFELDT / MOCK | F8947 | Ziegenfuss | ||
9 | ZELLER / MEINHARD | F10367 | Ziegenfuss |