The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Colman, SD
Tree: Ziegenfuss
City/Town : Latitude: 43.979986, Longitude: -96.81697
Birth
Matches 1 to 31 of 31
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOTT, R.M. | I822 | Ziegenfuss | ||
2 | FIEGEN, A.E. | I3808 | Ziegenfuss | ||
3 | FIEGEN, C.L. | I3807 | Ziegenfuss | ||
4 | FIEGEN, H.M. | I3798 | Ziegenfuss | ||
5 | GINSBACH, J.M. | I747 | Ziegenfuss | ||
6 | GINSBACH, J.C. | I748 | Ziegenfuss | ||
7 | GINSBACH, K.S. | I753 | Ziegenfuss |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOTT, J.C. | I744 | Ziegenfuss | ||
2 | BUNKERS, H.H. | I474 | Ziegenfuss | ||
3 | CAROLAN, M.J. | I1280 | Ziegenfuss | ||
4 | GEBHART, E. | I473 | Ziegenfuss | ||
5 | GINSBACH, R. | I4076 | Ziegenfuss | ||
6 | LOWDER, M.E. | I16491 | Ziegenfuss | ||
7 | PETERSON, N.M. | I1381 | Ziegenfuss | ||
8 | WATTERS, R. | I4560 | Ziegenfuss | ||
9 | WELBIG, W.C. | I16494 | Ziegenfuss |
Burial
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOTT, J.C. | I744 | Ziegenfuss | ||
2 | BOTT, M.E. | I745 | Ziegenfuss | ||
3 | BUNKERS, H.H. | I474 | Ziegenfuss | ||
4 | BUNKERS, R.B. | I1374 | Ziegenfuss | ||
5 | FIEGEN, M.M. | I743 | Ziegenfuss | ||
6 | GEBHART, E. | I473 | Ziegenfuss | ||
7 | GEBHART, M.G. | I1380 | Ziegenfuss | ||
8 | GINSBACH, K. | I4077 | Ziegenfuss | ||
9 | GINSBACH, M.J. | I746 | Ziegenfuss | ||
10 | GINSBACH, M. | I4075 | Ziegenfuss | ||
11 | GINSBACH, R. | I4076 | Ziegenfuss | ||
12 | GROOS, L.H. | I13472 | Ziegenfuss | ||
13 | GRUBER, C.R. | I1375 | Ziegenfuss | ||
14 | HEIM, J.J. | I13434 | Ziegenfuss | ||
15 | JOHNSON, A.N. | I13683 | Ziegenfuss | ||
16 | LOWDER, A.R. | I13682 | Ziegenfuss | ||
17 | LOWDER, M.E. | I16491 | Ziegenfuss | ||
18 | MOE, R.W. | I4583 | Ziegenfuss | ||
19 | PETERSON, N.M. | I1381 | Ziegenfuss | ||
20 | WATTERS, R. | I4560 | Ziegenfuss | ||
21 | WELBIG, W.C. | I16494 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWAR, S.J. | I4562 | Ziegenfuss | ||
2 | LEBERT, S.D. | I5724 | Ziegenfuss |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BECKER / BOTT | F483 | Ziegenfuss | ||
2 | BOTT / EGGER | F472 | Ziegenfuss | ||
3 | BOWAR / BUNKERS | F812 | Ziegenfuss | ||
4 | BOWAR / WATTERS | F2010 | Ziegenfuss | ||
5 | BRYANT / BUNKERS | F814 | Ziegenfuss | ||
6 | CAHOY / BOTT | F494 | Ziegenfuss | ||
7 | FORD / BUNKERS | F2016 | Ziegenfuss | ||
8 | GEBHART / FIELDS | F816 | Ziegenfuss | ||
9 | GINSBACH / BOTT | F461 | Ziegenfuss | ||
10 | HEY / MERGEN | F371 | Ziegenfuss | ||
11 | MOE / BUNKERS | F2015 | Ziegenfuss |