The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Cogswell, ND
Tree: Ziegenfuss
City/Town : Latitude: 46.10691, Longitude: -97.7820446
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FIEDLER, M.C. | I37440 | Ziegenfuss | ||
2 | HARENS, F.M. | I33179 | Ziegenfuss | ||
3 | HARENS, L. | I36668 | Ziegenfuss | ||
4 | HARENS, M.M. | I36666 | Ziegenfuss | ||
5 | HARENS, M.M. | I36667 | Ziegenfuss | ||
6 | HARENS, R.G. | I33186 | Ziegenfuss |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EILERS, M.A. | I33176 | Ziegenfuss | ||
2 | HARENS, L. | I36668 | Ziegenfuss | ||
3 | HARENS, M.M. | I36667 | Ziegenfuss | ||
4 | STOBER, G. | I26993 | Ziegenfuss | ||
5 | STOEBER, A.M. | I33177 | Ziegenfuss |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EILERS, M.A. | I33176 | Ziegenfuss | ||
2 | HARENS, F. | I33178 | Ziegenfuss | ||
3 | PEGEL, L.V. | I37433 | Ziegenfuss | ||
4 | STOBER, G. | I26993 | Ziegenfuss | ||
5 | STOEBER, A.M. | I33177 | Ziegenfuss | ||
6 | STOEBER, Frank | Cogswell, ND | I36671 | Ziegenfuss | |
7 | STOEBER, J.C. | I36669 | Ziegenfuss |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HARENS / STOEBER | F11624 | Ziegenfuss | ||
2 | HEMMINGER / HARENS | F12449 | Ziegenfuss | ||
3 | MILLER / HARENS | F11625 | Ziegenfuss |