The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Cincinnati, OH
Tree: Ziegenfuss
City/Town : Latitude: 39.099233, Longitude: -84.517486
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | H.L.T. | I12774 | Ziegenfuss | ||
2 | BERNER, D.J. | I12765 | Ziegenfuss | ||
3 | BOEING, R.B. | I26219 | Ziegenfuss | ||
4 | GEORGE, P.A. | I11248 | Ziegenfuss | ||
5 | GRAD, E.A. | I11146 | Ziegenfuss | ||
6 | GRAD, E.A. jr. | I11145 | Ziegenfuss | ||
7 | GRAD, M.A. | I11148 | Ziegenfuss | ||
8 | HORRIGAN, M.R. | I11249 | Ziegenfuss | ||
9 | IFFLAND, M. | I11246 | Ziegenfuss | ||
10 | KREBS, C.E. | I32392 | Ziegenfuss | ||
11 | KUCKELMAN, J.H. | I9277 | Ziegenfuss | ||
12 | LANGENDERFER, F.W. | I7998 | Ziegenfuss | ||
13 | POSTLER, G.J. | I17368 | Ziegenfuss | ||
14 | ROA, W.J. | I2218 | Ziegenfuss | ||
15 | TOWNLEY, G.A. | I12768 | Ziegenfuss | ||
16 | TOWNLEY, K.J. | I12771 | Ziegenfuss | ||
17 | TOWNLEY, M.W. | I12769 | Ziegenfuss | ||
18 | TOWNLEY, R.J. | I12772 | Ziegenfuss | ||
19 | TOWNLEY, S.R. | I12770 | Ziegenfuss | ||
20 | TOWNLEY, W.R. | I12767 | Ziegenfuss | ||
21 | VOLKELL, F.W. | I11149 | Ziegenfuss |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERNER, E.F. | I12764 | Ziegenfuss | ||
2 | BOEING, R.B. | I26219 | Ziegenfuss | ||
3 | BRANDT, A.M. | I11124 | Ziegenfuss | ||
4 | GEORGE, C.W. | I11247 | Ziegenfuss | ||
5 | GEORGE, P.A. | I11248 | Ziegenfuss | ||
6 | GRAD, E.A. | I11146 | Ziegenfuss | ||
7 | GRAD, E.A. jr. | I11145 | Ziegenfuss | ||
8 | GRAD, M.A. | I11148 | Ziegenfuss | ||
9 | HORRIGAN, M.R. | I11249 | Ziegenfuss | ||
10 | IFFLAND, A. | I9020 | Ziegenfuss | ||
11 | IFFLAND, H.M. | I9016 | Ziegenfuss | ||
12 | IFFLAND, J.C. | I11250 | Ziegenfuss | ||
13 | IFFLAND, M. | I11246 | Ziegenfuss | ||
14 | KECK, Clara | 17 Nov 1913 | Cincinnati, OH | I11245 | Ziegenfuss |
15 | LANGENDERFER, F.A. | I3395 | Ziegenfuss | ||
16 | MOCK, E.I. | I9224 | Ziegenfuss | ||
17 | SAUTER, J.E. | I36911 | Ziegenfuss | ||
18 | SAUTER, M.J. | I15317 | Ziegenfuss | ||
19 | SAUTER, T.E. | I36910 | Ziegenfuss | ||
20 | TOWNLEY, W.R. | I12767 | Ziegenfuss | ||
21 | VOLKELL, F.W. | I11149 | Ziegenfuss | ||
22 | WILLIAMS, M. | I36912 | Ziegenfuss |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOEING, R.B. | I26219 | Ziegenfuss | ||
2 | BRANDT, A.M. | I11124 | Ziegenfuss | ||
3 | GEORGE, C.W. | I11247 | Ziegenfuss | ||
4 | GEORGE, P.A. | I11248 | Ziegenfuss | ||
5 | GRAD, E.A. jr. | I11145 | Ziegenfuss | ||
6 | IFFLAND, H.M. | I9016 | Ziegenfuss | ||
7 | IFFLAND, J.C. | I11250 | Ziegenfuss | ||
8 | IFFLAND, M. | I11246 | Ziegenfuss | ||
9 | KECK, Clara | 20 Nov 1913 | Cincinnati, OH | I11245 | Ziegenfuss |
10 | MOCK, E.I. | I9224 | Ziegenfuss | ||
11 | SAUTER, J.E. | I36911 | Ziegenfuss | ||
12 | VOLKELL, F.W. | I11149 | Ziegenfuss |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | IFFLAND, H.M. | I9016 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | IFFLAND, H.M. | I9016 | Ziegenfuss | ||
2 | LANGENDERFER, C.J. | I7997 | Ziegenfuss |