The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Cincinnati, OH
Tree: Ziegenfuss
City/Town : Latitude: 39.099233, Longitude: -84.517486
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I12771 | Ziegenfuss | |||
| 2 | I12762 | Ziegenfuss | |||
| 3 | I26190 | Ziegenfuss | |||
| 4 | I11245 | Ziegenfuss | |||
| 5 | I11143 | Ziegenfuss | |||
| 6 | I11142 | Ziegenfuss | |||
| 7 | I11145 | Ziegenfuss | |||
| 8 | I11246 | Ziegenfuss | |||
| 9 | I11243 | Ziegenfuss | |||
| 10 | I32339 | Ziegenfuss | |||
| 11 | I9277 | Ziegenfuss | |||
| 12 | I7998 | Ziegenfuss | |||
| 13 | I17365 | Ziegenfuss | |||
| 14 | I2218 | Ziegenfuss | |||
| 15 | I12765 | Ziegenfuss | |||
| 16 | I12768 | Ziegenfuss | |||
| 17 | I12766 | Ziegenfuss | |||
| 18 | I12769 | Ziegenfuss | |||
| 19 | I12767 | Ziegenfuss | |||
| 20 | I12764 | Ziegenfuss | |||
| 21 | I11146 | Ziegenfuss | |||
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I12761 | Ziegenfuss | |||
| 2 | I26190 | Ziegenfuss | |||
| 3 | I11121 | Ziegenfuss | |||
| 4 | I11244 | Ziegenfuss | |||
| 5 | I11245 | Ziegenfuss | |||
| 6 | I11143 | Ziegenfuss | |||
| 7 | I11142 | Ziegenfuss | |||
| 8 | I11145 | Ziegenfuss | |||
| 9 | I11246 | Ziegenfuss | |||
| 10 | I9020 | Ziegenfuss | |||
| 11 | I9016 | Ziegenfuss | |||
| 12 | I11247 | Ziegenfuss | |||
| 13 | I11243 | Ziegenfuss | |||
| 14 | 17 Nov 1913 | Cincinnati, OH | I11242 | Ziegenfuss | |
| 15 | I3395 | Ziegenfuss | |||
| 16 | I9224 | Ziegenfuss | |||
| 17 | I36858 | Ziegenfuss | |||
| 18 | I15314 | Ziegenfuss | |||
| 19 | I36857 | Ziegenfuss | |||
| 20 | I12764 | Ziegenfuss | |||
| 21 | I11146 | Ziegenfuss | |||
| 22 | I36859 | Ziegenfuss | |||
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I26190 | Ziegenfuss | |||
| 2 | I11121 | Ziegenfuss | |||
| 3 | I11244 | Ziegenfuss | |||
| 4 | I11245 | Ziegenfuss | |||
| 5 | I11142 | Ziegenfuss | |||
| 6 | I9016 | Ziegenfuss | |||
| 7 | I11247 | Ziegenfuss | |||
| 8 | I11243 | Ziegenfuss | |||
| 9 | 20 Nov 1913 | Cincinnati, OH | I11242 | Ziegenfuss | |
| 10 | I9224 | Ziegenfuss | |||
| 11 | I36858 | Ziegenfuss | |||
| 12 | I11146 | Ziegenfuss | |||
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I9016 | Ziegenfuss | |||
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I9016 | Ziegenfuss | |||
| 2 | I7997 | Ziegenfuss | |||
