The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Cedar Rapids, IA
Tree: Ziegenfuss
City/Town : Latitude: 41.976662, Longitude: -91.673155
Birth
Matches 1 to 35 of 35
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FULLER, R.E. | I9009 | Ziegenfuss | ||
2 | GORDON, T.D. | I617 | Ziegenfuss | ||
3 | HESS, C.E. | I24708 | Ziegenfuss | ||
4 | HEY, R.J. | I609 | Ziegenfuss | ||
5 | KLUCK, H.S.S. | I8799 | Ziegenfuss | ||
6 | KRUSER, E.G. | I14842 | Ziegenfuss | ||
7 | LOEFFELHOLZ, R.M. | I10566 | Ziegenfuss | ||
8 | LUX, V.G. | I17344 | Ziegenfuss | ||
9 | MAKER, L.H. | I34450 | Ziegenfuss | ||
10 | MERGEN, M.I. | I610 | Ziegenfuss | ||
11 | MILKE, M.V. | I24163 | Ziegenfuss | ||
12 | MILKE, M. | I26091 | Ziegenfuss | ||
13 | PIERRET, R.N. | I830 | Ziegenfuss | ||
14 | POPEK, W.P. | I24166 | Ziegenfuss | ||
15 | REUTER, C.A. | I8811 | Ziegenfuss | ||
16 | SCHROEDER, M.M. | I15345 | Ziegenfuss | ||
17 | SCHULTE, D.A. | I26154 | Ziegenfuss | ||
18 | SUCHOMEL, D.T. jr. | I619 | Ziegenfuss | ||
19 | TEGELER, P.H. | I14875 | Ziegenfuss | ||
20 | WIENEKE, H.M. | I31276 | Ziegenfuss |
Burial
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHANNEL, R.L. | I37125 | Ziegenfuss | ||
2 | COOK, D.W. | I26155 | Ziegenfuss | ||
3 | HESS, C.E. | I24708 | Ziegenfuss | ||
4 | HEY, R.J. | I609 | Ziegenfuss | ||
5 | KALLENBACH, V.C. | I33642 | Ziegenfuss | ||
6 | KLUCK, D.T. | I37132 | Ziegenfuss | ||
7 | KLUCK, H.S.S. | I8799 | Ziegenfuss | ||
8 | KLUCK, P.A. | I33493 | Ziegenfuss | ||
9 | KRUSER, E.G. | I14842 | Ziegenfuss | ||
10 | MERGEN, M.I. | I610 | Ziegenfuss | ||
11 | MILKE, W.S. | I33644 | Ziegenfuss | ||
12 | MOCK, M.K. | I24702 | Ziegenfuss | ||
13 | POPEK, W.P. | I24166 | Ziegenfuss | ||
14 | SUCHOMEL, D.T. jr. | I619 | Ziegenfuss | ||
15 | WEBER, E.J. | I28832 | Ziegenfuss | ||
16 | WEBER, N.L. | I32476 | Ziegenfuss | ||
17 | WELDON, B.D. | I37129 | Ziegenfuss | ||
18 | WIENEKE, H.M. | I31276 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LANGNER, A.W. | I5482 | Ziegenfuss |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FINNERTY / HEY | F392 | Ziegenfuss | ||
2 | GOLD / OEHRLEIN | F3483 | Ziegenfuss | ||
3 | HAMILTON / POTTS | F4707 | Ziegenfuss | ||
4 | HESS / MOCK | F9356 | Ziegenfuss | ||
5 | HEY / BILLS | F372 | Ziegenfuss | ||
6 | HEY / RUNNING | F373 | Ziegenfuss | ||
7 | HILL / HEY | F380 | Ziegenfuss | ||
8 | KIRKPATRICK / PIERRET | F514 | Ziegenfuss | ||
9 | ROWRAY / OEHRLEIN | F11732 | Ziegenfuss |