The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Carroll, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.065614, Longitude: -94.867229
Birth
Matches 1 to 50 of 50
Death
Matches 1 to 29 of 29
Burial
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I22010 | Ziegenfuss | |||
| 2 | Carroll, IA | I27921 | Ziegenfuss | ||
| 3 | Carroll, IA | I19298 | Ziegenfuss | ||
| 4 | I21125 | Ziegenfuss | |||
| 5 | I30336 | Ziegenfuss | |||
| 6 | I30335 | Ziegenfuss | |||
| 7 | I30334 | Ziegenfuss | |||
| 8 | I24909 | Ziegenfuss | |||
| 9 | I30339 | Ziegenfuss | |||
| 10 | I19297 | Ziegenfuss | |||
| 11 | I30338 | Ziegenfuss | |||
| 12 | I27327 | Ziegenfuss | |||
| 13 | I17322 | Ziegenfuss | |||
| 14 | I30420 | Ziegenfuss | |||
| 15 | I36495 | Ziegenfuss | |||
| 16 | I27912 | Ziegenfuss | |||
| 17 | I3390 | Ziegenfuss | |||
| 18 | I233 | Ziegenfuss | |||
| 19 | I22017 | Ziegenfuss | |||
| 20 | I8990 | Ziegenfuss | |||
| 21 | I8989 | Ziegenfuss | |||
| 22 | I8991 | Ziegenfuss | |||
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HEIM / REARDON | F267 | Ziegenfuss | ||
| 2 | OTTO / HEIM | F743 | Ziegenfuss | ||
| 3 | PICHT / YENDER | F4090 | Ziegenfuss | ||
| 4 | THEULEN / HEIM | F1761 | Ziegenfuss | ||
| 5 | WATSON / SEASE | F9330 | Ziegenfuss | ||
| 6 | WISKUS / HEIM | F741 | Ziegenfuss | ||
| 7 | YENDER / HEIM | F262 | Ziegenfuss | ||
