The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Canute, OK
Tree: Ziegenfuss
City/Town : Latitude: 35.425553, Longitude: -99.276503
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GROSSMAN, C.E. | I14793 | Ziegenfuss | ||
2 | GROSSMAN, E.B. | I18121 | Ziegenfuss | ||
3 | GROSSMAN, E.R. | I31869 | Ziegenfuss | ||
4 | SPIEKER, G. | I29890 | Ziegenfuss | ||
5 | SPIEKER, J.S. | I18120 | Ziegenfuss | ||
6 | WISKUS, W.J. Sr. | I1250 | Ziegenfuss | ||
7 | ZIEGENFUSS, A.P. | I1285 | Ziegenfuss | ||
8 | ZIEGENFUSS, A.J. | I1324 | Ziegenfuss | ||
9 | ZIEGENFUSS, A. | I1304 | Ziegenfuss | ||
10 | ZIEGENFUSS, E.H. | I523 | Ziegenfuss | ||
11 | ZIEGENFUSS, E.C. | I544 | Ziegenfuss | ||
12 | ZIEGENFUSS, F.H. | I1310 | Ziegenfuss | ||
13 | ZIEGENFUSS, H.A. | I1339 | Ziegenfuss | ||
14 | ZIEGENFUSS, J.F. | I1329 | Ziegenfuss | ||
15 | ZIEGENFUSS, J.S. | I516 | Ziegenfuss | ||
16 | ZIEGENFUSS, L. | I1317 | Ziegenfuss |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GROSSMAN, C.E. | I14793 | Ziegenfuss | ||
2 | HEROLD, J. | I507 | Ziegenfuss | ||
3 | LUTTMER, W.B. | I1286 | Ziegenfuss | ||
4 | SPIEKER, A.H. | I29892 | Ziegenfuss | ||
5 | SPIEKER, J.N. | I509 | Ziegenfuss | ||
6 | ZIEGENFUSS, A.P. | I1285 | Ziegenfuss | ||
7 | ZIEGENFUSS, A. | I1304 | Ziegenfuss | ||
8 | ZIEGENFUSS, E.A. | I1344 | Ziegenfuss | ||
9 | ZIEGENFUSS, E. | I508 | Ziegenfuss | ||
10 | ZIEGENFUSS, E. | I511 | Ziegenfuss | ||
11 | ZIEGENFUSS, F.H. | I1310 | Ziegenfuss | ||
12 | ZIEGENFUSS, H.A. | I1339 | Ziegenfuss | ||
13 | ZIEGENFUSS, J.H. | I506 | Ziegenfuss | ||
14 | ZIEGENFUSS, J.H. | I514 | Ziegenfuss | ||
15 | ZIEGENFUSS, J.A. | I1343 | Ziegenfuss | ||
16 | ZIEGENFUSS, M. | I1340 | Ziegenfuss | ||
17 | ZIEGENFUSS, S.M. | I1316 | Ziegenfuss |
Burial
Matches 1 to 35 of 35
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | GROSSMAN / SPIEKER | F7217 | Ziegenfuss | ||
2 | LUTTMER / ZIEGENFUSS | F302 | Ziegenfuss | ||
3 | LUTTMER / ZIEGENFUSS | F760 | Ziegenfuss | ||
4 | PETERS / ZIEGENFUSS | F329 | Ziegenfuss | ||
5 | SPIEKER / GROSSMAN | F12731 | Ziegenfuss | ||
6 | SPIEKER / GROSSMAN | F10773 | Ziegenfuss | ||
7 | ZIEGENFUSS / ISAACKS | F788 | Ziegenfuss | ||
8 | ZIEGENFUSS / MANN | F301 | Ziegenfuss | ||
9 | ZIEGENFUSS / MCGARRAH | F777 | Ziegenfuss |