The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Butte, MT
Tree: Ziegenfuss
City/Town : Latitude: 46.0038232, Longitude: -112.53477759999998
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NEITLING, T.M. | I13216 | Ziegenfuss | ||
2 | SILVER, D.W. | I10918 | Ziegenfuss |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRAND, A.P. | I10917 | Ziegenfuss | ||
2 | KATKA, M.M. | I37534 | Ziegenfuss | ||
3 | MATTHEWS, A.A. | I36801 | Ziegenfuss | ||
4 | SHYKES, P.T. | I25776 | Ziegenfuss | ||
5 | SILVER, D.W. | I10918 | Ziegenfuss |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRAND, A.P. | I10917 | Ziegenfuss | ||
2 | KATKA, M.M. | I37534 | Ziegenfuss | ||
3 | MATTHEWS, A.A. | I36801 | Ziegenfuss | ||
4 | SILVER, D.W. | I10918 | Ziegenfuss |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRAND / SILVER | F4774 | Ziegenfuss | ||
2 | ZIEGENFUSS / WITHERSPOON | F4497 | Ziegenfuss |