The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Benton, WI
Tree: Ziegenfuss
City/Town : Latitude: 42.570643, Longitude: -90.383223
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I30697 | Ziegenfuss | |||
| 2 | I21153 | Ziegenfuss | |||
| 3 | I21150 | Ziegenfuss | |||
| 4 | I21168 | Ziegenfuss | |||
| 5 | I21152 | Ziegenfuss | |||
| 6 | 27 Jul 1912 | Benton, WI | I21151 | Ziegenfuss | |
| 7 | I21148 | Ziegenfuss | |||
| 8 | I21173 | Ziegenfuss | |||
| 9 | I21149 | Ziegenfuss | |||
| 10 | I30447 | Ziegenfuss | |||
| 11 | I1252 | Ziegenfuss | |||
| 12 | I1256 | Ziegenfuss | |||
| 13 | I1254 | Ziegenfuss | |||
| 14 | I9794 | Ziegenfuss | |||
| 15 | I32287 | Ziegenfuss | |||
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I30697 | Ziegenfuss | |||
| 2 | I21146 | Ziegenfuss | |||
| 3 | 24 Jan 1913 | Benton, WI | I21151 | Ziegenfuss | |
| 4 | I21148 | Ziegenfuss | |||
| 5 | I18420 | Ziegenfuss | |||
| 6 | I453 | Ziegenfuss | |||
| 7 | I36968 | Ziegenfuss | |||
| 8 | I30302 | Ziegenfuss | |||
| 9 | I9794 | Ziegenfuss | |||
| 10 | I9800 | Ziegenfuss | |||
Burial
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I8668 | Ziegenfuss | |||
| 2 | I30697 | Ziegenfuss | |||
| 3 | I21146 | Ziegenfuss | |||
| 4 | I24215 | Ziegenfuss | |||
| 5 | I21145 | Ziegenfuss | |||
| 6 | I21152 | Ziegenfuss | |||
| 7 | I32521 | Ziegenfuss | |||
| 8 | I36948 | Ziegenfuss | |||
| 9 | I36968 | Ziegenfuss | |||
| 10 | I32566 | Ziegenfuss | |||
| 11 | I36514 | Ziegenfuss | |||
| 12 | I32578 | Ziegenfuss | |||
| 13 | I12402 | Ziegenfuss | |||
| 14 | I8669 | Ziegenfuss | |||
| 15 | I9794 | Ziegenfuss | |||
| 16 | I9800 | Ziegenfuss | |||
| 17 | I13536 | Ziegenfuss | |||
| 18 | I33503 | Ziegenfuss | |||
| 19 | I18422 | Ziegenfuss | |||
| 20 | I36515 | Ziegenfuss | |||
| 21 | I18423 | Ziegenfuss | |||
| 22 | I12401 | Ziegenfuss | |||
| 23 | I30676 | Ziegenfuss | |||
| 24 | I30678 | Ziegenfuss | |||
| 25 | I30677 | Ziegenfuss | |||
| 26 | I36949 | Ziegenfuss | |||
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BECKWITH / FOHT | F8400 | Ziegenfuss | ||
| 2 | FOHT / DUNN | F8388 | Ziegenfuss | ||
| 3 | HAMMILL / RIELLY | F7373 | Ziegenfuss | ||
| 4 | LANGE / MILNER | F10466 | Ziegenfuss | ||
| 5 | LEAHY / ROONEY | F9627 | Ziegenfuss | ||
| 6 | RIELLY / BEHRENS | F7403 | Ziegenfuss | ||
| 7 | SHYKES / FOHT | F8390 | Ziegenfuss | ||
| 8 | WIEGEL / ALT | F7990 | Ziegenfuss | ||
