The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Bellevue, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.25737, Longitude: -90.428872
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLASEN, J.A. | I4525 | Ziegenfuss | ||
2 | ERNST, L.A. | I4519 | Ziegenfuss | ||
3 | KRAMER, M.E. | I32515 | Ziegenfuss | ||
4 | PIERRET, R.N. | I830 | Ziegenfuss | ||
5 | ROWAN, W. | I35930 | Ziegenfuss |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUREDEN, R.M. | I8701 | Ziegenfuss | ||
2 | BRANDT, P.K. | I27335 | Ziegenfuss | ||
3 | CALLAGHAN, A.B. | I1370 | Ziegenfuss | ||
4 | GINTHER, P.M. | I14707 | Ziegenfuss | ||
5 | MAJERUS, V.C. | I8702 | Ziegenfuss | ||
6 | SCHROEDER, A.R. | I30416 | Ziegenfuss |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUREDEN, R.M. | I8701 | Ziegenfuss | ||
2 | ERNST, E.J. jr. | I14708 | Ziegenfuss | ||
3 | GINTHER, P.M. | I14707 | Ziegenfuss | ||
4 | MAJERUS, V.C. | I8702 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRINKER, B.L. | I4529 | Ziegenfuss | ||
2 | ERNST, L.A. | I4519 | Ziegenfuss |