The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Belleville, IL
Tree: Ziegenfuss
City/Town : Latitude: 38.525994, Longitude: -90.011662
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FRANKE, C.F. | I30033 | Ziegenfuss | ||
2 | FRANKE, C.J. jr. | I37407 | Ziegenfuss | ||
3 | FRANKE, D.J. | I37408 | Ziegenfuss | ||
4 | FRANKE, J. | I30011 | Ziegenfuss | ||
5 | FRANKE, L.J. | I37403 | Ziegenfuss | ||
6 | GOLDMAN, A.E. | I7550 | Ziegenfuss | ||
7 | GOLDMAN, M.D. | I1604 | Ziegenfuss | ||
8 | HIGGERSON, G.L. | I1599 | Ziegenfuss | ||
9 | LUSTER, B.C. | I1606 | Ziegenfuss | ||
10 | MCKINNEY, J.J. | I1596 | Ziegenfuss | ||
11 | MCKINNEY, K.M. | I1597 | Ziegenfuss | ||
12 | SCHNEIDER, M.C. | I27616 | Ziegenfuss | ||
13 | STEHLICK, G. jr. | I30020 | Ziegenfuss | ||
14 | STUEMPLER, B. | I30032 | Ziegenfuss | ||
15 | STUEMPLER, C.J. | I30015 | Ziegenfuss | ||
16 | STUEMPLER, M.A. | I30019 | Ziegenfuss | ||
17 | VILLIGER, C.M. | I37406 | Ziegenfuss |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHEEK, C.I. | I30018 | Ziegenfuss | ||
2 | FRANKE, A. | I30013 | Ziegenfuss | ||
3 | FRANKE, C.F. | I30033 | Ziegenfuss | ||
4 | FRANKE, M.J. | I2137 | Ziegenfuss | ||
5 | HARVILL, B.J. | I30017 | Ziegenfuss | ||
6 | KAISER, E.M. | I27557 | Ziegenfuss | ||
7 | MALACARNE, E. | I37402 | Ziegenfuss | ||
8 | STEHLICK, G. jr. | I30020 | Ziegenfuss | ||
9 | STORK, G.J. | I25897 | Ziegenfuss | ||
10 | STUEMPLER, B. | I30032 | Ziegenfuss | ||
11 | STUEMPLER, H. | I30014 | Ziegenfuss | ||
12 | VILLIGER, C.M. | I37406 | Ziegenfuss | ||
13 | WOODFORD, S.J.D. | I1594 | Ziegenfuss | ||
14 | WRIGHT, J.W. | I27558 | Ziegenfuss |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHEEK, C.I. | I30018 | Ziegenfuss | ||
2 | HARTUNG, A. | I10645 | Ziegenfuss | ||
3 | WOMACK, E.L. | I10653 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GINTHER, M.L. | I1600 | Ziegenfuss | ||
2 | PERRYMAN, J.J. | I4459 | Ziegenfuss |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FRANKE / VILLIGER | F12657 | Ziegenfuss | ||
2 | HIGGERSON / GINTHER | F921 | Ziegenfuss | ||
3 | LUSTER / GINTHER | F923 | Ziegenfuss | ||
4 | MCKINNEY / GINTHER | F920 | Ziegenfuss | ||
5 | STEHLICK / STUEMPLER | F10804 | Ziegenfuss | ||
6 | STUEMPLER / FRANKE | F10801 | Ziegenfuss |