The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Auburn, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.2513724, Longitude: -94.8777638
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BACHMAN, L.J. | I16758 | Ziegenfuss | ||
2 | DAVIS, M.E. | I35859 | Ziegenfuss | ||
3 | HEIM, B.E. | I22027 | Ziegenfuss | ||
4 | HEIM, C.J. | I35858 | Ziegenfuss | ||
5 | HEIM, E.A. | I23898 | Ziegenfuss | ||
6 | HEIM, H.F. | I22024 | Ziegenfuss | ||
7 | HEIM, L.J. | I22023 | Ziegenfuss | ||
8 | HEIM, L.M. | I28608 | Ziegenfuss | ||
9 | HEIM, L.A.M. | I10076 | Ziegenfuss | ||
10 | HEIM, L.E. | I34821 | Ziegenfuss | ||
11 | HEIM, L.M. | I22025 | Ziegenfuss | ||
12 | HEIM, M.A. | I22029 | Ziegenfuss | ||
13 | HEIM, R.C. | I22028 | Ziegenfuss | ||
14 | LOWDER, N.E. | I16493 | Ziegenfuss | ||
15 | ROTH, F.C. | I8994 | Ziegenfuss | ||
16 | ROTH, R.L. | I8995 | Ziegenfuss | ||
17 | SCHULTE, B.M. | I34806 | Ziegenfuss | ||
18 | SKALLA, E.M. | I22022 | Ziegenfuss |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HEIM, C.J. | I35858 | Ziegenfuss | ||
2 | HEIM, E.A. | I23898 | Ziegenfuss | ||
3 | HEIM, J.H. | I446 | Ziegenfuss | ||
4 | HEIM, M.E. | I10077 | Ziegenfuss | ||
5 | HEIM, M. | I445 | Ziegenfuss | ||
6 | REARDON, M. | I448 | Ziegenfuss | ||
7 | SCHULTE, J.C. | I28599 | Ziegenfuss | ||
8 | THEULEN, R.H. Sr. | I22032 | Ziegenfuss | ||
9 | ZIEGENFUSS, M.E. | I441 | Ziegenfuss |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAMILTON, V.P. | I22021 | Ziegenfuss | ||
2 | HEIM, E.A. | I23898 | Ziegenfuss | ||
3 | HEIM, H.F. | I22024 | Ziegenfuss | ||
4 | HEIM, J.H. | I446 | Ziegenfuss | ||
5 | HEIM, L.J. | I22023 | Ziegenfuss | ||
6 | HEIM, L.M. | I22025 | Ziegenfuss | ||
7 | HEIM, P.J. | I22031 | Ziegenfuss | ||
8 | HEIM, R.C. | I22028 | Ziegenfuss | ||
9 | HEIM, R.J. | I29533 | Ziegenfuss | ||
10 | OTTO, C.J. | I16757 | Ziegenfuss | ||
11 | REARDON, M. | I448 | Ziegenfuss | ||
12 | SCHULTE, J.C. | I28599 | Ziegenfuss | ||
13 | SKALLA, E.M. | I22022 | Ziegenfuss | ||
14 | THEULEN, R.H. Sr. | I22032 | Ziegenfuss | ||
15 | ZIEGENFUSS, M.E. | I441 | Ziegenfuss |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BACHMAN / OTTO | F6784 | Ziegenfuss | ||
2 | CUNNINGHAM / HEIM | F10441 | Ziegenfuss | ||
3 | GREEN / OTTO | F6790 | Ziegenfuss | ||
4 | HEIM / HAMILTON | F8497 | Ziegenfuss | ||
5 | HEIM / SCHULTE | F8499 | Ziegenfuss | ||
6 | KENNEBECK / BACHMAN | F6785 | Ziegenfuss | ||
7 | LOWDER / HEIM | F267 | Ziegenfuss | ||
8 | OTTO / STORK | F6793 | Ziegenfuss | ||
9 | RICKE / HEIM | F732 | Ziegenfuss | ||
10 | ROTH / HEIM | F730 | Ziegenfuss | ||
11 | SCHULTE / HEIM | F8502 | Ziegenfuss | ||
12 | WIEDERHOLD / HEIM | F8500 | Ziegenfuss |