The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Anoka, MN
Tree: Ziegenfuss
City/Town : Latitude: 45.209699, Longitude: -93.390231
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GILBERTSON, L.L. | I14126 | Ziegenfuss | ||
2 | HEITLAND, K.L. | I9661 | Ziegenfuss | ||
3 | MYERS, L. | I967 | Ziegenfuss | ||
4 | SORSEN, G.A. | I14564 | Ziegenfuss | ||
5 | SORSEN, S.M. | I14563 | Ziegenfuss | ||
6 | STANDING, M.L. | I10759 | Ziegenfuss |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SORSEN, G.A. | I14564 | Ziegenfuss | ||
2 | SORSEN, S.M. | I14563 | Ziegenfuss |