The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Ames, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.022864, Longitude: -93.626792
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALFRED, R.L. | I29072 | Ziegenfuss | ||
2 | BENDIXEN, M.K. | I17313 | Ziegenfuss | ||
3 | HEY, C.M. | I660 | Ziegenfuss | ||
4 | HEY, N.H. | I659 | Ziegenfuss | ||
5 | WAND, P.S. | I1919 | Ziegenfuss |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALFRED, R.L. | I29072 | Ziegenfuss | ||
2 | CAIN, P.R. | I37240 | Ziegenfuss | ||
3 | CHRONISTER, G.N. | I22730 | Ziegenfuss | ||
4 | KUNKEL, R.M. | I8867 | Ziegenfuss | ||
5 | MEYER, J.J. | I29071 | Ziegenfuss |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALFRED, R.L. | I29072 | Ziegenfuss | ||
2 | MEYER, J.J. | I29071 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PENNING, B.S. | I5490 | Ziegenfuss |