The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Aberdeen, SD
Tree: Ziegenfuss
City/Town : Latitude: 45.459181, Longitude: -98.468843
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLEMENT, A.J. | I5086 | Ziegenfuss | ||
2 | CLEMENT, K.A. | I5093 | Ziegenfuss | ||
3 | CORKIN, D.L. | I7061 | Ziegenfuss | ||
4 | DALY, R.F. | I5511 | Ziegenfuss | ||
5 | DELL, D.P. | I13013 | Ziegenfuss | ||
6 | GEBHART, B.T. | I4029 | Ziegenfuss | ||
7 | GEBHART, C.E. | I3868 | Ziegenfuss | ||
8 | GEBHART, C.L. | I4028 | Ziegenfuss | ||
9 | GUHIN, R.W. | I24907 | Ziegenfuss | ||
10 | HALBKAT, D.W. | I5736 | Ziegenfuss | ||
11 | HAZELHOURST, M.J. | I762 | Ziegenfuss | ||
12 | HEIM, C.A. | I13437 | Ziegenfuss | ||
13 | HEY, M.K. | I4066 | Ziegenfuss | ||
14 | HOLMES, M.E. | I710 | Ziegenfuss | ||
15 | KETTWIG, J.B. | I14501 | Ziegenfuss | ||
16 | KETTWIG, T.R. | I9637 | Ziegenfuss | ||
17 | KEZAR, R.L. | I13458 | Ziegenfuss | ||
18 | RICHTER, D.H. | I4087 | Ziegenfuss | ||
19 | RICHTER, M.L. | I4086 | Ziegenfuss | ||
20 | RUDDY, G.M. | I13473 | Ziegenfuss | ||
21 | SLAMA, E.A. | I8294 | Ziegenfuss | ||
22 | SPRINGER, J.F. | I6666 | Ziegenfuss | ||
23 | TESCH, C. | I957 | Ziegenfuss | ||
24 | TESCH, T.T. | I989 | Ziegenfuss | ||
25 | WATTERS, R. | I4560 | Ziegenfuss | ||
26 | WIEDEBUSH, D.C. | I6673 | Ziegenfuss | ||
27 | WIEDEBUSH, K.C. | I6674 | Ziegenfuss | ||
28 | WIEDEBUSH, R.J. | I6672 | Ziegenfuss |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GEBHART, B.T. | I4029 | Ziegenfuss | ||
2 | GEBHART, C.L. | I4028 | Ziegenfuss |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARMSTRONG, G.R. | I12998 | Ziegenfuss | ||
2 | BIEGLER, J.J. | I37393 | Ziegenfuss | ||
3 | FUERSTENBERG, I.M. | I37391 | Ziegenfuss | ||
4 | HEIM, M.E. | I8644 | Ziegenfuss | ||
5 | HEIM, R.M. | I8640 | Ziegenfuss | ||
6 | HENTGES, M.T. | I37390 | Ziegenfuss | ||
7 | SCHREURS, K.L. | I5432 | Ziegenfuss |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GASSER, W.E. | I37392 | Ziegenfuss | ||
2 | KEZAR, R.L. | I13458 | Ziegenfuss | ||
3 | KLEIN, J.M. | I3975 | Ziegenfuss | ||
4 | MAI, T.L. | I26869 | Ziegenfuss |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWAR, M.E. | I3920 | Ziegenfuss | ||
2 | HALBKAT, J.F. Jr. | I4571 | Ziegenfuss | ||
3 | PULLING, C. | I5327 | Ziegenfuss |
Ordained
Matches 1 to 2 of 2
Last Name, Given Name(s) | Ordained | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FIEGEN, C.L. | I3804 | Ziegenfuss | ||
2 | KLEIN, J.M. | I3975 | Ziegenfuss |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BIEGLER / FUERSTENBERG | F12652 | Ziegenfuss | ||
2 | BOWAR / HERRICK | F2011 | Ziegenfuss | ||
3 | FIEGEN / KEELER | F1910 | Ziegenfuss | ||
4 | FREDERICK / LONNING | F2992 | Ziegenfuss | ||
5 | GASSER / FUERSTENBERG | F12651 | Ziegenfuss | ||
6 | GEBHART / LUSK | F831 | Ziegenfuss | ||
7 | HALBKAT / ZASTROW | F2381 | Ziegenfuss | ||
8 | KEZAR / ARMSTRONG | F5626 | Ziegenfuss | ||
9 | MAI / HANLON | F9966 | Ziegenfuss | ||
10 | OLSON / EICKHOFF | F2555 | Ziegenfuss | ||
11 | WIEDEBUSH / BOEHNKE | F3043 | Ziegenfuss |