The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Birth
Matches 1 to 50 of 18034
Christening
Matches 1 to 50 of 32837
Death
Matches 1 to 50 of 26648
Burial
Matches 1 to 50 of 29534
Address
Matches 1 to 2 of 2
Last Name, Given Name(s) | Address | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SCHMIDT-FISCHBACH, S.W.J. | I7174 | Ziegenfuss | ||
2 | WIERZBICZKY, L.C. | I7172 | Ziegenfuss |
Adopted
Matches 1 to 3 of 3
Last Name, Given Name(s) | Adopted | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHAPMAN, J.D. | I5455 | Ziegenfuss | ||
2 | FRAME, C. | I12974 | Ziegenfuss | ||
3 | GERAETS, B.A. | I5873 | Ziegenfuss |
Also Known As
Matches 1 to 50 of 1753
Confirmation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Confirmation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOEHNKE, A.W. | I6596 | Ziegenfuss | ||
2 | FIEDLER, M.P. | I6592 | Ziegenfuss |
Emigration
Matches 1 to 11 of 11
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BELKEN, Maria Catharina | 1852 | I17587 | Ziegenfuss | |
2 | DOSONO, S.J. Sr. | I19198 | Ziegenfuss | ||
3 | FUERSTENBERG, C.A. | I17877 | Ziegenfuss | ||
4 | KOETHE, D. | I10892 | Ziegenfuss | ||
5 | MEINHARD, A. | I6072 | Ziegenfuss | ||
6 | MEINHARD, Johannes BERNARD Ludwig | 1845 | I2909 | Ziegenfuss | |
7 | SCHILLING, G. | I9290 | Ziegenfuss | ||
8 | STOEBER, Joseph | 1856 | I20469 | Ziegenfuss | |
9 | WEINRICH, H.D.H. | I12660 | Ziegenfuss | ||
10 | ZIEGENFUSS, Anna Catharina | Abt 1845 | I2890 | Ziegenfuss | |
11 | ZIEGENFUSS, Johannes | Abt 1845 | I2156 | Ziegenfuss |
Immigration
Matches 1 to 16 of 16
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLUHR, A. | I3075 | Ziegenfuss | ||
2 | HEMILLER, F.C. | I6681 | Ziegenfuss | ||
3 | HEROLD, J. | I507 | Ziegenfuss | ||
4 | LOEFFELHOLZ, E.M. | I10598 | Ziegenfuss | ||
5 | MILLER, P.N. | I12503 | Ziegenfuss | ||
6 | SANDER, Maria Eleonora | 2 Jun 1857 | I439 | Ziegenfuss | |
7 | SCHMERBAUCH, T. | I10620 | Ziegenfuss | ||
8 | SCHMITZ, Joseph Theodore | 1860 | I7512 | Ziegenfuss | |
9 | SCHNEIDER, B. | I3754 | Ziegenfuss | ||
10 | TILLMANN, B.M. | I15678 | Ziegenfuss | ||
11 | WEHR, Friedrich Wilhelm | 1857 | I13992 | Ziegenfuss | |
12 | WEHR, Michael | 1857 | I13991 | Ziegenfuss | |
13 | WIEDERHOLT, JOSEPH Bernard | 1853 | I10604 | Ziegenfuss | |
14 | WIEGEL, Joseph Karl | 1850 | I8125 | Ziegenfuss | |
15 | ZIEGENFUSS, Christoph | 28 Oct 1852 | I2972 | Ziegenfuss | |
16 | ZIEGENFUSS, Johannes | 1852 | I2978 | Ziegenfuss |
mbo_Fertig
Matches 1 to 50 of 125
Occupation
Matches 1 to 50 of 3088
Ordained
Matches 1 to 7 of 7
Last Name, Given Name(s) | Ordained | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLEMENT, T.R. | I4039 | Ziegenfuss | ||
2 | FIEDLER, K.J. | I9448 | Ziegenfuss | ||
3 | MOCK, L.M. | I14639 | Ziegenfuss | ||
4 | NELZ, K.J. | I1423 | Ziegenfuss | ||
5 | WIEDERHOLT, S.D. | I22893 | Ziegenfuss | ||
6 | WIEDERHOLT, S.M.E.C. | I19440 | Ziegenfuss | ||
7 | WIEGEL, L.M. | I19821 | Ziegenfuss |
Religion
Matches 1 to 50 of 5888
_UID
Matches 1 to 50 of 37605
Marriage
Matches 1 to 50 of 7524
Divorce
Matches 1 to 50 of 12705
_UID
Matches 1 to 50 of 12749