The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Cuba City, WI
Tree: Ziegenfuss
City/Town : Latitude: 42.604423, Longitude: -90.43086
Birth
Matches 51 to 62 of 62
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
51 | WALLENHORST, R.L. | I30401 | Ziegenfuss | ||
52 | WIEDERHOLD, C. | I18010 | Ziegenfuss | ||
53 | WIEDERHOLD, C.H. | I18004 | Ziegenfuss | ||
54 | WIEDERHOLD, G.A. | I18003 | Ziegenfuss | ||
55 | WIEDERHOLD, J.A. | I18006 | Ziegenfuss | ||
56 | WIEDERHOLD, L.M. | I27337 | Ziegenfuss | ||
57 | WIEDERHOLD, M.G. | I32314 | Ziegenfuss | ||
58 | WIEDERHOLD, R. | I32341 | Ziegenfuss | ||
59 | WIEDERHOLD, S.P. | I18005 | Ziegenfuss | ||
60 | WIEDERHOLD, T. | I10661 | Ziegenfuss | ||
61 | WIEGEL, C.H. | I23572 | Ziegenfuss | ||
62 | WIEGEL, R.M. | I23781 | Ziegenfuss |
Death
Matches 51 to 62 of 62
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
51 | TRICKEL, G.C. | I30730 | Ziegenfuss | ||
52 | VAASSEN, M.J. | I9432 | Ziegenfuss | ||
53 | VOGT, E.L. | I12493 | Ziegenfuss | ||
54 | WAGNER, L.C. | I14702 | Ziegenfuss | ||
55 | WAGNER, O.R. | I29438 | Ziegenfuss | ||
56 | WAGNER, W.B. | I14687 | Ziegenfuss | ||
57 | WALLENHORST, R.L. | I30401 | Ziegenfuss | ||
58 | WELTER, C.V. | I37023 | Ziegenfuss | ||
59 | WIEDERHOLD, A.G. | I15992 | Ziegenfuss | ||
60 | WIEDERHOLD, F.E. | I18007 | Ziegenfuss | ||
61 | WIEDERHOLD, S.P. | I18005 | Ziegenfuss | ||
62 | WIEGEL, L.J. | I19782 | Ziegenfuss |
Burial
Matches 51 to 62 of 62
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
51 | WIEDERHOLD, F.E. | I18007 | Ziegenfuss | ||
52 | WIEDERHOLD, G. | I10656 | Ziegenfuss | ||
53 | WIEDERHOLD, G.A. | I18003 | Ziegenfuss | ||
54 | WIEDERHOLD, J.A. | I18006 | Ziegenfuss | ||
55 | WIEDERHOLD, R. | I32341 | Ziegenfuss | ||
56 | WIEDERHOLD, S.P. | I18005 | Ziegenfuss | ||
57 | WIEDERHOLD, T. | I10661 | Ziegenfuss | ||
58 | WIEGEL, E.C. | I19787 | Ziegenfuss | ||
59 | WIEGEL, G.J. | I17063 | Ziegenfuss | ||
60 | WIEGEL, J.P. | I19884 | Ziegenfuss | ||
61 | WIEGEL, M.T. | I19880 | Ziegenfuss | ||
62 | WINKLER, R.F. | I23325 | Ziegenfuss |