The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Dubuque, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.502246, Longitude: -90.665524
Birth
Matches 451 to 464 of 464
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
451 | WIEDERHOLD, G. | I18012 | Ziegenfuss | ||
452 | WIEDERHOLD, G.E. | I15214 | Ziegenfuss | ||
453 | WIEDERHOLD, J.A. | I18013 | Ziegenfuss | ||
454 | WIEDERHOLD, M.C. | I32323 | Ziegenfuss | ||
455 | WIEDERHOLT, D.F. | I36004 | Ziegenfuss | ||
456 | WIEDERHOLT, D.M. | I26815 | Ziegenfuss | ||
457 | WIEDERHOLT, G.A. | I36006 | Ziegenfuss | ||
458 | WIEDERHOLT, R.R. | I35998 | Ziegenfuss | ||
459 | WIEDERHOLT, R. | I36001 | Ziegenfuss | ||
460 | WIEDERHOLT, T. | I36000 | Ziegenfuss | ||
461 | WIENEKE, V.M. | I1367 | Ziegenfuss | ||
462 | WITTSTOCK, M. | I16468 | Ziegenfuss | ||
463 | ZIEGENFUSS, E.C. | I3076 | Ziegenfuss | ||
464 | ZIEGENFUSS, J.R. | I8447 | Ziegenfuss |
Death
Matches 451 to 500 of 504
«Prev «1 ... 6 7 8 9 10 11 Next»
«Prev «1 ... 6 7 8 9 10 11 Next»