The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Dingelstaedt
Tree: Ziegenfuss
City/Town : Latitude: 51.315205, Longitude: 10.319329
Birth
Matches 351 to 400 of 1043
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 21» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
351 | IFFLAND, R. | I12315 | Ziegenfuss | ||
352 | IFFLAND, Regina Elisabeth | 6 Sep 1866 | Dingelstaedt | I9017 | Ziegenfuss |
353 | IFFLAND, Regina Josepha | 19 Sep 1898 | Dingelstaedt | I13110 | Ziegenfuss |
354 | IFFLAND, Sophia Margaretha | 10 Oct 1880 | Dingelstaedt | I13318 | Ziegenfuss |
355 | IFFLAND, T. | I18801 | Ziegenfuss | ||
356 | IFFLAND, T.C.A. | I9465 | Ziegenfuss | ||
357 | IFLAND, Regina | 6 Nov 1838 | Dingelstaedt | I6403 | Ziegenfuss |
358 | JAEGER | 19 Jan 1863 | Dingelstaedt | I13659 | Ziegenfuss |
359 | JAEGER | 21 Sep 1867 | Dingelstaedt | I13660 | Ziegenfuss |
360 | JAEGER, Aloys | 27 Jun 1860 | Dingelstaedt | I13658 | Ziegenfuss |
361 | JAEGER, A.M. | I13657 | Ziegenfuss | ||
362 | JAEGER, CARL Joseph | 12 Jan 1818 | Dingelstaedt | I2451 | Ziegenfuss |
363 | JAEGER, Elisabeth Hedwig | 19 Feb 1888 | Dingelstaedt | I13675 | Ziegenfuss |
364 | JAEGER, F. | I13677 | Ziegenfuss | ||
365 | JAEGER, Franz | 14 Dec 1849 | Dingelstaedt | I6395 | Ziegenfuss |
366 | JAEGER, Johanna Elisabeth | 14 Jan 1887 | Dingelstaedt | I13674 | Ziegenfuss |
367 | JAEGER, Johannes | 14 Dec 1852 | Dingelstaedt | I6396 | Ziegenfuss |
368 | JAEGER, Maria | 15 Sep 1891 | Dingelstaedt | I13676 | Ziegenfuss |
369 | JAEGER, Wilhelm | 17 Feb 1855 | Dingelstaedt | I13656 | Ziegenfuss |
370 | JUENEMANN, C.M. | I34718 | Ziegenfuss | ||
371 | KAUFHOLD, M-R | I8338 | Ziegenfuss | ||
372 | KEPPLER, D.K. | I31624 | Ziegenfuss | ||
373 | KEPPLER, G. | I6260 | Ziegenfuss | ||
374 | KIRCHBERG | 11 Aug 1842 | Dingelstaedt | I6335 | Ziegenfuss |
375 | KIRCHBERG | 20 Jun 1871 | Dingelstaedt | I6311 | Ziegenfuss |
376 | KIRCHBERG | 24 Aug 1878 | Dingelstaedt | I13347 | Ziegenfuss |
377 | KIRCHBERG | 25 Jun 1881 | Dingelstaedt | I6238 | Ziegenfuss |
378 | KIRCHBERG | 30 Mar 1882 | Dingelstaedt | I13365 | Ziegenfuss |
379 | KIRCHBERG, A.G. | I27397 | Ziegenfuss | ||
380 | KIRCHBERG, Aloys Edmund | 25 Mar 1870 | Dingelstaedt | I13148 | Ziegenfuss |
381 | KIRCHBERG, Aloysius Wendelinus | 22 Oct 1898 | Dingelstaedt | I13673 | Ziegenfuss |
382 | KIRCHBERG, Andreas Joseph | 18 Mar 1864 | Dingelstaedt | I13145 | Ziegenfuss |
383 | KIRCHBERG, Anna | 6 Nov 1869 | Dingelstaedt | I6348 | Ziegenfuss |
384 | KIRCHBERG, Anna Barbara | 6 Jul 1884 | Dingelstaedt | I13664 | Ziegenfuss |
385 | KIRCHBERG, Anna Barbara | 22 Oct 1898 | Dingelstaedt | I13672 | Ziegenfuss |
386 | KIRCHBERG, Anna Catharina | 31 Oct 1879 | Dingelstaedt | I13364 | Ziegenfuss |
387 | KIRCHBERG, Anna Catharina | 7 Nov 1880 | Dingelstaedt | I13363 | Ziegenfuss |
388 | KIRCHBERG, Anna DOROTHEA | 13 Dec 1805 | Dingelstaedt | I6283 | Ziegenfuss |
389 | KIRCHBERG, Anna Elisabeth | 2 Dec 1877 | Dingelstaedt | I6293 | Ziegenfuss |
390 | KIRCHBERG, Anna Katharina | 3 Feb 1890 | Dingelstaedt | I13668 | Ziegenfuss |
391 | KIRCHBERG, Anna Margaretha | 17 Aug 1886 | Dingelstaedt | I13168 | Ziegenfuss |
392 | KIRCHBERG, Anna Maria | 9 May 1840 | Dingelstaedt | I6362 | Ziegenfuss |
393 | KIRCHBERG, A.M. | I13136 | Ziegenfuss | ||
394 | KIRCHBERG, B. | I4650 | Ziegenfuss | ||
395 | KIRCHBERG, Carl | 6 Aug 1836 | Dingelstaedt | I6304 | Ziegenfuss |
396 | KIRCHBERG, Carl | 7 Dec 1872 | Dingelstaedt | I13162 | Ziegenfuss |
397 | KIRCHBERG, Catharina | 27 May 1866 | Dingelstaedt | I13146 | Ziegenfuss |
398 | KIRCHBERG, Catharina Genovefa | 2 Jan 1875 | Dingelstaedt | I6302 | Ziegenfuss |
399 | KIRCHBERG, Christoph | 7 Nov 1798 | Dingelstaedt | I2959 | Ziegenfuss |
400 | KIRCHBERG, Christoph | 18 Apr 1838 | Dingelstaedt | I8394 | Ziegenfuss |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 21» Next»
Christening
Matches 351 to 400 of 560
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
351 | MUELLER, J.D. | I14442 | Ziegenfuss | ||
352 | MUELLER, Katharina | 20 Apr 1838 | Dingelstaedt | I6366 | Ziegenfuss |
353 | MUELLER, Katharina | 21 Sep 1843 | Dingelstaedt | I6369 | Ziegenfuss |
354 | MUELLER, Louise | 12 Mar 1851 | Dingelstaedt | I8408 | Ziegenfuss |
355 | MUELLER, Margaretha | 6 Jul 1840 | Dingelstaedt | I8396 | Ziegenfuss |
356 | MUELLER, M.A. | I14458 | Ziegenfuss | ||
357 | MUELLER, Maria Anna ELISABETH | 22 Apr 1792 | Dingelstaedt | I13393 | Ziegenfuss |
358 | MUELLER, Maria ELEONORA | 28 Sep 1790 | Dingelstaedt | I10054 | Ziegenfuss |
359 | MUELLER, Maria ELISABETH | 27 Dec 1841 | Dingelstaedt | I6368 | Ziegenfuss |
360 | MUELLER, Maria Elisabeth | 8 Oct 1865 | Dingelstaedt | I13577 | Ziegenfuss |
361 | MUELLER, Maria Katharina | 12 Feb 1850 | Dingelstaedt | I8399 | Ziegenfuss |
362 | MUELLER, M.M. | I14466 | Ziegenfuss | ||
363 | MUELLER, Mathilde | 29 Sep 1882 | Dingelstaedt | I14464 | Ziegenfuss |
364 | MUELLER, Michael | 12 Jan 1830 | Dingelstaedt | I8413 | Ziegenfuss |
365 | MUELLER, P.J. | I14457 | Ziegenfuss | ||
366 | MUELLER, Paul Joseph | 3 Nov 1878 | Dingelstaedt | I14475 | Ziegenfuss |
367 | MUELLER, Paulus | 21 Oct 1839 | Dingelstaedt | I6398 | Ziegenfuss |
368 | MUELLER, Peter | 15 Mar 1842 | Dingelstaedt | I6399 | Ziegenfuss |
369 | MUELLER, Philipp | 4 Apr 1849 | Dingelstaedt | I8407 | Ziegenfuss |
370 | MUELLER, PHILIPP Antonius | 23 Nov 1794 | Dingelstaedt | I13392 | Ziegenfuss |
371 | MUELLER, Philipp Joseph | 7 Mar 1880 | Dingelstaedt | I14463 | Ziegenfuss |
372 | MUELLER, Sabina | 1 Nov 1852 | Dingelstaedt | I6375 | Ziegenfuss |
373 | MUELLER, Sebastian | 20 Jan 1871 | Dingelstaedt | I14456 | Ziegenfuss |
374 | MUELLER, Sophia | 12 Nov 1851 | Dingelstaedt | I6401 | Ziegenfuss |
375 | NAUER, ANNA MARIA Dorothea | 29 Nov 1809 | Dingelstaedt | I247 | Ziegenfuss |
376 | NELZ, EMIL Alois | 21 Oct 1878 | Dingelstaedt | I3676 | Ziegenfuss |
377 | OPFERMANN, A.D. | I7250 | Ziegenfuss | ||
378 | OPFERMANN, Anna Dorothea | 27 Feb 1872 | Dingelstaedt | I13384 | Ziegenfuss |
379 | OPFERMANN, A.M.G. | I13381 | Ziegenfuss | ||
380 | OPFERMANN, August Christoph | 3 Aug 1876 | Dingelstaedt | I13159 | Ziegenfuss |
381 | OPFERMANN, B. | I8163 | Ziegenfuss | ||
382 | OPFERMANN, C.C. | I13151 | Ziegenfuss | ||
383 | OPFERMANN, Catharina | 18 May 1845 | Dingelstaedt | I6308 | Ziegenfuss |
384 | OPFERMANN, Christoph | 7 Jul 1837 | Dingelstaedt | I6301 | Ziegenfuss |
385 | OPFERMANN, Elisabeth | 20 Dec 1869 | Dingelstaedt | I13383 | Ziegenfuss |
386 | OPFERMANN, Georg Gustav | 22 Sep 1877 | Dingelstaedt | I13562 | Ziegenfuss |
387 | OPFERMANN, G.P. | I13382 | Ziegenfuss | ||
388 | OPFERMANN, Heinrich | 29 Mar 1831 | Dingelstaedt | I6298 | Ziegenfuss |
389 | OPFERMANN, Ida Elisabeth | 12 Jan 1874 | Dingelstaedt | I13385 | Ziegenfuss |
390 | OPFERMANN, Johannes Wilhelm | 22 Sep 1875 | Dingelstaedt | I13561 | Ziegenfuss |
391 | OPFERMANN, J. | I13157 | Ziegenfuss | ||
392 | OPFERMANN, Joseph Nicolaus | 8 Dec 1898 | Dingelstaedt | I13153 | Ziegenfuss |
393 | OPFERMANN, Karl Joseph | 27 Oct 1879 | Dingelstaedt | I13563 | Ziegenfuss |
394 | OPFERMANN, M.C. | I9462 | Ziegenfuss | ||
395 | OPFERMANN, Michael | 3 Feb 1824 | Dingelstaedt | I13396 | Ziegenfuss |
396 | OPFERMANN, Paulina Ida | 20 Oct 1881 | Dingelstaedt | I13564 | Ziegenfuss |
397 | OPFERMANN, Theresia | 23 Apr 1874 | Dingelstaedt | I13158 | Ziegenfuss |
398 | OPFERMANN, Thomas | 23 May 1879 | Dingelstaedt | I13160 | Ziegenfuss |
399 | OPFERMANN, W. | I6406 | Ziegenfuss | ||
400 | OPFERMANN, Wilhelm Hubert | 3 Nov 1870 | Dingelstaedt | I13156 | Ziegenfuss |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
Death
Matches 351 to 400 of 547
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»