The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Helmsdorf
Tree: Ziegenfuss
City/Town : Latitude: 51.29685, Longitude: 10.351159
Birth
Matches 301 to 350 of 431
«Prev «1 ... 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
301 | WAND, Catharina Anastasia | 30 Oct 1864 | Helmsdorf | I17867 | Ziegenfuss |
302 | WAND, C. | I26714 | Ziegenfuss | ||
303 | WAND, CLARA Elisabeth | 13 Apr 1841 | Helmsdorf | I26705 | Ziegenfuss |
304 | WAND, Elisabeth | 29 Nov 1910 | Helmsdorf | I28730 | Ziegenfuss |
305 | WAND, E. | I18267 | Ziegenfuss | ||
306 | WAND, E.N. | I28731 | Ziegenfuss | ||
307 | WAND, F. | I17957 | Ziegenfuss | ||
308 | WAND, Franz JACOB | 5 May 1803 | Helmsdorf | I3690 | Ziegenfuss |
309 | WAND, Franz Joachim | 25 Jul 1833 | Helmsdorf | I26675 | Ziegenfuss |
310 | WAND, F.A. | I226 | Ziegenfuss | ||
311 | WAND, Herrmann Josef | 19 Jan 1908 | Helmsdorf | I28724 | Ziegenfuss |
312 | WAND, Jacob | 1 Jan 1850 | Helmsdorf | I26706 | Ziegenfuss |
313 | WAND, Jacob Eduard | 15 Mar 1862 | Helmsdorf | I17866 | Ziegenfuss |
314 | WAND, Jacob Nicolaus | 5 Dec 1859 | Helmsdorf | I18081 | Ziegenfuss |
315 | WAND, Joachim Jacob | 27 Jun 1869 | Helmsdorf | I26716 | Ziegenfuss |
316 | WAND, Johann Bartholomaeus | 25 Mar 1843 | Helmsdorf | I17945 | Ziegenfuss |
317 | WAND, Johannes | 5 Jun 1828 | Helmsdorf | I3691 | Ziegenfuss |
318 | WAND, Johannes | 12 Dec 1873 | Helmsdorf | I26717 | Ziegenfuss |
319 | WAND, J. | I17952 | Ziegenfuss | ||
320 | WAND, Johannes Christian Lorenz | 24 Sep 1857 | Helmsdorf | I17862 | Ziegenfuss |
321 | WAND, Joseph | 13 Mar 1827 | Helmsdorf | I17861 | Ziegenfuss |
322 | WAND, J. | I17947 | Ziegenfuss | ||
323 | WAND, Klara | 29 Sep 1882 | Helmsdorf | I18155 | Ziegenfuss |
324 | WAND, Maria | 11 Oct 1879 | Helmsdorf | I17954 | Ziegenfuss |
325 | WAND, Maria | 1 Nov 1906 | Helmsdorf | I28723 | Ziegenfuss |
326 | WAND, Maria Dorothea | 15 Mar 1831 | Helmsdorf | I26674 | Ziegenfuss |
327 | WAND, Maria Theresia | 19 Mar 1826 | Helmsdorf | I15591 | Ziegenfuss |
328 | WAND, Maria Theresia | 12 Jan 1868 | Helmsdorf | I17863 | Ziegenfuss |
329 | WAND, Martin Cleophas | 23 Sep 1862 | Helmsdorf | I26713 | Ziegenfuss |
330 | WAND, Nicolaus | 5 Jan 1836 | Helmsdorf | I26704 | Ziegenfuss |
331 | WAND, N.L. | I17949 | Ziegenfuss | ||
332 | WAND, Paul | 10 May 1858 | Helmsdorf | I18080 | Ziegenfuss |
333 | WAND, Philipp Antonius | 19 Aug 1783 | Helmsdorf | I299 | Ziegenfuss |
334 | WAND, Robert | 23 Oct 1904 | Helmsdorf | I28722 | Ziegenfuss |
335 | WAND, R. | I28733 | Ziegenfuss | ||
336 | WAND, Rosa | 30 Jun 1912 | Helmsdorf | I28725 | Ziegenfuss |
337 | WAND, S. | I3306 | Ziegenfuss | ||
338 | WAND, Theresia | 29 Dec 1888 | Helmsdorf | I17946 | Ziegenfuss |
339 | WANDT, Christoph | 6 Apr 1756 | Helmsdorf | I268 | Ziegenfuss |
340 | WEDEKIND, A. | I204 | Ziegenfuss | ||
341 | WEDEKIND, Andreas | 4 Apr 1889 | Helmsdorf | I17973 | Ziegenfuss |
342 | WEDEKIND, Anselm | 8 Dec 1890 | Helmsdorf | I17974 | Ziegenfuss |
343 | WEDEKIND, C.J. | I17985 | Ziegenfuss | ||
344 | WEDEKIND, Dorothea | 26 Jun 1906 | Helmsdorf | I17988 | Ziegenfuss |
345 | WEDEKIND, Elisabeth | 1 Feb 1901 | Helmsdorf | I17991 | Ziegenfuss |
346 | WEDEKIND, F. | I17984 | Ziegenfuss | ||
347 | WEDEKIND, F.A. | I17883 | Ziegenfuss | ||
348 | WEDEKIND, Georg Gregor | 8 May 1865 | Helmsdorf | I17882 | Ziegenfuss |
349 | WEDEKIND, H. | I17975 | Ziegenfuss | ||
350 | WEDEKIND, Joachim | 20 May 1909 | Helmsdorf | I17989 | Ziegenfuss |
«Prev «1 ... 3 4 5 6 7 8 9 Next»
Christening
Matches 301 to 350 of 419
«Prev «1 ... 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
301 | WAND, F.A. | I226 | Ziegenfuss | ||
302 | WAND, Herrmann Josef | 19 Jan 1908 | Helmsdorf | I28724 | Ziegenfuss |
303 | WAND, Jacob | 2 Jan 1850 | Helmsdorf | I26706 | Ziegenfuss |
304 | WAND, Jacob Eduard | 16 Mar 1862 | Helmsdorf | I17866 | Ziegenfuss |
305 | WAND, Jacob Nicolaus | 6 Dec 1859 | Helmsdorf | I18081 | Ziegenfuss |
306 | WAND, Joachim Jacob | 27 Jun 1869 | Helmsdorf | I26716 | Ziegenfuss |
307 | WAND, Johann Bartholomaeus | 26 Mar 1843 | Helmsdorf | I17945 | Ziegenfuss |
308 | WAND, Johannes | 6 Jun 1828 | Helmsdorf | I3691 | Ziegenfuss |
309 | WAND, Johannes | 13 Dec 1873 | Helmsdorf | I26717 | Ziegenfuss |
310 | WAND, J. | I17952 | Ziegenfuss | ||
311 | WAND, Johannes Christian Lorenz | 25 Sep 1857 | Helmsdorf | I17862 | Ziegenfuss |
312 | WAND, Joseph | 14 Mar 1827 | Helmsdorf | I17861 | Ziegenfuss |
313 | WAND, J. | I17947 | Ziegenfuss | ||
314 | WAND, Klara | 30 Sep 1882 | Helmsdorf | I18155 | Ziegenfuss |
315 | WAND, Maria | 12 Oct 1879 | Helmsdorf | I17954 | Ziegenfuss |
316 | WAND, Maria | 2 Nov 1906 | Helmsdorf | I28723 | Ziegenfuss |
317 | WAND, Maria Dorothea | 15 Mar 1831 | Helmsdorf | I26674 | Ziegenfuss |
318 | WAND, Maria Theresia | 20 Mar 1826 | Helmsdorf | I15591 | Ziegenfuss |
319 | WAND, Maria Theresia | 14 Jan 1868 | Helmsdorf | I17863 | Ziegenfuss |
320 | WAND, Martin Cleophas | 25 Sep 1862 | Helmsdorf | I26713 | Ziegenfuss |
321 | WAND, Nicolaus | 6 Jan 1836 | Helmsdorf | I26704 | Ziegenfuss |
322 | WAND, N.L. | I17949 | Ziegenfuss | ||
323 | WAND, Paul | 13 May 1858 | Helmsdorf | I18080 | Ziegenfuss |
324 | WAND, Philipp Antonius | 19 Aug 1783 | Helmsdorf | I299 | Ziegenfuss |
325 | WAND, Robert | 24 Oct 1904 | Helmsdorf | I28722 | Ziegenfuss |
326 | WAND, R. | I28733 | Ziegenfuss | ||
327 | WAND, Rosa | 30 Jun 1912 | Helmsdorf | I28725 | Ziegenfuss |
328 | WAND, Theresia | 30 Dec 1888 | Helmsdorf | I17946 | Ziegenfuss |
329 | WANDT, Christoph | 6 Apr 1756 | Helmsdorf | I268 | Ziegenfuss |
330 | WEDEKIND, A. | I204 | Ziegenfuss | ||
331 | WEDEKIND, Andreas | 6 Apr 1889 | Helmsdorf | I17973 | Ziegenfuss |
332 | WEDEKIND, Anselm | 9 Dec 1890 | Helmsdorf | I17974 | Ziegenfuss |
333 | WEDEKIND, C.J. | I17985 | Ziegenfuss | ||
334 | WEDEKIND, Dorothea | 27 Sep 1906 | Helmsdorf | I17988 | Ziegenfuss |
335 | WEDEKIND, Elisabeth | 2 Feb 1901 | Helmsdorf | I17991 | Ziegenfuss |
336 | WEDEKIND, F. | I17984 | Ziegenfuss | ||
337 | WEDEKIND, F.A. | I17883 | Ziegenfuss | ||
338 | WEDEKIND, Georg Gregor | 9 May 1865 | Helmsdorf | I17882 | Ziegenfuss |
339 | WEDEKIND, H. | I17975 | Ziegenfuss | ||
340 | WEDEKIND, Joachim | 20 May 1909 | Helmsdorf | I17989 | Ziegenfuss |
341 | WEDEKIND, Johannes Peter Valentin | 22 Apr 1831 | Helmsdorf | I17876 | Ziegenfuss |
342 | WEDEKIND, Joseph | 3 Mar 1897 | Helmsdorf | I17986 | Ziegenfuss |
343 | WEDEKIND, L. | I17982 | Ziegenfuss | ||
344 | WEDEKIND, L. | I17990 | Ziegenfuss | ||
345 | WEDEKIND, M. | I12564 | Ziegenfuss | ||
346 | WEDEKIND, Maria Anna | 13 Sep 1863 | Helmsdorf | I17878 | Ziegenfuss |
347 | WEDEKIND, M.E. | I17880 | Ziegenfuss | ||
348 | WEDEKIND, M. | I18111 | Ziegenfuss | ||
349 | WEDEKIND, Severin | 18 Nov 1862 | Helmsdorf | I17972 | Ziegenfuss |
350 | WEGERICH, F. | I17958 | Ziegenfuss |
«Prev «1 ... 3 4 5 6 7 8 9 Next»