The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Helmsdorf
Tree: Ziegenfuss
City/Town : Latitude: 51.29685, Longitude: 10.351159
Birth
Matches 251 to 300 of 431
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
Christening
Matches 251 to 300 of 419
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
251 | STAUFENBIEL, Katharina | 14 Jun 1883 | Helmsdorf | I18177 | Ziegenfuss |
252 | STAUFENBIEL, P. | I18180 | Ziegenfuss | ||
253 | STAUFENBIEL, V. | I18173 | Ziegenfuss | ||
254 | STRECKER, A. | I17881 | Ziegenfuss | ||
255 | STRECKER, Andreas | 13 Sep 1887 | Helmsdorf | I18237 | Ziegenfuss |
256 | STRECKER, A. | I18233 | Ziegenfuss | ||
257 | STRECKER, B. | I18238 | Ziegenfuss | ||
258 | STRECKER, C. | I18183 | Ziegenfuss | ||
259 | STRECKER, Ernestine KUNIGUNDE | 23 Dec 1890 | Helmsdorf | I17854 | Ziegenfuss |
260 | STRECKER, Franz Nicolaus | 24 Nov 1883 | Helmsdorf | I18236 | Ziegenfuss |
261 | STRECKER, Georg | 14 Jun 1883 | Helmsdorf | I17852 | Ziegenfuss |
262 | STRECKER, Heinrich | 1 Dec 1881 | Helmsdorf | I18235 | Ziegenfuss |
263 | STRECKER, Heinrich | 2 Aug 1885 | Helmsdorf | I17853 | Ziegenfuss |
264 | STRECKER, Jacob | 19 May 1816 | Helmsdorf | I6297 | Ziegenfuss |
265 | STRECKER, Josepha | 14 Jun 1881 | Helmsdorf | I17851 | Ziegenfuss |
266 | STRECKER, K.J. | I2504 | Ziegenfuss | ||
267 | STRECKER, Liborius | 10 Jan 1896 | Helmsdorf | I17884 | Ziegenfuss |
268 | STRECKER, Ludwig | 31 Oct 1880 | Helmsdorf | I18234 | Ziegenfuss |
269 | STRECKER, Maria | 18 Jan 1887 | Helmsdorf | I17885 | Ziegenfuss |
270 | STRECKER, M.A. | I2507 | Ziegenfuss | ||
271 | STRECKER, Michael | 6 Apr 1887 | Helmsdorf | I17850 | Ziegenfuss |
272 | STRECKER, Nicolaus | 8 Feb 1849 | Helmsdorf | I17847 | Ziegenfuss |
273 | STRECKER, O. | I17886 | Ziegenfuss | ||
274 | STRECKER, T. | I17889 | Ziegenfuss | ||
275 | TRUEMPER, Ambrosius Lorenz | 8 Dec 1866 | Helmsdorf | I17978 | Ziegenfuss |
276 | TRUEMPER, Anna Catharina | 9 Apr 1868 | Helmsdorf | I17979 | Ziegenfuss |
277 | TRUEMPER, Clara Elisabeth | 1 Jun 1869 | Helmsdorf | I17980 | Ziegenfuss |
278 | TRUEMPER, Joseph | 10 Oct 1837 | Helmsdorf | I17977 | Ziegenfuss |
279 | TRUEMPER, Maria Anna | 26 Oct 1871 | Helmsdorf | I17981 | Ziegenfuss |
280 | WACHTEL, Maria Genovefa | 3 Jan 1842 | Helmsdorf | I18149 | Ziegenfuss |
281 | WAND, Adam | 1 Oct 1886 | Helmsdorf | I17959 | Ziegenfuss |
282 | WAND, A. | I28726 | Ziegenfuss | ||
283 | WAND, Albin | 12 May 1885 | Helmsdorf | I17961 | Ziegenfuss |
284 | WAND, Anna | 31 Jan 1865 | Helmsdorf | I26715 | Ziegenfuss |
285 | WAND, Anna | 30 Apr 1876 | Helmsdorf | I17951 | Ziegenfuss |
286 | WAND, Anna Maria | 24 Aug 1862 | Helmsdorf | I18082 | Ziegenfuss |
287 | WAND, Anton | 18 Nov 1859 | Helmsdorf | I17865 | Ziegenfuss |
288 | WAND, A.E. | I18266 | Ziegenfuss | ||
289 | WAND, Balthasar | 17 Aug 1758 | Helmsdorf | I3480 | Ziegenfuss |
290 | WAND, B. | I28734 | Ziegenfuss | ||
291 | WAND, Carl Joseph Anton | 13 Jun 1860 | Helmsdorf | I26712 | Ziegenfuss |
292 | WAND, Catharina Anastasia | 30 Oct 1864 | Helmsdorf | I17867 | Ziegenfuss |
293 | WAND, C. | I26714 | Ziegenfuss | ||
294 | WAND, CLARA Elisabeth | 14 Apr 1841 | Helmsdorf | I26705 | Ziegenfuss |
295 | WAND, Elisabeth | 30 Nov 1910 | Helmsdorf | I28730 | Ziegenfuss |
296 | WAND, E. | I18267 | Ziegenfuss | ||
297 | WAND, E.N. | I28731 | Ziegenfuss | ||
298 | WAND, F. | I17957 | Ziegenfuss | ||
299 | WAND, Franz JACOB | 5 May 1803 | Helmsdorf | I3690 | Ziegenfuss |
300 | WAND, Franz Joachim | 26 Jul 1833 | Helmsdorf | I26675 | Ziegenfuss |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»