The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Silberhausen
Tree: Ziegenfuss
City/Town : Latitude: 51.30959, Longitude: 10.339492
Birth
Matches 1351 to 1400 of 1750
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 35» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1351 | WIEGEL, Johannes | 5 Mar 1846 | Silberhausen | I298 | Ziegenfuss |
1352 | WIEGEL, Johannes ERNST | 28 Nov 1856 | Silberhausen | I3780 | Ziegenfuss |
1353 | WIEGEL, Johannes FRIEDRICH | 4 Aug 1849 | Silberhausen | I2059 | Ziegenfuss |
1354 | WIEGEL, Johannes GEORG | 2 Aug 1797 | Silberhausen | I2031 | Ziegenfuss |
1355 | WIEGEL, Johannes JOSEPH | 31 May 1808 | Silberhausen | I2034 | Ziegenfuss |
1356 | WIEGEL, Johannes Robert | 14 Feb 1859 | Silberhausen | I3764 | Ziegenfuss |
1357 | WIEGEL, Johannes Theodor | 10 Jan 1861 | Silberhausen | I7858 | Ziegenfuss |
1358 | WIEGEL, Joseph | 18 Mar 1815 | Silberhausen | I2911 | Ziegenfuss |
1359 | WIEGEL, Joseph | 6 Jun 1835 | Silberhausen | I2051 | Ziegenfuss |
1360 | WIEGEL, Joseph | 30 Jun 1840 | Silberhausen | I2063 | Ziegenfuss |
1361 | WIEGEL, J.A. | I2415 | Ziegenfuss | ||
1362 | WIEGEL, Joseph Karl | 29 Sep 1841 | Silberhausen | I8125 | Ziegenfuss |
1363 | WIEGEL, Joseph Theodor | 8 Apr 1870 | Silberhausen | I6094 | Ziegenfuss |
1364 | WIEGEL, Josepha | 2 Mar 1848 | Silberhausen | I2058 | Ziegenfuss |
1365 | WIEGEL, Josepha | 24 Apr 1879 | Silberhausen | I7500 | Ziegenfuss |
1366 | WIEGEL, K. | I2417 | Ziegenfuss | ||
1367 | WIEGEL, K. | I4888 | Ziegenfuss | ||
1368 | WIEGEL, K. | I4886 | Ziegenfuss | ||
1369 | WIEGEL, Katharina Emilie | 22 Aug 1862 | Silberhausen | I3765 | Ziegenfuss |
1370 | WIEGEL, K.L. | I3767 | Ziegenfuss | ||
1371 | WIEGEL, M. | I1928 | Ziegenfuss | ||
1372 | WIEGEL, Maria BARBARA | 7 Jun 1854 | Silberhausen | I3762 | Ziegenfuss |
1373 | WIEGEL, Maria Catharina | 17 Apr 1829 | Silberhausen | I297 | Ziegenfuss |
1374 | WIEGEL, Maria Catharina | 25 Jun 1832 | Silberhausen | I2049 | Ziegenfuss |
1375 | WIEGEL, Maria Elisabeth | 13 Oct 1839 | Silberhausen | I2054 | Ziegenfuss |
1376 | WIEGEL, Maria JUSTINA | 7 Jun 1848 | Silberhausen | I6089 | Ziegenfuss |
1377 | WIEGEL, Maria MARGARETHA | Nov 1752 | Silberhausen | I8484 | Ziegenfuss |
1378 | WIEGEL, Maria Theresia | 24 Jan 1837 | Silberhausen | I2052 | Ziegenfuss |
1379 | WIEGEL, Maria THERESIA | 12 Sep 1848 | Silberhausen | I2066 | Ziegenfuss |
1380 | WIEGEL, Maria Wilhelmina | 24 Dec 1864 | Silberhausen | I3766 | Ziegenfuss |
1381 | WIEGEL, Nikolaus Aloys | 20 Jun 1856 | Silberhausen | I3763 | Ziegenfuss |
1382 | WIEGEL, Pauline Catharina | 10 Mar 1853 | Silberhausen | I3761 | Ziegenfuss |
1383 | WIEGEL, P.E. | I6096 | Ziegenfuss | ||
1384 | WIEGEL, P. | I2067 | Ziegenfuss | ||
1385 | WIEGEL, P. | I3158 | Ziegenfuss | ||
1386 | WIEGEL, R. | I4889 | Ziegenfuss | ||
1387 | WIEGEL, Victoria | 2 Apr 1850 | Silberhausen | I6090 | Ziegenfuss |
1388 | WIEGEL, Wilhelm | 8 Jun 1838 | Silberhausen | I6085 | Ziegenfuss |
1389 | WIEGEL, Wilhelm | 1 Feb 1842 | Silberhausen | I2055 | Ziegenfuss |
1390 | WIEGEL, W. | I3156 | Ziegenfuss | ||
1391 | WIEGEL, Wilhelm August | 9 May 1851 | Silberhausen | I3777 | Ziegenfuss |
1392 | WOLF | 6 Feb 1827 | Silberhausen | I2383 | Ziegenfuss |
1393 | WOLF | 13 Oct 1834 | Silberhausen | I2388 | Ziegenfuss |
1394 | WOLF, Anna BARBARA | 4 Oct 1827 | Silberhausen | I13388 | Ziegenfuss |
1395 | WOLF, Anna Margaretha | Dec 1712 | Silberhausen | I10012 | Ziegenfuss |
1396 | WOLF, Anna Margaretha | 26 Nov 1867 | Silberhausen | I2597 | Ziegenfuss |
1397 | WOLF, Anna Maria | 15 Mar 1832 | Silberhausen | I393 | Ziegenfuss |
1398 | WOLF, A.M. | I2566 | Ziegenfuss | ||
1399 | WOLF, Anna Maria | 20 Feb 1851 | Silberhausen | I2387 | Ziegenfuss |
1400 | WOLF, A.M. | I2392 | Ziegenfuss |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 35» Next»
Christening
Matches 1351 to 1400 of 1521
«Prev «1 ... 24 25 26 27 28 29 30 31 Next»
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1351 | ZIEGENFUSS, Anna Martha | 9 Mar 1783 | Silberhausen | I184 | Ziegenfuss |
1352 | ZIEGENFUSS, Anna MARTHA | 12 Dec 1800 | Silberhausen | I2551 | Ziegenfuss |
1353 | ZIEGENFUSS, Anna Martha | 19 Feb 1806 | Silberhausen | I2888 | Ziegenfuss |
1354 | ZIEGENFUSS, Anna Martha | 4 Sep 1826 | Silberhausen | I1970 | Ziegenfuss |
1355 | ZIEGENFUSS, Anna Regina | 6 Jul 1791 | Silberhausen | I1947 | Ziegenfuss |
1356 | ZIEGENFUSS, Anna Sophia | 6 Dec 1829 | Silberhausen | I1971 | Ziegenfuss |
1357 | ZIEGENFUSS, Anton | 23 Nov 1814 | Silberhausen | I372 | Ziegenfuss |
1358 | ZIEGENFUSS, ANTON Joseph | 25 Oct 1803 | Silberhausen | I2960 | Ziegenfuss |
1359 | ZIEGENFUSS, Antonius | 2 Jan 1777 | Silberhausen | I141 | Ziegenfuss |
1360 | ZIEGENFUSS, Benedictus BERNHARD | 15 Aug 1781 | Silberhausen | I143 | Ziegenfuss |
1361 | ZIEGENFUSS, Bernard | 5 Mar 1848 | Silberhausen | I2782 | Ziegenfuss |
1362 | ZIEGENFUSS, B. | I2653 | Ziegenfuss | ||
1363 | ZIEGENFUSS, Carl Joseph | 21 Aug 1851 | Silberhausen | I2928 | Ziegenfuss |
1364 | ZIEGENFUSS, Carl Wilhelm | 2 Feb 1849 | Silberhausen | I1237 | Ziegenfuss |
1365 | ZIEGENFUSS, Catharina Margaretha | 9 Feb 1817 | Silberhausen | I2159 | Ziegenfuss |
1366 | ZIEGENFUSS, Catharina Margaretha | 21 Jan 1819 | Silberhausen | I1956 | Ziegenfuss |
1367 | ZIEGENFUSS, C.M. | I2861 | Ziegenfuss | ||
1368 | ZIEGENFUSS, Catharina Margaretha | 10 Nov 1844 | Silberhausen | I2242 | Ziegenfuss |
1369 | ZIEGENFUSS, Christian | 16 Oct 1733 | Silberhausen | I128 | Ziegenfuss |
1370 | ZIEGENFUSS, Christian | 14 Oct 1747 | Silberhausen | I134 | Ziegenfuss |
1371 | ZIEGENFUSS, Christina | 27 Nov 1814 | Silberhausen | I1965 | Ziegenfuss |
1372 | ZIEGENFUSS, Christina | 4 Mar 1847 | Silberhausen | I2863 | Ziegenfuss |
1373 | ZIEGENFUSS, Christina | 15 Feb 1851 | Silberhausen | I1238 | Ziegenfuss |
1374 | ZIEGENFUSS, Christoph | 8 Aug 1841 | Silberhausen | I2547 | Ziegenfuss |
1375 | ZIEGENFUSS, C. | I2035 | Ziegenfuss | ||
1376 | ZIEGENFUSS, Clara Elisabeth | 9 Mar 1864 | Silberhausen | I3410 | Ziegenfuss |
1377 | ZIEGENFUSS, Clemens | 23 Nov 1853 | Silberhausen | I3020 | Ziegenfuss |
1378 | ZIEGENFUSS, C. | I9096 | Ziegenfuss | ||
1379 | ZIEGENFUSS, Dorothea | 2 Nov 1856 | Silberhausen | I2898 | Ziegenfuss |
1380 | ZIEGENFUSS, E. | I3119 | Ziegenfuss | ||
1381 | ZIEGENFUSS, E. | I3018 | Ziegenfuss | ||
1382 | ZIEGENFUSS, E. | I2019 | Ziegenfuss | ||
1383 | ZIEGENFUSS, Eduard | 13 Jan 1876 | Silberhausen | I3028 | Ziegenfuss |
1384 | ZIEGENFUSS, Eleonora | 30 Jan 1838 | Silberhausen | I2859 | Ziegenfuss |
1385 | ZIEGENFUSS, Eleonora | 28 May 1850 | Silberhausen | I2018 | Ziegenfuss |
1386 | ZIEGENFUSS, Eleonora | 18 Nov 1868 | Silberhausen | I2900 | Ziegenfuss |
1387 | ZIEGENFUSS, Elisabeth | 29 Jun 1780 | Silberhausen | I2882 | Ziegenfuss |
1388 | ZIEGENFUSS, Elisabeth | 4 Nov 1785 | Silberhausen | I1945 | Ziegenfuss |
1389 | ZIEGENFUSS, Elisabeth | 14 Nov 1842 | Silberhausen | I2658 | Ziegenfuss |
1390 | ZIEGENFUSS, E. | I2022 | Ziegenfuss | ||
1391 | ZIEGENFUSS, Ernst | 10 May 1850 | Silberhausen | I7851 | Ziegenfuss |
1392 | ZIEGENFUSS, Franz | 24 Oct 1860 | Silberhausen | I3023 | Ziegenfuss |
1393 | ZIEGENFUSS, Friederike | 28 Oct 1846 | Silberhausen | I7849 | Ziegenfuss |
1394 | ZIEGENFUSS, G.J. | I2630 | Ziegenfuss | ||
1395 | ZIEGENFUSS, Heinrich | 3 Oct 1839 | Silberhausen | I3407 | Ziegenfuss |
1396 | ZIEGENFUSS, Heinrich | 23 Jul 1843 | Silberhausen | I2015 | Ziegenfuss |
1397 | ZIEGENFUSS, Heinrich | 30 Aug 1846 | Silberhausen | I2873 | Ziegenfuss |
1398 | ZIEGENFUSS, Heinrich | 18 Sep 1849 | Silberhausen | I2661 | Ziegenfuss |
1399 | ZIEGENFUSS, Heinrich | 15 Feb 1851 | Silberhausen | I2864 | Ziegenfuss |
1400 | ZIEGENFUSS, Heinrich ADAM | 3 Jul 1840 | Silberhausen | I2600 | Ziegenfuss |
«Prev «1 ... 24 25 26 27 28 29 30 31 Next»