The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Silberhausen
Tree: Ziegenfuss
City/Town : Latitude: 51.30959, Longitude: 10.339492
Birth
Matches 1301 to 1350 of 1750
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 35» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1301 | WEHNISCH, L. | I9178 | Ziegenfuss | ||
1302 | WEISSENSTEIN, E. | I17137 | Ziegenfuss | ||
1303 | WEISSENSTEIN, Genovefa | 23 Feb 1859 | Silberhausen | I7488 | Ziegenfuss |
1304 | WEISSENSTEIN, J.S. | I17127 | Ziegenfuss | ||
1305 | WEISSENSTEIN, J. | I7484 | Ziegenfuss | ||
1306 | WEISSENSTEIN, Karl | 23 Feb 1859 | Silberhausen | I7487 | Ziegenfuss |
1307 | WEISSENSTEIN, K. | I17153 | Ziegenfuss | ||
1308 | WEISSENSTEIN, M.V. | I7485 | Ziegenfuss | ||
1309 | WEISSENSTEIN, P. | I17114 | Ziegenfuss | ||
1310 | WEISSENSTEIN, Theresia | 27 Dec 1857 | Silberhausen | I7486 | Ziegenfuss |
1311 | WEISSENSTEIN, Wilhelmina Josepha | 31 Jan 1862 | Silberhausen | I7489 | Ziegenfuss |
1312 | WIEGEL, Adalbert | 25 Nov 1852 | Silberhausen | I3778 | Ziegenfuss |
1313 | WIEGEL, A. | I3299 | Ziegenfuss | ||
1314 | WIEGEL, Anna Catharina | 11 Oct 1803 | Silberhausen | I2032 | Ziegenfuss |
1315 | WIEGEL, Anna Catharina | 26 Jul 1833 | Silberhausen | I2050 | Ziegenfuss |
1316 | WIEGEL, ANNA Elisabeth | 1 Sep 1854 | Silberhausen | I3779 | Ziegenfuss |
1317 | WIEGEL, Anna Josepha | 10 May 1872 | Silberhausen | I6098 | Ziegenfuss |
1318 | WIEGEL, Anna Maria | 30 Oct 1834 | Silberhausen | I6083 | Ziegenfuss |
1319 | WIEGEL, Anna Maria BARBARA | 1 Aug 1792 | Silberhausen | I2029 | Ziegenfuss |
1320 | WIEGEL, Anna Maria CATHARINA | 23 Nov 1789 | Silberhausen | I13387 | Ziegenfuss |
1321 | WIEGEL, Anna Maria Theresia | 5 Oct 1871 | Silberhausen | I6095 | Ziegenfuss |
1322 | WIEGEL, A.M. | I2913 | Ziegenfuss | ||
1323 | WIEGEL, A. | I4557 | Ziegenfuss | ||
1324 | WIEGEL, Carl | 20 Jun 1844 | Silberhausen | I2056 | Ziegenfuss |
1325 | WIEGEL, C. | I2940 | Ziegenfuss | ||
1326 | WIEGEL, Carl Joseph | 21 Nov 1845 | Silberhausen | I6088 | Ziegenfuss |
1327 | WIEGEL, Carl Joseph | 3 Mar 1852 | Silberhausen | I3157 | Ziegenfuss |
1328 | WIEGEL, Catharina | 4 Dec 1843 | Silberhausen | I2065 | Ziegenfuss |
1329 | WIEGEL, C. | I4558 | Ziegenfuss | ||
1330 | WIEGEL, Christian | Jan 1795 | Silberhausen | I2030 | Ziegenfuss |
1331 | WIEGEL, Christoph | 16 May 1874 | Silberhausen | I2941 | Ziegenfuss |
1332 | WIEGEL, C. | I4887 | Ziegenfuss | ||
1333 | WIEGEL, Eduard | 11 Oct 1843 | Silberhausen | I6087 | Ziegenfuss |
1334 | WIEGEL, Eduard | 18 Mar 1846 | Silberhausen | I2057 | Ziegenfuss |
1335 | WIEGEL, Eleonora | 9 Mar 1842 | Silberhausen | I2064 | Ziegenfuss |
1336 | WIEGEL, Eleonora | 29 Oct 1870 | Silberhausen | I6102 | Ziegenfuss |
1337 | WIEGEL, E. | I2652 | Ziegenfuss | ||
1338 | WIEGEL, Eleonora Justina | 3 Oct 1867 | Silberhausen | I6100 | Ziegenfuss |
1339 | WIEGEL, ELEONORA Maria | 21 Apr 1859 | Silberhausen | I3781 | Ziegenfuss |
1340 | WIEGEL, Ernst | 1 Oct 1838 | Silberhausen | I2062 | Ziegenfuss |
1341 | WIEGEL, Ernst Wilhelm | 10 Jan 1861 | Silberhausen | I7857 | Ziegenfuss |
1342 | WIEGEL, Ferdinand | 2 Dec 1862 | Silberhausen | I3782 | Ziegenfuss |
1343 | WIEGEL, Georg | 3 Aug 1836 | Silberhausen | I6084 | Ziegenfuss |
1344 | WIEGEL, Georg Adolph | 20 Jan 1866 | Silberhausen | I6099 | Ziegenfuss |
1345 | WIEGEL, Heinrich | 8 Oct 1838 | Silberhausen | I2053 | Ziegenfuss |
1346 | WIEGEL, Heinrich | 30 Oct 1840 | Silberhausen | I6086 | Ziegenfuss |
1347 | WIEGEL, H. | I2942 | Ziegenfuss | ||
1348 | WIEGEL, Johannes | Sep 1758 | Silberhausen | I2024 | Ziegenfuss |
1349 | WIEGEL, Johannes | 13 Apr 1805 | Silberhausen | I2033 | Ziegenfuss |
1350 | WIEGEL, Johannes | 24 Dec 1830 | Silberhausen | I3773 | Ziegenfuss |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 35» Next»
Christening
Matches 1301 to 1350 of 1521
«Prev «1 ... 23 24 25 26 27 28 29 30 31 Next»
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1301 | WOLFF, Maria Theresia | 5 Feb 1828 | Silberhausen | I2953 | Ziegenfuss |
1302 | WOLFF, Maria Victoria | 14 Feb 1831 | Silberhausen | I2569 | Ziegenfuss |
1303 | ZIEGENFUSS | 1 Nov 1825 | Silberhausen | I3403 | Ziegenfuss |
1304 | ZIEGENFUSS | 22 Oct 1832 | Silberhausen | I3402 | Ziegenfuss |
1305 | ZIEGENFUSS | 2 May 1850 | Silberhausen | I2244 | Ziegenfuss |
1306 | ZIEGENFUSS | 21 Mar 1853 | Silberhausen | I3784 | Ziegenfuss |
1307 | ZIEGENFUSS | 22 Sep 1865 | Silberhausen | I2894 | Ziegenfuss |
1308 | ZIEGENFUSS | 16 Sep 1867 | Silberhausen | I2897 | Ziegenfuss |
1309 | ZIEGENFUSS | 24 Feb 1868 | Silberhausen | I2932 | Ziegenfuss |
1310 | ZIEGENFUSS | 17 May 1869 | Silberhausen | I2933 | Ziegenfuss |
1311 | ZIEGENFUSS | 25 Jan 1871 | Silberhausen | I3413 | Ziegenfuss |
1312 | ZIEGENFUSS | 19 Oct 1873 | Silberhausen | I2936 | Ziegenfuss |
1313 | ZIEGENFUSS | 13 Jun 1874 | Silberhausen | I3414 | Ziegenfuss |
1314 | ZIEGENFUSS, A. | I3146 | Ziegenfuss | ||
1315 | ZIEGENFUSS, Andreas | 10 Nov 1745 | Silberhausen | I133 | Ziegenfuss |
1316 | ZIEGENFUSS, A.H. | I7856 | Ziegenfuss | ||
1317 | ZIEGENFUSS, Anna Catharina | 29 Jul 1815 | Silberhausen | I2890 | Ziegenfuss |
1318 | ZIEGENFUSS, Anna Catharina | 19 Dec 1822 | Silberhausen | I2094 | Ziegenfuss |
1319 | ZIEGENFUSS, A.C. | I2858 | Ziegenfuss | ||
1320 | ZIEGENFUSS, Anna Catharina | 23 Jun 1845 | Silberhausen | I7846 | Ziegenfuss |
1321 | ZIEGENFUSS, Anna Christina | 6 Jul 1784 | Silberhausen | I2027 | Ziegenfuss |
1322 | ZIEGENFUSS, Anna Dorothea | 24 Nov 1833 | Silberhausen | I3405 | Ziegenfuss |
1323 | ZIEGENFUSS, Anna Eva | 15 Feb 1742 | Silberhausen | I131 | Ziegenfuss |
1324 | ZIEGENFUSS, Anna Margaretha | 9 Feb 1739 | Silberhausen | I130 | Ziegenfuss |
1325 | ZIEGENFUSS, Anna Margaretha | 27 Feb 1809 | Silberhausen | I2889 | Ziegenfuss |
1326 | ZIEGENFUSS, Anna Margaretha | 1 Sep 1810 | Silberhausen | I371 | Ziegenfuss |
1327 | ZIEGENFUSS, Anna Margaretha | 13 Sep 1843 | Silberhausen | I2927 | Ziegenfuss |
1328 | ZIEGENFUSS, Anna Margaretha | 28 Jun 1844 | Silberhausen | I2872 | Ziegenfuss |
1329 | ZIEGENFUSS, Anna MARGARETHA | 23 Jun 1866 | Silberhausen | I3411 | Ziegenfuss |
1330 | ZIEGENFUSS, Anna Maria | 28 Jul 1774 | Silberhausen | I2946 | Ziegenfuss |
1331 | ZIEGENFUSS, Anna Maria | 5 Apr 1787 | Silberhausen | I145 | Ziegenfuss |
1332 | ZIEGENFUSS, Anna Maria | 7 Aug 1798 | Silberhausen | I2957 | Ziegenfuss |
1333 | ZIEGENFUSS, Anna Maria | 22 Dec 1820 | Silberhausen | I2161 | Ziegenfuss |
1334 | ZIEGENFUSS, Anna Maria | 28 Apr 1825 | Silberhausen | I2907 | Ziegenfuss |
1335 | ZIEGENFUSS, Anna Maria | 20 Jul 1834 | Silberhausen | I2098 | Ziegenfuss |
1336 | ZIEGENFUSS, Anna Maria | 18 Sep 1840 | Silberhausen | I2241 | Ziegenfuss |
1337 | ZIEGENFUSS, Anna Maria | 6 Jul 1842 | Silberhausen | I2171 | Ziegenfuss |
1338 | ZIEGENFUSS, Anna Maria | 24 Nov 1845 | Silberhausen | I2016 | Ziegenfuss |
1339 | ZIEGENFUSS, Anna Maria | 11 Sep 1850 | Silberhausen | I2783 | Ziegenfuss |
1340 | ZIEGENFUSS, Anna Maria | 8 Feb 1856 | Silberhausen | I3021 | Ziegenfuss |
1341 | ZIEGENFUSS, A.M. | I2072 | Ziegenfuss | ||
1342 | ZIEGENFUSS, Anna MARIA | 5 Jul 1862 | Silberhausen | I2895 | Ziegenfuss |
1343 | ZIEGENFUSS, Anna Maria CHRISTINA | 13 Feb 1774 | Silberhausen | I275 | Ziegenfuss |
1344 | ZIEGENFUSS, Anna Maria Regina | 2 Jan 1785 | Silberhausen | I2885 | Ziegenfuss |
1345 | ZIEGENFUSS, Anna Maria Regina Josepha | 10 Feb 1784 | Silberhausen | I144 | Ziegenfuss |
1346 | ZIEGENFUSS, Anna Maria THERESIA | 15 Oct 1793 | Silberhausen | I147 | Ziegenfuss |
1347 | ZIEGENFUSS, Anna Maria THERESIA | 1 Jan 1809 | Silberhausen | I35 | Ziegenfuss |
1348 | ZIEGENFUSS, Anna Maria Victoria | 10 Oct 1813 | Silberhausen | I1781 | Ziegenfuss |
1349 | ZIEGENFUSS, Anna Martha | 14 Nov 1770 | Silberhausen | I274 | Ziegenfuss |
1350 | ZIEGENFUSS, Anna Martha | 15 Dec 1782 | Silberhausen | I2884 | Ziegenfuss |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 Next»