The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Silberhausen
Tree: Ziegenfuss
City/Town : Latitude: 51.30959, Longitude: 10.339492
Birth
Matches 1051 to 1100 of 1750
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 35» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1051 | MEY, Carl Joseph | 9 May 1874 | Silberhausen | I6125 | Ziegenfuss |
1052 | MEY, Carl Wilhelm | 27 Jan 1854 | Silberhausen | I8541 | Ziegenfuss |
1053 | MEY, Catharina | 11 Nov 1840 | Silberhausen | I8527 | Ziegenfuss |
1054 | MEY, CATHARINA Margaretha | 24 Jul 1812 | Silberhausen | I8482 | Ziegenfuss |
1055 | MEY, Christina | 5 Aug 1840 | Silberhausen | I6150 | Ziegenfuss |
1056 | MEY, Christoph | 23 Oct 1862 | Silberhausen | I6178 | Ziegenfuss |
1057 | MEY, Clara Eleonora | 21 Aug 1852 | Silberhausen | I6175 | Ziegenfuss |
1058 | MEY, Clara Elisabeth | 28 Jun 1839 | Silberhausen | I6149 | Ziegenfuss |
1059 | MEY, Dorothea | 16 Aug 1844 | Silberhausen | I6152 | Ziegenfuss |
1060 | MEY, Elisabeth | 30 Oct 1846 | Silberhausen | I6172 | Ziegenfuss |
1061 | MEY, Elisabeth | 10 Oct 1851 | Silberhausen | I8532 | Ziegenfuss |
1062 | MEY, E. | I6141 | Ziegenfuss | ||
1063 | MEY, Elisabeth | 11 Oct 1870 | Silberhausen | I8506 | Ziegenfuss |
1064 | MEY, Ernst Wilhelm | 8 May 1865 | Silberhausen | I8556 | Ziegenfuss |
1065 | MEY, Georg | 9 Sep 1859 | Silberhausen | I8553 | Ziegenfuss |
1066 | MEY, H. | I6113 | Ziegenfuss | ||
1067 | MEY, Heinrich | 13 Sep 1841 | Silberhausen | I6151 | Ziegenfuss |
1068 | MEY, H. | I6127 | Ziegenfuss | ||
1069 | MEY, Heinrich | 14 Sep 1869 | Silberhausen | I8558 | Ziegenfuss |
1070 | MEY, Heinrich Adam | 29 Aug 1787 | Silberhausen | I10053 | Ziegenfuss |
1071 | MEY, Heinrich Ignaz | 18 Feb 1854 | Silberhausen | I8552 | Ziegenfuss |
1072 | MEY, HEINRICH Jacob | Jun 1777 | Silberhausen | I1981 | Ziegenfuss |
1073 | MEY, Hugo | 30 Dec 1879 | Silberhausen | I6133 | Ziegenfuss |
1074 | MEY, IGNAZ Franz | 12 Oct 1827 | Silberhausen | I8493 | Ziegenfuss |
1075 | MEY, Jacob Leonard | 30 Oct 1850 | Silberhausen | I6111 | Ziegenfuss |
1076 | MEY, Johann HEINRICH | 31 Aug 1803 | Silberhausen | I5998 | Ziegenfuss |
1077 | MEY, Johanna | 14 Aug 1850 | Silberhausen | I6174 | Ziegenfuss |
1078 | MEY, Johannes | 23 Jun 1806 | Silberhausen | I5999 | Ziegenfuss |
1079 | MEY, Johannes | 11 Nov 1816 | Silberhausen | I8487 | Ziegenfuss |
1080 | MEY, Johannes | 23 Oct 1846 | Silberhausen | I8530 | Ziegenfuss |
1081 | MEY, Johannes | 7 Jan 1877 | Silberhausen | I6126 | Ziegenfuss |
1082 | MEY, Johannes BERNARD | Dec 1743 | Silberhausen | I1951 | Ziegenfuss |
1083 | MEY, Johannes Friedrich | 19 May 1877 | Silberhausen | I6132 | Ziegenfuss |
1084 | MEY, Johannes Heinrich | Apr 1759 | Silberhausen | I13837 | Ziegenfuss |
1085 | MEY, JOHANNES HEINRICH | Jul 1774 | Silberhausen | I1977 | Ziegenfuss |
1086 | MEY, Johannes Heinrich | 6 Feb 1821 | Silberhausen | I8492 | Ziegenfuss |
1087 | MEY, Johannes Joseph | Jun 1777 | Silberhausen | I1982 | Ziegenfuss |
1088 | MEY, Johannes Michael | 12 Feb 1848 | Silberhausen | I6173 | Ziegenfuss |
1089 | MEY, Johannes PAULUS | 10 Dec 1839 | Silberhausen | I6114 | Ziegenfuss |
1090 | MEY, Joseph | 15 Jun 1816 | Silberhausen | I5995 | Ziegenfuss |
1091 | MEY, Joseph | 20 Aug 1841 | Silberhausen | I8502 | Ziegenfuss |
1092 | MEY, J. | I6115 | Ziegenfuss | ||
1093 | MEY, Joseph | 15 Jun 1845 | Silberhausen | I8529 | Ziegenfuss |
1094 | MEY, Joseph | 9 May 1862 | Silberhausen | I8554 | Ziegenfuss |
1095 | MEY, Joseph | 13 Apr 1872 | Silberhausen | I6138 | Ziegenfuss |
1096 | MEY, Mamertus Paulus | 11 May 1872 | Silberhausen | I6137 | Ziegenfuss |
1097 | MEY, Margaretha | 10 Oct 1851 | Silberhausen | I8533 | Ziegenfuss |
1098 | MEY, Margaretha | 17 Oct 1872 | Silberhausen | I6130 | Ziegenfuss |
1099 | MEY, M. | I6143 | Ziegenfuss | ||
1100 | MEY, Maria | 26 Apr 1863 | Silberhausen | I8555 | Ziegenfuss |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 35» Next»
Christening
Matches 1051 to 1100 of 1521
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 31» Next»
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1051 | SCHOLLMEIER, Adam | 11 Jul 1875 | Silberhausen | I8578 | Ziegenfuss |
1052 | SCHOLLMEIER, Anna | 10 Apr 1871 | Silberhausen | I8575 | Ziegenfuss |
1053 | SCHOLLMEIER, Anna Elisabeth | 27 Feb 1866 | Silberhausen | I2143 | Ziegenfuss |
1054 | SCHOLLMEIER, Anna Maria | 11 Feb 1850 | Silberhausen | I3758 | Ziegenfuss |
1055 | SCHOLLMEIER, August | 20 Jan 1863 | Silberhausen | I6168 | Ziegenfuss |
1056 | SCHOLLMEIER, Carl Joseph | 9 May 1871 | Silberhausen | I6170 | Ziegenfuss |
1057 | SCHOLLMEIER, Genofeva | 4 Jan 1874 | Silberhausen | I8577 | Ziegenfuss |
1058 | SCHOLLMEIER, Georg | 12 Jan 1864 | Silberhausen | I2142 | Ziegenfuss |
1059 | SCHOLLMEIER, Heinrich | 20 Apr 1861 | Silberhausen | I2141 | Ziegenfuss |
1060 | SCHOLLMEIER, Heinrich | 8 Aug 1872 | Silberhausen | I8576 | Ziegenfuss |
1061 | SCHOLLMEIER, Hugo Bernhard | 31 Mar 1855 | Silberhausen | I2127 | Ziegenfuss |
1062 | SCHOLLMEIER, Johannes | 20 Apr 1820 | Silberhausen | I2169 | Ziegenfuss |
1063 | SCHOLLMEIER, Johannes | 21 Feb 1834 | Silberhausen | I6166 | Ziegenfuss |
1064 | SCHOLLMEIER, Johannes | 26 Jan 1846 | Silberhausen | I2174 | Ziegenfuss |
1065 | SCHOLLMEIER, Juliana Maria | 28 Feb 1859 | Silberhausen | I2140 | Ziegenfuss |
1066 | SCHOLLMEIER, Maria Anna | 27 Jun 1874 | Silberhausen | I6169 | Ziegenfuss |
1067 | SCHOLLMEIER, Matthias | 14 Feb 1861 | Silberhausen | I6167 | Ziegenfuss |
1068 | SCHOLLMEIER, Philipp | 26 Aug 1829 | Silberhausen | I2126 | Ziegenfuss |
1069 | SCHOLLMEIER, Theresia | 21 Jun 1857 | Silberhausen | I2139 | Ziegenfuss |
1070 | SCHOLLMEYER, A.M. | I9570 | Ziegenfuss | ||
1071 | SCHOLLMEYER, Eleonora | 28 Feb 1871 | Silberhausen | I9569 | Ziegenfuss |
1072 | SCHOLLMEYER, Johannes ERNST | 20 Aug 1875 | Silberhausen | I9572 | Ziegenfuss |
1073 | SCHOLLMEYER, M.A. | I9573 | Ziegenfuss | ||
1074 | SCHOLLMEYER, M.V. | I9568 | Ziegenfuss | ||
1075 | SCHOLLMEYER, T. | I9567 | Ziegenfuss | ||
1076 | SCHUELER, Maria BARBARA | 2 Feb 1836 | Silberhausen | I3399 | Ziegenfuss |
1077 | SCHUELER, Maria CATHARINA | 19 Jun 1832 | Silberhausen | I8522 | Ziegenfuss |
1078 | SCHUELER, Maria KATHARINA | 30 Dec 1840 | Silberhausen | I2670 | Ziegenfuss |
1079 | SCHWARZ | 1 Mar 1857 | Silberhausen | I409 | Ziegenfuss |
1080 | SCHWARZ | 29 Apr 1867 | Silberhausen | I8607 | Ziegenfuss |
1081 | SCHWARZ | 24 Feb 1871 | Silberhausen | I8608 | Ziegenfuss |
1082 | SCHWARZ, Anna Elisabeth | 15 Jul 1820 | Silberhausen | I391 | Ziegenfuss |
1083 | SCHWARZ, Anna Maria | 12 Jul 1814 | Silberhausen | I376 | Ziegenfuss |
1084 | SCHWARZ, Anna Maria | 4 Jan 1854 | Silberhausen | I408 | Ziegenfuss |
1085 | SCHWARZ, August | 17 Feb 1848 | Silberhausen | I406 | Ziegenfuss |
1086 | SCHWARZ, Bruno Bernard | 7 Oct 1854 | Silberhausen | I394 | Ziegenfuss |
1087 | SCHWARZ, C.J. | I1889 | Ziegenfuss | ||
1088 | SCHWARZ, Catharina MARGARETHA | 24 Mar 1840 | Silberhausen | I2080 | Ziegenfuss |
1089 | SCHWARZ, Christina | 27 Mar 1845 | Silberhausen | I405 | Ziegenfuss |
1090 | SCHWARZ, Eleonora | 8 May 1859 | Silberhausen | I410 | Ziegenfuss |
1091 | SCHWARZ, Georg | 9 Jan 1843 | Silberhausen | I404 | Ziegenfuss |
1092 | SCHWARZ, Heinrich | 30 Jan 1865 | Silberhausen | I397 | Ziegenfuss |
1093 | SCHWARZ, Johann Georg | 6 Jul 1823 | Silberhausen | I392 | Ziegenfuss |
1094 | SCHWARZ, Johann PHILIPP | 15 Mar 1789 | Silberhausen | I150 | Ziegenfuss |
1095 | SCHWARZ, Joseph August | 10 Jul 1850 | Silberhausen | I407 | Ziegenfuss |
1096 | SCHWARZ, Katharina Margaretha | 28 May 1857 | Silberhausen | I395 | Ziegenfuss |
1097 | SCHWARZ, Maria Anna | 24 Apr 1828 | Silberhausen | I398 | Ziegenfuss |
1098 | SCHWARZ, Maria Catharina | 28 Jun 1831 | Silberhausen | I401 | Ziegenfuss |
1099 | SCHWARZ, Maria Elisabeth | 11 Jun 1819 | Silberhausen | I390 | Ziegenfuss |
1100 | SCHWARZ, Philipp | 21 Sep 1816 | Silberhausen | I402 | Ziegenfuss |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 31» Next»