The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Dingelstaedt?
Tree: Ziegenfuss
City/Town : Latitude: 51.315205, Longitude: 10.319329
Birth
Matches 1 to 25 of 25
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KRUSE, A.F. | I9482 | Ziegenfuss |
Death
Matches 1 to 50 of 121
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DETTE, C.H. | I13692 | Ziegenfuss | ||
2 | DETTE, E.G. | I13687 | Ziegenfuss | ||
3 | DETTE, GEORG Wilhelm | Aft 6 Feb 1882 | Dingelstaedt? | I6337 | Ziegenfuss |
4 | DETTE, J.P. | I13688 | Ziegenfuss | ||
5 | DETTE, Joseph | Aft 30 Apr 1889 | Dingelstaedt? | I6295 | Ziegenfuss |
6 | DETTMAR, E. | I7606 | Ziegenfuss | ||
7 | DIGMANN, Catharina | Aft 26 Nov 1863 | Dingelstaedt? | I6376 | Ziegenfuss |
8 | FIEDLER, Joseph | Aft 24 Sep 1850 | Dingelstaedt? | I6485 | Ziegenfuss |
9 | FINKELMEIER, R. | I13338 | Ziegenfuss | ||
10 | FRANKENBERG, G. | I9091 | Ziegenfuss | ||
11 | GLEITZ, Joseph | Aft 18 Jul 1856 | Dingelstaedt? | I3009 | Ziegenfuss |
12 | GOERICH, Anna Maria | Aft 2 Feb 1871 | Dingelstaedt? | I6355 | Ziegenfuss |
13 | GOERICH, B.P. | I13268 | Ziegenfuss | ||
14 | GOERICH, G.L. | I13267 | Ziegenfuss | ||
15 | GOERICH, Johannes | 25 Feb 1901 | Dingelstaedt? | I6357 | Ziegenfuss |
16 | GOERICH, M.S. | I13256 | Ziegenfuss | ||
17 | GROHE, Elisabeth | Aft 28 Sep 1867 | Dingelstaedt? | I6392 | Ziegenfuss |
18 | GROHE, Theresia | Aft 28 Jan 1868 | Dingelstaedt? | I6402 | Ziegenfuss |
19 | GUENTHER, C. | I13689 | Ziegenfuss | ||
20 | GUNKEL, Johann Paul Eduard | Aft 7 Nov 1876 | Dingelstaedt? | I13111 | Ziegenfuss |
21 | HARTMANN, F.J. | I13121 | Ziegenfuss | ||
22 | HEDDERGOTT, Heinrich | Aft 23 Jul 1893 | Dingelstaedt? | I13281 | Ziegenfuss |
23 | HEDDERGOTT, Johann Georg | 17 Dec 1885 | Dingelstaedt? | I13305 | Ziegenfuss |
24 | HEDDERGOTT, Johann MELCHIOR | Aft 2 Feb 1862 | Dingelstaedt? | I6359 | Ziegenfuss |
25 | HEDDERGOTT, Johannes | Aft 14 Mar 1886 | Dingelstaedt? | I12985 | Ziegenfuss |
26 | HEDDERGOTT, J.A. | I13310 | Ziegenfuss | ||
27 | HEDDERGOTT, K. | I6365 | Ziegenfuss | ||
28 | HEDDERGOTT, Maria Elisabeth | Aft 16 Aug 1898 | Dingelstaedt? | I13282 | Ziegenfuss |
29 | HEDDERGOTT, Maria Magdalena | Aft 8 Aug 1899 | Dingelstaedt? | I8601 | Ziegenfuss |
30 | HEINEBRODT, Bruno | Aft 6 Dec 1896 | Dingelstaedt? | I13137 | Ziegenfuss |
31 | HEINEBRODT, CARL Valentin | Aft 1 Oct 1854 | Dingelstaedt? | I6390 | Ziegenfuss |
32 | HEINEMANN, Carl Heinrich | Aft 16 Jun 1845 | Dingelstaedt? | I6347 | Ziegenfuss |
33 | HEINEMANN, Georg | Aft 16 Jun 1845 | Dingelstaedt? | I6341 | Ziegenfuss |
34 | HEINEMANN, Thomas | Aft 16 Jun 1845 | Dingelstaedt? | I6343 | Ziegenfuss |
35 | HELLBACH, M.B. | I12312 | Ziegenfuss | ||
36 | HENKEL, Bernhard | Aft 13 Jan 1896 | Dingelstaedt? | I13269 | Ziegenfuss |
37 | HENKEL, I.M. | I13278 | Ziegenfuss | ||
38 | HUCKE, Aloys | Aft 20 Apr 1884 | Dingelstaedt? | I6312 | Ziegenfuss |
39 | IFFLAND, Carl | Aft 28 Sep 1867 | Dingelstaedt? | I6384 | Ziegenfuss |
40 | IFFLAND, C.P. | I9026 | Ziegenfuss | ||
41 | IFFLAND, M.J. | I9019 | Ziegenfuss | ||
42 | JAEGER, A.M. | I13657 | Ziegenfuss | ||
43 | JAEGER, F. | I13677 | Ziegenfuss | ||
44 | JAEGER, Franz | Aft 7 May 1888 | Dingelstaedt? | I6395 | Ziegenfuss |
45 | KAUFHOLD, Katharina | Aft 18 Feb 1888 | Dingelstaedt? | I13589 | Ziegenfuss |
46 | KAUFHOLD, Maria Catharina | Aft 6 Dec 1894 | Dingelstaedt? | I13353 | Ziegenfuss |
47 | KIRCHBERG, Carl | Aft 6 Dec 1894 | Dingelstaedt? | I6304 | Ziegenfuss |
48 | KIRCHBERG, Christoph | Aft 8 Jan 1871 | Dingelstaedt? | I8394 | Ziegenfuss |
49 | KIRCHBERG, Christoph Bernhard | Aft 6 Sep 1891 | Dingelstaedt? | I6314 | Ziegenfuss |
50 | KIRCHBERG, C. | I13144 | Ziegenfuss |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HEDDERGOTT, Maria Elisabeth | Dingelstaedt? | I13282 | Ziegenfuss | |
2 | STRECKER, Johannes CHRISTOPH | Dingelstaedt? | I2949 | Ziegenfuss | |
3 | ZIEGENFUSS, Christoph | Dingelstaedt? | I2982 | Ziegenfuss |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FRANKE / HENNING | F12079 | Ziegenfuss | ||
2 | HEINEMANN / BIERWIRTH | F3663 | Ziegenfuss | ||
3 | HUKE / HOFFMEIER | F9278 | Ziegenfuss | ||
4 | KOERNER / MUELLER | F5929 | Ziegenfuss | ||
5 | RHEINLAENDER / KIRCHBERG | F5688 | Ziegenfuss | ||
6 | ROGGE / STRECKER | F9293 | Ziegenfuss | ||
7 | SIPPEL / HARTMANN | F6646 | Ziegenfuss | ||
8 | STREMPEL / APEL | F12032 | Ziegenfuss |