The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Schoeningen
Tree: Ziegenfuss
City/Town : Latitude: 52.1379238, Longitude: 10.9655767
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I27085 | Ziegenfuss | |||
| 2 | I18505 | Ziegenfuss | |||
| 3 | I18504 | Ziegenfuss | |||
| 4 | I18503 | Ziegenfuss | |||
| 5 | I18506 | Ziegenfuss | |||
| 6 | I18507 | Ziegenfuss | |||
| 7 | I18502 | Ziegenfuss | |||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I26535 | Ziegenfuss | |||
| 2 | I18506 | Ziegenfuss | |||
| 3 | I18501 | Ziegenfuss | |||
| 4 | I13740 | Ziegenfuss | |||
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I18506 | Ziegenfuss | |||
| 2 | I18501 | Ziegenfuss | |||
| 3 | I13740 | Ziegenfuss | |||
