The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Rimbeck
Tree: Ziegenfuss
City/Town : Latitude: 51.524341, Longitude: 9.049088
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I16141 | Ziegenfuss | |||
| 2 | I16103 | Ziegenfuss | |||
| 3 | I16105 | Ziegenfuss | |||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I16110 | Ziegenfuss | |||
| 2 | I16102 | Ziegenfuss | |||
| 3 | I16108 | Ziegenfuss | |||
| 4 | I16103 | Ziegenfuss | |||
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I16102 | Ziegenfuss | |||
| 2 | I26998 | Ziegenfuss | |||
| 3 | I16108 | Ziegenfuss | |||
| 4 | I16103 | Ziegenfuss | |||
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BANNES / GROSSE | F6630 | Ziegenfuss | ||
| 2 | KNEBEL / GROSSE | F6624 | Ziegenfuss | ||
