The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Magdeburg-Sudenburg
Tree: Ziegenfuss
City/Town : Latitude: 52.113382, Longitude: 11.582149
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I16536 | Ziegenfuss | |||
| 2 | I16522 | Ziegenfuss | |||
| 3 | I16513 | Ziegenfuss | |||
| 4 | I37102 | Ziegenfuss | |||
| 5 | I16535 | Ziegenfuss | |||
| 6 | I27117 | Ziegenfuss | |||
| 7 | I25454 | Ziegenfuss | |||
| 8 | I36054 | Ziegenfuss | |||
| 9 | 22 Dec 1862 | Magdeburg-Sudenburg | I27125 | Ziegenfuss | |
| 10 | 13 Dec 1862 | Magdeburg-Sudenburg | I27124 | Ziegenfuss | |
| 11 | I29077 | Ziegenfuss | |||
| 12 | I14347 | Ziegenfuss | |||
| 13 | I37100 | Ziegenfuss | |||
| 14 | I37101 | Ziegenfuss | |||
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I16536 | Ziegenfuss | |||
| 2 | I16522 | Ziegenfuss | |||
| 3 | I16513 | Ziegenfuss | |||
| 4 | I37102 | Ziegenfuss | |||
| 5 | I16535 | Ziegenfuss | |||
| 6 | 28 Dec 1862 | Magdeburg-Sudenburg | I27125 | Ziegenfuss | |
| 7 | 25 Dec 1862 | Magdeburg-Sudenburg | I27124 | Ziegenfuss | |
| 8 | I37101 | Ziegenfuss | |||
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I37103 | Ziegenfuss | |||
| 2 | 24 Mar 1891 | Magdeburg-Sudenburg | I3786 | Ziegenfuss | |
| 3 | 21 Mar 1883 | Magdeburg-Sudenburg | I2857 | Ziegenfuss | |
| 4 | Abt 29 Dec 1890 | Magdeburg-Sudenburg | I8248 | Ziegenfuss | |
| 5 | 4 Jul 1904 | Magdeburg-Sudenburg | I6541 | Ziegenfuss | |
| 6 | 10 Jan 1905 | Magdeburg-Sudenburg | I6542 | Ziegenfuss | |
| 7 | 21 Jun 1865 | Magdeburg-Sudenburg | I2142 | Ziegenfuss | |
| 8 | 26 Aug 1898 | Magdeburg-Sudenburg | I34239 | Ziegenfuss | |
| 9 | I32918 | Ziegenfuss | |||
| 10 | 16 Apr 1907 | Magdeburg-Sudenburg | I26268 | Ziegenfuss | |
| 11 | 24 Oct 1848 | Magdeburg-Sudenburg | I1970 | Ziegenfuss | |
| 12 | 30 Sep 1849 | Magdeburg-Sudenburg | I1967 | Ziegenfuss | |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I16527 | Ziegenfuss | |||
| 2 | I16522 | Ziegenfuss | |||
| 3 | I16512 | Ziegenfuss | |||
| 4 | 27 Mar 1891 | Magdeburg-Sudenburg | I3786 | Ziegenfuss | |
| 5 | I16523 | Ziegenfuss | |||
| 6 | 11 Oct 1849 | Magdeburg-Sudenburg | I2170 | Ziegenfuss | |
| 7 | 29 Dec 1890 | Magdeburg-Sudenburg | I8248 | Ziegenfuss | |
| 8 | 7 Jul 1904 | Magdeburg-Sudenburg | I6541 | Ziegenfuss | |
| 9 | I16528 | Ziegenfuss | |||
| 10 | Jun 1865 | Magdeburg-Sudenburg | I2142 | Ziegenfuss | |
| 11 | I16526 | Ziegenfuss | |||
| 12 | 27 Oct 1848 | Magdeburg-Sudenburg | I1970 | Ziegenfuss | |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BANK / KIRCHNER | F9785 | Ziegenfuss | ||
| 2 | DEBSKI / KIRCHNER | 8 Oct 1892 | Magdeburg-Sudenburg | F3003 | Ziegenfuss |
| 3 | DOERING / | 21 May 1848 | Magdeburg-Sudenburg | F237 | Ziegenfuss |
| 4 | FIEDLER / WIEGEL | 1888 | Magdeburg-Sudenburg | F1251 | Ziegenfuss |
| 5 | GEREKE / MEINHARDT | F10255 | Ziegenfuss | ||
| 6 | KAISER / MEINHARDT | Aft 28 Jul 1867 | Magdeburg-Sudenburg | F1263 | Ziegenfuss |
| 7 | KATTE / MEINHARDT | F10259 | Ziegenfuss | ||
| 8 | KIRCHNER / WEISS | F3005 | Ziegenfuss | ||
| 9 | SEEBOTH / HOHMANN | 1881 | Magdeburg-Sudenburg | F1481 | Ziegenfuss |
| 10 | SIBORA / DEBSKI | F6793 | Ziegenfuss | ||
| 11 | VOELKER / NIGGEMEYER | F5992 | Ziegenfuss | ||
| 12 | WOTHGE / KIRCHNER | 11 May 1895 | Magdeburg-Sudenburg | F3004 | Ziegenfuss |
