The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Leinefelde
Tree: Ziegenfuss
City/Town : Latitude: 51.388269, Longitude: 10.324204
Birth
Matches 1 to 50 of 189
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Aug 1817 | Leinefelde | I2697 | Ziegenfuss | |
| 2 | I6427 | Ziegenfuss | |||
| 3 | I6235 | Ziegenfuss | |||
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I20098 | Ziegenfuss | |||
| 2 | I8373 | Ziegenfuss | |||
| 3 | 13 Aug 1857 | Leinefelde | I21758 | Ziegenfuss | |
| 4 | 24 May 1885 | Leinefelde | I2697 | Ziegenfuss | |
| 5 | 26 Feb 1885 | Leinefelde | I37268 | Ziegenfuss | |
| 6 | I3590 | Ziegenfuss | |||
| 7 | I33453 | Ziegenfuss | |||
| 8 | I28521 | Ziegenfuss | |||
| 9 | I20857 | Ziegenfuss | |||
| 10 | I6244 | Ziegenfuss | |||
| 11 | I31608 | Ziegenfuss | |||
| 12 | I31603 | Ziegenfuss | |||
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I10235 | Ziegenfuss | |||
| 2 | I7359 | Ziegenfuss | |||
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I4305 | Ziegenfuss | |||
| 2 | I7672 | Ziegenfuss | |||
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BUCHARDT / STEIDL | F1664 | Ziegenfuss | ||
| 2 | BUSCH / ZIEGENFUSS | F1873 | Ziegenfuss | ||
| 3 | DOERING / NUSSBAUM | 1 Jul 1884 | Leinefelde | F1284 | Ziegenfuss |
| 4 | GEORGE / ZIEGENFUSS | F1866 | Ziegenfuss | ||
| 5 | GROMPE / GUNKEL | 11 May 1880 | Leinefelde | F12859 | Ziegenfuss |
| 6 | KNAUFT / KRUSE | F8109 | Ziegenfuss | ||
| 7 | SCHNEIDER / BUCHARDT | F2348 | Ziegenfuss | ||
| 8 | WIESENMUELLER / KUEHN | F2859 | Ziegenfuss | ||
| 9 | ZIEGENFUSS / PFITZENREUTER | F1792 | Ziegenfuss | ||
