The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Kuellstedt
Tree: Ziegenfuss
City/Town : Latitude: 51.275961, Longitude: 10.281825
Birth
Matches 1 to 50 of 276
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I3657 | Ziegenfuss | |||
| 2 | 27 Aug 1836 | Kuellstedt | I2591 | Ziegenfuss | |
| 3 | 13 May 1868 | Kuellstedt | I9893 | Ziegenfuss | |
| 4 | 11 Dec 1824 | Kuellstedt | I21530 | Ziegenfuss | |
| 5 | I3331 | Ziegenfuss | |||
| 6 | 27 Jan 1793 | Kuellstedt | I21684 | Ziegenfuss | |
| 7 | 27 Mar 1787 | Kuellstedt | I21659 | Ziegenfuss | |
| 8 | Abt 1760 | Kuellstedt | I1952 | Ziegenfuss | |
| 9 | 2 Apr 1784 | Kuellstedt | I9358 | Ziegenfuss | |
| 10 | 22 Apr 1798 | Kuellstedt | I9356 | Ziegenfuss | |
| 11 | 20 Jul 1800 | Kuellstedt | I21698 | Ziegenfuss | |
| 12 | 29 Jan 1796 | Kuellstedt | I21685 | Ziegenfuss | |
| 13 | 17 May 1846 | Kuellstedt | I21726 | Ziegenfuss | |
| 14 | 2 May 1847 | Kuellstedt | I21663 | Ziegenfuss | |
| 15 | 1 May 1849 | Kuellstedt | I21728 | Ziegenfuss | |
| 16 | 21 Sep 1850 | Kuellstedt | I21669 | Ziegenfuss | |
| 17 | 16 Nov 1851 | Kuellstedt | I21730 | Ziegenfuss | |
| 18 | 26 Jun 1864 | Kuellstedt | I21674 | Ziegenfuss | |
| 19 | 10 Nov 1848 | Kuellstedt | I21668 | Ziegenfuss | |
| 20 | I21675 | Ziegenfuss | |||
| 21 | I21741 | Ziegenfuss | |||
| 22 | 21 Jun 1899 | Kuellstedt | I21745 | Ziegenfuss | |
| 23 | 24 Feb 1863 | Kuellstedt | I21681 | Ziegenfuss | |
| 24 | 3 Nov 1815 | Kuellstedt | I15281 | Ziegenfuss | |
| 25 | 3 Jan 1892 | Kuellstedt | I21742 | Ziegenfuss | |
| 26 | 12 Sep 1855 | Kuellstedt | I21672 | Ziegenfuss | |
| 27 | 26 May 1847 | Kuellstedt | I21727 | Ziegenfuss | |
| 28 | 13 Sep 1875 | Kuellstedt | I21676 | Ziegenfuss | |
| 29 | 24 Jan 1894 | Kuellstedt | I21743 | Ziegenfuss | |
| 30 | 1 May 1821 | Kuellstedt | I21666 | Ziegenfuss | |
| 31 | 25 Sep 1858 | Kuellstedt | I21673 | Ziegenfuss | |
| 32 | 16 Aug 1884 | Kuellstedt | I21738 | Ziegenfuss | |
| 33 | 18 May 1831 | Kuellstedt | I21682 | Ziegenfuss | |
| 34 | 19 Dec 1816 | Kuellstedt | I21003 | Ziegenfuss | |
| 35 | 11 Oct 1824 | Kuellstedt | I21670 | Ziegenfuss | |
| 36 | 19 Feb 1862 | Kuellstedt | I21680 | Ziegenfuss | |
| 37 | 11 Oct 1824 | Kuellstedt | I21677 | Ziegenfuss | |
| 38 | 15 Mar 1790 | Kuellstedt | I21660 | Ziegenfuss | |
| 39 | 31 May 1886 | Kuellstedt | I21739 | Ziegenfuss | |
| 40 | 7 Nov 1896 | Kuellstedt | I21744 | Ziegenfuss | |
| 41 | 1 Apr 1828 | Kuellstedt | I21678 | Ziegenfuss | |
| 42 | 25 Nov 1888 | Kuellstedt | I21740 | Ziegenfuss | |
| 43 | 30 Aug 1860 | Kuellstedt | I21747 | Ziegenfuss | |
| 44 | 17 Feb 1881 | Kuellstedt | I21734 | Ziegenfuss | |
| 45 | 7 Nov 1882 | Kuellstedt | I21737 | Ziegenfuss | |
| 46 | 1 Apr 1819 | Kuellstedt | I21665 | Ziegenfuss | |
| 47 | 1 Mar 1813 | Kuellstedt | I2124 | Ziegenfuss | |
| 48 | 19 Jul 1850 | Kuellstedt | I21729 | Ziegenfuss | |
| 49 | 30 Dec 1878 | Kuellstedt | I21733 | Ziegenfuss | |
| 50 | 8 Aug 1853 | Kuellstedt | I21731 | Ziegenfuss | |
Christening
Matches 1 to 50 of 97
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Kuellstedt | I1952 | Ziegenfuss | ||
| 2 | 30 Aug 1860 | Kuellstedt | I21747 | Ziegenfuss | |
| 3 | Kuellstedt | I2124 | Ziegenfuss | ||
| 4 | 14 Feb 1842 | Kuellstedt | I21626 | Ziegenfuss | |
| 5 | 15 Sep 1858 | Kuellstedt | I21607 | Ziegenfuss | |
| 6 | 17 Aug 1834 | Kuellstedt | I2590 | Ziegenfuss | |
| 7 | 7 Jul 1760 | Kuellstedt | I3490 | Ziegenfuss | |
| 8 | 7 Mar 1795 | Kuellstedt | I7221 | Ziegenfuss | |
| 9 | 23 Apr 1788 | Kuellstedt | I21582 | Ziegenfuss | |
| 10 | 20 Apr 1785 | Kuellstedt | I32494 | Ziegenfuss | |
| 11 | 23 Jun 1791 | Kuellstedt | I21583 | Ziegenfuss | |
| 12 | 28 Nov 1797 | Kuellstedt | I21584 | Ziegenfuss | |
| 13 | 12 Aug 1800 | Kuellstedt | I21618 | Ziegenfuss | |
| 14 | 12 Jul 1807 | Kuellstedt | I21619 | Ziegenfuss | |
| 15 | I18708 | Ziegenfuss | |||
| 16 | 1 May 1829 | Kuellstedt | I21644 | Ziegenfuss | |
| 17 | 19 Mar 1831 | Kuellstedt | I21691 | Ziegenfuss | |
| 18 | 31 Oct 1861 | Kuellstedt | I21550 | Ziegenfuss | |
| 19 | 21 Jun 1829 | Kuellstedt | I7218 | Ziegenfuss | |
| 20 | 2 Sep 1831 | Kuellstedt | I21645 | Ziegenfuss | |
| 21 | 28 Nov 1858 | Kuellstedt | I21692 | Ziegenfuss | |
| 22 | 12 Sep 1836 | Kuellstedt | I21648 | Ziegenfuss | |
| 23 | 17 Nov 1839 | Kuellstedt | I21563 | Ziegenfuss | |
| 24 | 11 Sep 1836 | Kuellstedt | I21561 | Ziegenfuss | |
| 25 | 7 Jan 1834 | Kuellstedt | I21559 | Ziegenfuss | |
| 26 | 25 Apr 1844 | Kuellstedt | I21650 | Ziegenfuss | |
| 27 | 6 Jan 1842 | Kuellstedt | I21703 | Ziegenfuss | |
| 28 | 7 Feb 1847 | Kuellstedt | I21707 | Ziegenfuss | |
| 29 | 1 Jan 1849 | Kuellstedt | I21708 | Ziegenfuss | |
| 30 | 24 May 1844 | Kuellstedt | I21704 | Ziegenfuss | |
| 31 | 22 Jan 1846 | Kuellstedt | I21706 | Ziegenfuss | |
| 32 | 21 Jul 1765 | Kuellstedt | I9380 | Ziegenfuss | |
| 33 | 25 Aug 1852 | Kuellstedt | I21608 | Ziegenfuss | |
| 34 | 16 May 1772 | Kuellstedt | I3478 | Ziegenfuss | |
| 35 | 14 May 1876 | Kuellstedt | I21634 | Ziegenfuss | |
| 36 | 16 May 1874 | Kuellstedt | I21633 | Ziegenfuss | |
| 37 | 27 Jun 1889 | Kuellstedt | I21631 | Ziegenfuss | |
| 38 | 19 Sep 1872 | Kuellstedt | I21632 | Ziegenfuss | |
| 39 | 14 Aug 1826 | Kuellstedt | I21629 | Ziegenfuss | |
| 40 | 13 Jul 1870 | Kuellstedt | I21630 | Ziegenfuss | |
| 41 | I21657 | Ziegenfuss | |||
| 42 | I7215 | Ziegenfuss | |||
| 43 | I7209 | Ziegenfuss | |||
| 44 | 5 Jun 1907 | Kuellstedt | I21542 | Ziegenfuss | |
| 45 | 3 Sep 1901 | Kuellstedt | I21715 | Ziegenfuss | |
| 46 | 10 Jun 1903 | Kuellstedt | I21716 | Ziegenfuss | |
| 47 | 4 Aug 1900 | Kuellstedt | I21714 | Ziegenfuss | |
| 48 | 19 Nov 1906 | Kuellstedt | I21718 | Ziegenfuss | |
| 49 | I21717 | Ziegenfuss | |||
| 50 | I21719 | Ziegenfuss | |||
Death
Matches 1 to 50 of 137
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I28358 | Ziegenfuss | |||
| 2 | 27 Jan 1793 | Kuellstedt | I21684 | Ziegenfuss | |
| 3 | 23 Oct 1808 | Kuellstedt | I1952 | Ziegenfuss | |
| 4 | 29 Mar 1859 | Kuellstedt | I9358 | Ziegenfuss | |
| 5 | 17 Nov 1832 | Kuellstedt | I21685 | Ziegenfuss | |
| 6 | 17 May 1846 | Kuellstedt | I21726 | Ziegenfuss | |
| 7 | 2 May 1847 | Kuellstedt | I21663 | Ziegenfuss | |
| 8 | 1 May 1849 | Kuellstedt | I21728 | Ziegenfuss | |
| 9 | 16 Nov 1851 | Kuellstedt | I21730 | Ziegenfuss | |
| 10 | 24 Nov 1857 | Kuellstedt | I21746 | Ziegenfuss | |
| 11 | 27 Feb 1882 | Kuellstedt | I15281 | Ziegenfuss | |
| 12 | 20 Mar 1876 | Kuellstedt | I21676 | Ziegenfuss | |
| 13 | 4 Apr 1863 | Kuellstedt | I21673 | Ziegenfuss | |
| 14 | 11 Jan 1885 | Kuellstedt | I21738 | Ziegenfuss | |
| 15 | 19 May 1866 | Kuellstedt | I21003 | Ziegenfuss | |
| 16 | 7 Jan 1826 | Kuellstedt | I21677 | Ziegenfuss | |
| 17 | 28 May 1872 | Kuellstedt | I21660 | Ziegenfuss | |
| 18 | 11 Jan 1887 | Kuellstedt | I21739 | Ziegenfuss | |
| 19 | 17 Mar 1883 | Kuellstedt | I21665 | Ziegenfuss | |
| 20 | 26 Jul 1850 | Kuellstedt | I21729 | Ziegenfuss | |
| 21 | 11 Jun 1891 | Kuellstedt | I2124 | Ziegenfuss | |
| 22 | 17 Feb 1880 | Kuellstedt | I21733 | Ziegenfuss | |
| 23 | 21 Apr 1822 | Kuellstedt | I21695 | Ziegenfuss | |
| 24 | 3 Oct 1859 | Kuellstedt | I21620 | Ziegenfuss | |
| 25 | 12 Apr 1824 | Kuellstedt | I9357 | Ziegenfuss | |
| 26 | 1 Mar 1868 | Kuellstedt | I21661 | Ziegenfuss | |
| 27 | 26 Jun 1823 | Kuellstedt | I21696 | Ziegenfuss | |
| 28 | I4918 | Ziegenfuss | |||
| 29 | 29 Jan 1883 | Kuellstedt | I2116 | Ziegenfuss | |
| 30 | 6 Jan 1849 | Kuellstedt | I2115 | Ziegenfuss | |
| 31 | I13609 | Ziegenfuss | |||
| 32 | I970 | Ziegenfuss | |||
| 33 | I18729 | Ziegenfuss | |||
| 34 | I9382 | Ziegenfuss | |||
| 35 | 29 May 1886 | Kuellstedt | I21598 | Ziegenfuss | |
| 36 | 12 Jun 1878 | Kuellstedt | I21597 | Ziegenfuss | |
| 37 | 7 May 1847 | Kuellstedt | I21662 | Ziegenfuss | |
| 38 | 26 Sep 1864 | Kuellstedt | I21611 | Ziegenfuss | |
| 39 | 20 Mar 1857 | Kuellstedt | I21606 | Ziegenfuss | |
| 40 | 19 Aug 1871 | Kuellstedt | I21612 | Ziegenfuss | |
| 41 | I21567 | Ziegenfuss | |||
| 42 | 6 Dec 1863 | Kuellstedt | I21609 | Ziegenfuss | |
| 43 | 10 Feb 1869 | Kuellstedt | I21592 | Ziegenfuss | |
| 44 | 5 Oct 1891 | Kuellstedt | I21591 | Ziegenfuss | |
| 45 | I31571 | Ziegenfuss | |||
| 46 | I13366 | Ziegenfuss | |||
| 47 | 15 Dec 1870 | Kuellstedt | I21700 | Ziegenfuss | |
| 48 | 26 Mar 1893 | Kuellstedt | I21617 | Ziegenfuss | |
| 49 | 11 Jan 1879 | Kuellstedt | I6075 | Ziegenfuss | |
| 50 | I7219 | Ziegenfuss | |||
Burial
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Apr 1859 | Kuellstedt | I9358 | Ziegenfuss | |
| 2 | 25 Nov 1857 | Kuellstedt | I21746 | Ziegenfuss | |
| 3 | 6 Oct 1859 | Kuellstedt | I21620 | Ziegenfuss | |
| 4 | 15 Apr 1824 | Kuellstedt | I9357 | Ziegenfuss | |
| 5 | 1 Feb 1883 | Kuellstedt | I2116 | Ziegenfuss | |
| 6 | 9 Jan 1849 | Kuellstedt | I2115 | Ziegenfuss | |
| 7 | 31 Oct 1839 | Kuellstedt | I3490 | Ziegenfuss | |
| 8 | 15 Sep 1799 | Kuellstedt | I2071 | Ziegenfuss | |
| 9 | 28 Mar 1832 | Kuellstedt | I21584 | Ziegenfuss | |
| 10 | 6 Aug 1837 | Kuellstedt | I21644 | Ziegenfuss | |
| 11 | 2 Nov 1861 | Kuellstedt | I7220 | Ziegenfuss | |
| 12 | 13 Jan 1856 | Kuellstedt | I21532 | Ziegenfuss | |
| 13 | 31 May 1855 | Kuellstedt | I21647 | Ziegenfuss | |
| 14 | I16095 | Ziegenfuss | |||
| 15 | 4 Jan 1849 | Kuellstedt | I21708 | Ziegenfuss | |
| 16 | 28 Jul 1845 | Kuellstedt | I21704 | Ziegenfuss | |
| 17 | 26 Jan 1846 | Kuellstedt | I21706 | Ziegenfuss | |
| 18 | 29 Apr 1828 | Kuellstedt | I9380 | Ziegenfuss | |
| 19 | 23 Mar 1842 | Kuellstedt | I3479 | Ziegenfuss | |
| 20 | 4 May 1808 | Kuellstedt | I3478 | Ziegenfuss | |
| 21 | 1 Aug 1889 | Kuellstedt | I21631 | Ziegenfuss | |
| 22 | 14 Sep 1832 | Kuellstedt | I9359 | Ziegenfuss | |
| 23 | 14 Oct 1887 | Kuellstedt | I21725 | Ziegenfuss | |
| 24 | 16 Jul 1876 | Kuellstedt | I21710 | Ziegenfuss | |
| 25 | 7 Aug 1888 | Kuellstedt | I36062 | Ziegenfuss | |
| 26 | 11 Dec 1850 | Kuellstedt | I21638 | Ziegenfuss | |
| 27 | 20 Jan 1847 | Kuellstedt | I21636 | Ziegenfuss | |
| 28 | 7 Feb 1875 | Kuellstedt | I21641 | Ziegenfuss | |
| 29 | 7 Jan 1853 | Kuellstedt | I21639 | Ziegenfuss | |
| 30 | 13 May 1824 | Kuellstedt | I21654 | Ziegenfuss | |
| 31 | 6 Feb 1846 | Kuellstedt | I21635 | Ziegenfuss | |
| 32 | Abt 21 Mar 1814 | Kuellstedt | I21621 | Ziegenfuss | |
| 33 | 25 Dec 1833 | Kuellstedt | I1788 | Ziegenfuss | |
| 34 | 1 May 1808 | Kuellstedt | I21655 | Ziegenfuss | |
| 35 | 27 Mar 1839 | Kuellstedt | I1790 | Ziegenfuss | |
| 36 | 11 May 1871 | Kuellstedt | I21625 | Ziegenfuss | |
| 37 | 12 Jul 1877 | Kuellstedt | I21622 | Ziegenfuss | |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Kuellstedt | I7220 | Ziegenfuss | ||
| 2 | I7209 | Ziegenfuss | |||
| 3 | Kuellstedt | I1788 | Ziegenfuss | ||
Marriage
Matches 1 to 50 of 57
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BOEHME / ERHARD | 21 Jun 1859 | Kuellstedt | F8747 | Ziegenfuss |
| 2 | BOENING / SCHMIDT | F1789 | Ziegenfuss | ||
| 3 | DOBERT / DOERING | 7 May 1854 | Kuellstedt | F8533 | Ziegenfuss |
| 4 | DOBERT / DUNKEL | 9 Jan 1815 | Kuellstedt | F6330 | Ziegenfuss |
| 5 | DOBERT / ECKSTEIN | 3 Feb 1856 | Kuellstedt | F8536 | Ziegenfuss |
| 6 | DOBERT / FAUPEL | 30 Jul 1848 | Kuellstedt | F8532 | Ziegenfuss |
| 7 | DOBERT / HESSE | 27 May 1878 | Kuellstedt | F8550 | Ziegenfuss |
| 8 | DOBERT / HUELFENHAUS | 26 Jan 1845 | Kuellstedt | F8345 | Ziegenfuss |
| 9 | DUNKEL / DOBER | 11 Jun 1821 | Kuellstedt | F4253 | Ziegenfuss |
| 10 | DUNKEL / DOBER | 29 Apr 1833 | Kuellstedt | F4257 | Ziegenfuss |
| 11 | FROMM / ORTMANN | F8507 | Ziegenfuss | ||
| 12 | GUENTHER / DIEGMANN | F1648 | Ziegenfuss | ||
| 13 | HERWIG / SPITZENBERG | 28 May 1906 | Kuellstedt | F8530 | Ziegenfuss |
| 14 | HUEGE / TOEPFER | F3380 | Ziegenfuss | ||
| 15 | HUELFENHAUS / HUPE | 4 Aug 1874 | Kuellstedt | F8518 | Ziegenfuss |
| 16 | HUPE / MOCK | 24 Jan 1887 | Kuellstedt | F8512 | Ziegenfuss |
| 17 | HUPPE / MATHIAS | 1 May 1849 | Kuellstedt | F8516 | Ziegenfuss |
| 18 | KNOCH / MATHIAS | 25 Oct 1858 | Kuellstedt | F8520 | Ziegenfuss |
| 19 | KOCH / MOCK | 18 Jan 1894 | Kuellstedt | F8514 | Ziegenfuss |
| 20 | KUNKEL / BOERGER | 25 Nov 1862 | Kuellstedt | F1428 | Ziegenfuss |
| 21 | LERCH / DIETRICH | 3 Nov 1878 | Kuellstedt | F5894 | Ziegenfuss |
| 22 | MATHIAS / MONTAG | 6 Nov 1820 | Kuellstedt | F8515 | Ziegenfuss |
| 23 | MATHIAS / ORTMANN | 9 Nov 1858 | Kuellstedt | F8527 | Ziegenfuss |
| 24 | MEINHARD / KNOCH | 22 Sep 1868 | Kuellstedt | F2818 | Ziegenfuss |
| 25 | MEYER / ORTMANN | 10 Sep 1855 | Kuellstedt | F8504 | Ziegenfuss |
| 26 | MICHL / VOGT | F4277 | Ziegenfuss | ||
| 27 | MOCK / ORTMANN | 2 Aug 1864 | Kuellstedt | F8511 | Ziegenfuss |
| 28 | MOCK / VOGT | 24 Jun 1907 | Kuellstedt | F8547 | Ziegenfuss |
| 29 | MOENCH / ORTMANN | 5 Nov 1861 | Kuellstedt | F8509 | Ziegenfuss |
| 30 | MUEHR / MATTHIAS | 12 Jun 1900 | Kuellstedt | F4413 | Ziegenfuss |
| 31 | ORTMANN / BUCH | 30 May 1865 | Kuellstedt | F8503 | Ziegenfuss |
| 32 | ORTMANN / HOFFMEIER | 26 Jul 1898 | Kuellstedt | F8505 | Ziegenfuss |
| 33 | ORTMANN / HUPE | 7 Mar 1859 | Kuellstedt | F8526 | Ziegenfuss |
| 34 | ORTMANN / KNOCH | 15 Sep 1861 | Kuellstedt | F8508 | Ziegenfuss |
| 35 | ORTMANN / KNOCH | 14 Jan 1862 | Kuellstedt | F3379 | Ziegenfuss |
| 36 | ORTMANN / LINS | 8 Jun 1875 | Kuellstedt | F8529 | Ziegenfuss |
| 37 | ORTMANN / MONTAG | 11 Jan 1824 | Kuellstedt | F3381 | Ziegenfuss |
| 38 | ORTMANN / SCHAEFER | 2 Aug 1857 | Kuellstedt | F8539 | Ziegenfuss |
| 39 | ORTMANN / WEHR | 29 Aug 1824 | Kuellstedt | F8525 | Ziegenfuss |
| 40 | SANDER / WALDHELM | F8649 | Ziegenfuss | ||
| 41 | SCHAEFER / DOBER | 24 Nov 1806 | Kuellstedt | F4255 | Ziegenfuss |
| 42 | SCHAEFER / DOBER | 23 Nov 1818 | Kuellstedt | F8537 | Ziegenfuss |
| 43 | SCHAEFER / HUPE | 7 Jan 1880 | Kuellstedt | F8519 | Ziegenfuss |
| 44 | SONNABEND / WEHR | 3 Aug 1869 | Kuellstedt | F8523 | Ziegenfuss |
| 45 | TOEPFER / ORTMANN | F3378 | Ziegenfuss | ||
| 46 | TRUEMPER / VOGT | F8542 | Ziegenfuss | ||
| 47 | TRUEMPER / WITZEL | F6123 | Ziegenfuss | ||
| 48 | VOGT / DOBER | 23 May 1830 | Kuellstedt | F4256 | Ziegenfuss |
| 49 | VOGT / DOBERT | 7 Jun 1884 | Kuellstedt | F8553 | Ziegenfuss |
| 50 | VOGT / SANDER | F12519 | Ziegenfuss | ||
