The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Eutin
Tree: Ziegenfuss
City/Town : Latitude: 54.137704, Longitude: 10.615944
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I7971 | Ziegenfuss | |||
| 2 | I7908 | Ziegenfuss | |||
| 3 | I7905 | Ziegenfuss | |||
| 4 | I7919 | Ziegenfuss | |||
| 5 | I7923 | Ziegenfuss | |||
| 6 | I7907 | Ziegenfuss | |||
| 7 | I7918 | Ziegenfuss | |||
| 8 | I7900 | Ziegenfuss | |||
| 9 | I7925 | Ziegenfuss | |||
| 10 | I7924 | Ziegenfuss | |||
| 11 | I7906 | Ziegenfuss | |||
| 12 | I7913 | Ziegenfuss | |||
| 13 | I7912 | Ziegenfuss | |||
| 14 | I7910 | Ziegenfuss | |||
| 15 | I7911 | Ziegenfuss | |||
| 16 | I7975 | Ziegenfuss | |||
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I7921 | Ziegenfuss | |||
| 2 | I7899 | Ziegenfuss | |||
| 3 | I7908 | Ziegenfuss | |||
| 4 | I7905 | Ziegenfuss | |||
| 5 | I7907 | Ziegenfuss | |||
| 6 | I7900 | Ziegenfuss | |||
| 7 | I7898 | Ziegenfuss | |||
| 8 | I24037 | Ziegenfuss | |||
| 9 | I7920 | Ziegenfuss | |||
| 10 | I7911 | Ziegenfuss | |||
| 11 | I7909 | Ziegenfuss | |||
| 12 | I7915 | Ziegenfuss | |||
| 13 | I7917 | Ziegenfuss | |||
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I7921 | Ziegenfuss | |||
| 2 | I7899 | Ziegenfuss | |||
| 3 | I7908 | Ziegenfuss | |||
| 4 | I7905 | Ziegenfuss | |||
| 5 | I7907 | Ziegenfuss | |||
| 6 | I7920 | Ziegenfuss | |||
| 7 | I7911 | Ziegenfuss | |||
| 8 | I7909 | Ziegenfuss | |||
| 9 | I7915 | Ziegenfuss | |||
| 10 | I7917 | Ziegenfuss | |||
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BEUKER / HOPP | F3696 | Ziegenfuss | ||
| 2 | KRAUSHAAR / JOHANNESDOTTER | F3667 | Ziegenfuss | ||
| 3 | KRAUSHAAR / KAEHLER | F3670 | Ziegenfuss | ||
| 4 | WIEGMANN / KRAUSHAAR | F3681 | Ziegenfuss | ||
