The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Bremen
Tree: Ziegenfuss
City/Town : Latitude: 53.074981, Longitude: 8.807081
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRIZA, H.A. | I36725 | Ziegenfuss | ||
2 | DOERING, J.U. | I14344 | Ziegenfuss | ||
3 | DOERING, R.O.A. | I14343 | Ziegenfuss | ||
4 | MEYER, W.H.A. | I3063 | Ziegenfuss | ||
5 | ZAAG, K. | I14345 | Ziegenfuss |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOERING, O.W.A. | I14340 | Ziegenfuss | ||
2 | HUNGER, G.M. | I14341 | Ziegenfuss | ||
3 | RICHARDT, B. | I12918 | Ziegenfuss | ||
4 | RICHARDT, D. | I16091 | Ziegenfuss | ||
5 | RICHARDT, H. | I12892 | Ziegenfuss | ||
6 | RICHARDT, M. | I16090 | Ziegenfuss |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RICHARDT, B. | I12918 | Ziegenfuss | ||
2 | RICHARDT, D. | I16091 | Ziegenfuss | ||
3 | RICHARDT, H. | I12892 | Ziegenfuss | ||
4 | RICHARDT, M. | I16090 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOERING, O.W.A. | I14340 | Ziegenfuss |