The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Beberstedt
Tree: Ziegenfuss
City/Town : Latitude: 51.312352, Longitude: 10.408554
Birth
Matches 1 to 45 of 45
Christening
Matches 1 to 50 of 62
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I10115 | Ziegenfuss | |||
| 2 | I10114 | Ziegenfuss | |||
| 3 | I10116 | Ziegenfuss | |||
| 4 | I10110 | Ziegenfuss | |||
| 5 | 27 Aug 1884 | Beberstedt | I2100 | Ziegenfuss | |
| 6 | 11 Jan 1880 | Beberstedt | I7564 | Ziegenfuss | |
| 7 | I2834 | Ziegenfuss | |||
| 8 | 30 Sep 1872 | Beberstedt | I6146 | Ziegenfuss | |
| 9 | 21 Sep 1875 | Beberstedt | I2736 | Ziegenfuss | |
| 10 | Beberstedt | I16090 | Ziegenfuss | ||
| 11 | I10123 | Ziegenfuss | |||
| 12 | 15 Jan 1868 | Beberstedt | I8478 | Ziegenfuss | |
| 13 | 10 Mar 1869 | Beberstedt | I8476 | Ziegenfuss | |
| 14 | I38015 | Ziegenfuss | |||
| 15 | Beberstedt | I2193 | Ziegenfuss | ||
| 16 | 19 Jun 1894 | Beberstedt | I2097 | Ziegenfuss | |
| 17 | 22 Apr 1849 | Beberstedt | I7157 | Ziegenfuss | |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I10115 | Ziegenfuss | |||
| 2 | I10116 | Ziegenfuss | |||
| 3 | 31 Aug 1884 | Beberstedt | I2100 | Ziegenfuss | |
| 4 | 15 Jan 1880 | Beberstedt | I7564 | Ziegenfuss | |
| 5 | I37985 | Ziegenfuss | |||
| 6 | 5 Oct 1872 | Beberstedt | I6146 | Ziegenfuss | |
| 7 | 26 Sep 1875 | Beberstedt | I2736 | Ziegenfuss | |
| 8 | I10123 | Ziegenfuss | |||
| 9 | 19 Jan 1868 | Beberstedt | I8478 | Ziegenfuss | |
| 10 | 14 Mar 1869 | Beberstedt | I8476 | Ziegenfuss | |
| 11 | 21 Jun 1894 | Beberstedt | I2097 | Ziegenfuss | |
| 12 | 26 Apr 1849 | Beberstedt | I7157 | Ziegenfuss | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Beberstedt | I7563 | Ziegenfuss | ||
Marriage
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BAERWALD / KAUFHOLD | F3842 | Ziegenfuss | ||
| 2 | BAERWALD / SCHILLING | F4503 | Ziegenfuss | ||
| 3 | BAERWALD / SCHOLLMEYER | F4502 | Ziegenfuss | ||
| 4 | BARTEL / ZIEGENFUSS | 12 Feb 1872 | Beberstedt | F1203 | Ziegenfuss |
| 5 | KAUFHOLD / ROGGE | F3861 | Ziegenfuss | ||
| 6 | KLAUS / KAUFHOLD | F1516 | Ziegenfuss | ||
| 7 | LORENZ / KAUFHOLD | F3840 | Ziegenfuss | ||
| 8 | MEINHARD / ZIEGENFUSS | 15 Jan 1867 | Beberstedt | F1260 | Ziegenfuss |
| 9 | RAABE / BAERWALD | F4505 | Ziegenfuss | ||
| 10 | RADEMACHER / WAGNER | F4248 | Ziegenfuss | ||
| 11 | SCHLOTHAUER / DOERING | 16 Feb 1857 | Beberstedt | F1318 | Ziegenfuss |
| 12 | SCHOLLMEYER / BREITENSTEIN | F1712 | Ziegenfuss | ||
| 13 | SCHOLLMEYER / HEDDERGOTT | F3846 | Ziegenfuss | ||
| 14 | SCHROETER / SCHOLLMEYER | 22 Oct 1872 | Beberstedt | F7304 | Ziegenfuss |
| 15 | WAGNER / KAUFHOLD | F3841 | Ziegenfuss | ||
| 16 | WEHR / SCHILLING | 19 Jul 1809 | Beberstedt | F1045 | Ziegenfuss |
| 17 | ZIEGENFUSS / DOERING | 29 Jan 1838 | Beberstedt | F1237 | Ziegenfuss |
| 18 | ZIEGENFUSS / SCHOLLMEIER | 23 Nov 1835 | Beberstedt | F113 | Ziegenfuss |
| 19 | ZIEGENFUSS / SCHOLLMEYER | F1446 | Ziegenfuss | ||
