The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Overland Park, KS
Tree: Ziegenfuss
City/Town : Latitude: 38.927554, Longitude: -94.686111
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SAPPINGTON, P.T. | I8051 | Ziegenfuss | ||
2 | SAPPINGTON, M.J. | I8050 | Ziegenfuss | ||
3 | MARQUEZ, Z.M. | I8042 | Ziegenfuss | ||
4 | GEBHART, C. | I5003 | Ziegenfuss | ||
5 | GEBHART, B. | I5004 | Ziegenfuss |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LATSHAW, P.E. | I5061 | Ziegenfuss |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WIEDERHOLT, V.L. | I19401 | Ziegenfuss | ||
2 | SENECAL, S.P. | I33101 | Ziegenfuss | ||
3 | MEINHARDT, L.A. | I15702 | Ziegenfuss | ||
4 | HEINTZELMAN, T.J. | I30231 | Ziegenfuss | ||
5 | HALL, D.T. | I22672 | Ziegenfuss | ||
6 | DARNABY, B. | I24885 | Ziegenfuss |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WIEDERHOLT, O.W. | I18302 | Ziegenfuss | ||
2 | OSIER, M.G. | I20070 | Ziegenfuss | ||
3 | ALLEN, C.D.J. | I18572 | Ziegenfuss |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HEIM / NORTHRUP | F1019 | Ziegenfuss | ||
2 | DUNNING / YOUNG | F3689 | Ziegenfuss |