The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Helmsdorf
Tree: Ziegenfuss
City/Town : Latitude: 51.29685, Longitude: 10.351159
Birth
Matches 251 to 300 of 431
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
251 | DIETRICH, Alphons | 2 Mar 1879 | Helmsdorf | I18196 | Ziegenfuss |
252 | WIEGEL, Anna Maria | 16 Jul 1879 | Helmsdorf | I18096 | Ziegenfuss |
253 | WAND, Maria | 11 Oct 1879 | Helmsdorf | I17954 | Ziegenfuss |
254 | STAUFENBIEL, Albin | 21 Nov 1879 | Helmsdorf | I18171 | Ziegenfuss |
255 | HUHNSTOCK, N. | I17914 | Ziegenfuss | ||
256 | SCHROETER, Maria | 20 Dec 1879 | Helmsdorf | I18153 | Ziegenfuss |
257 | ROSENSTENGEL, M.E. | I18206 | Ziegenfuss | ||
258 | SCHROETER, Theresia | 6 Feb 1880 | Helmsdorf | I18161 | Ziegenfuss |
259 | GERLACH, Maria | 9 Feb 1880 | Helmsdorf | I17971 | Ziegenfuss |
260 | ECKARDT, Franz | 13 Aug 1880 | Helmsdorf | I28707 | Ziegenfuss |
261 | STRECKER, Ludwig | 30 Oct 1880 | Helmsdorf | I18234 | Ziegenfuss |
262 | DIETRICH, Emilia | 24 Jan 1881 | Helmsdorf | I18202 | Ziegenfuss |
263 | STRECKER, Josepha | 13 Jun 1881 | Helmsdorf | I17851 | Ziegenfuss |
264 | STAUFENBIEL, V. | I18173 | Ziegenfuss | ||
265 | ROSENSTENGEL, Elisabeth | 18 Nov 1881 | Helmsdorf | I18207 | Ziegenfuss |
266 | STRECKER, Heinrich | 29 Nov 1881 | Helmsdorf | I18235 | Ziegenfuss |
267 | ECKARDT, Anna | 5 Dec 1881 | Helmsdorf | I28708 | Ziegenfuss |
268 | BRAUHARDT, Kaspar | 14 Dec 1881 | Helmsdorf | I18245 | Ziegenfuss |
269 | HUHNSTOCK, F. | I17916 | Ziegenfuss | ||
270 | DIETRICH, Juliane | 13 Apr 1882 | Helmsdorf | I18197 | Ziegenfuss |
271 | SCHROETER, Joachim | 29 Apr 1882 | Helmsdorf | I18162 | Ziegenfuss |
272 | WAND, Klara | 29 Sep 1882 | Helmsdorf | I18155 | Ziegenfuss |
273 | WAND, F. | I17957 | Ziegenfuss | ||
274 | STAUFENBIEL, Katharina | 12 Jun 1883 | Helmsdorf | I18177 | Ziegenfuss |
275 | STRECKER, Georg | 13 Jun 1883 | Helmsdorf | I17852 | Ziegenfuss |
276 | ECKARDT, Francisca | 12 Oct 1883 | Helmsdorf | I28709 | Ziegenfuss |
277 | STRECKER, Franz Nicolaus | 22 Nov 1883 | Helmsdorf | I18236 | Ziegenfuss |
278 | HUHNSTOCK, Maria Klara | 7 Dec 1883 | Helmsdorf | I17918 | Ziegenfuss |
279 | WEGERICH, F. | I17958 | Ziegenfuss | ||
280 | ROSENSTENGEL, Johannes | 12 Apr 1884 | Helmsdorf | I18208 | Ziegenfuss |
281 | SCHROETER, Anna | 23 Oct 1884 | Helmsdorf | I18163 | Ziegenfuss |
282 | DIETRICH, Elisabeth | 11 Feb 1885 | Helmsdorf | I18199 | Ziegenfuss |
283 | WAND, Albin | 11 May 1885 | Helmsdorf | I17961 | Ziegenfuss |
284 | STRECKER, Heinrich | 31 Jul 1885 | Helmsdorf | I17853 | Ziegenfuss |
285 | ECKARDT, August | 10 Sep 1885 | Helmsdorf | I28710 | Ziegenfuss |
286 | DIETRICH, Josepha | 16 Sep 1885 | Helmsdorf | I18203 | Ziegenfuss |
287 | BRAUHARDT, Nicolaus | 29 Oct 1885 | Helmsdorf | I18246 | Ziegenfuss |
288 | ECKARDT, J. | I18239 | Ziegenfuss | ||
289 | SCHROETER, Elisabeth | 26 Nov 1885 | Helmsdorf | I18243 | Ziegenfuss |
290 | STAUFENBIEL, A. | I18181 | Ziegenfuss | ||
291 | HUHNSTOCK, A. | I17919 | Ziegenfuss | ||
292 | SCHROETER, Joachim | 11 Aug 1886 | Helmsdorf | I18168 | Ziegenfuss |
293 | ROSENSTENGEL | 1 Sep 1886 | Helmsdorf | I18209 | Ziegenfuss |
294 | MEYER, M. | I218 | Ziegenfuss | ||
295 | WAND, Adam | 1 Oct 1886 | Helmsdorf | I17959 | Ziegenfuss |
296 | DESCHNER, Felix | 21 Nov 1886 | Helmsdorf | I17855 | Ziegenfuss |
297 | STRECKER, Maria | 17 Jan 1887 | Helmsdorf | I17885 | Ziegenfuss |
298 | STRECKER, Michael | 6 Apr 1887 | Helmsdorf | I17850 | Ziegenfuss |
299 | ECKARDT, Johannes | 8 Jun 1887 | Helmsdorf | I28711 | Ziegenfuss |
300 | SCHROETER, Joseph | 8 Jul 1887 | Helmsdorf | I18164 | Ziegenfuss |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
Christening
Matches 251 to 300 of 419
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
251 | STAUFENBIEL, A.E. | I18170 | Ziegenfuss | ||
252 | BRAUHARDT, T. | I18244 | Ziegenfuss | ||
253 | DIETRICH, Alphons | 3 Mar 1879 | Helmsdorf | I18196 | Ziegenfuss |
254 | WIEGEL, Anna Maria | 17 Jul 1879 | Helmsdorf | I18096 | Ziegenfuss |
255 | WAND, Maria | 12 Oct 1879 | Helmsdorf | I17954 | Ziegenfuss |
256 | STAUFENBIEL, Albin | 22 Nov 1879 | Helmsdorf | I18171 | Ziegenfuss |
257 | HUHNSTOCK, N. | I17914 | Ziegenfuss | ||
258 | SCHROETER, Maria | 20 Dec 1879 | Helmsdorf | I18153 | Ziegenfuss |
259 | ROSENSTENGEL, M.E. | I18206 | Ziegenfuss | ||
260 | SCHROETER, Theresia | 7 Feb 1880 | Helmsdorf | I18161 | Ziegenfuss |
261 | GERLACH, Maria | 10 Feb 1880 | Helmsdorf | I17971 | Ziegenfuss |
262 | ECKARDT, Franz | 14 Aug 1880 | Helmsdorf | I28707 | Ziegenfuss |
263 | STRECKER, Ludwig | 31 Oct 1880 | Helmsdorf | I18234 | Ziegenfuss |
264 | DIETRICH, Emilia | 25 Jan 1881 | Helmsdorf | I18202 | Ziegenfuss |
265 | STRECKER, Josepha | 14 Jun 1881 | Helmsdorf | I17851 | Ziegenfuss |
266 | STAUFENBIEL, V. | I18173 | Ziegenfuss | ||
267 | ROSENSTENGEL, Elisabeth | 19 Nov 1881 | Helmsdorf | I18207 | Ziegenfuss |
268 | STRECKER, Heinrich | 1 Dec 1881 | Helmsdorf | I18235 | Ziegenfuss |
269 | ECKARDT, Anna | 6 Dec 1881 | Helmsdorf | I28708 | Ziegenfuss |
270 | BRAUHARDT, Kaspar | 14 Dec 1881 | Helmsdorf | I18245 | Ziegenfuss |
271 | HUHNSTOCK, F. | I17916 | Ziegenfuss | ||
272 | DIETRICH, Juliane | 13 Apr 1882 | Helmsdorf | I18197 | Ziegenfuss |
273 | SCHROETER, Joachim | 1 May 1882 | Helmsdorf | I18162 | Ziegenfuss |
274 | WAND, Klara | 30 Sep 1882 | Helmsdorf | I18155 | Ziegenfuss |
275 | WAND, F. | I17957 | Ziegenfuss | ||
276 | STAUFENBIEL, Katharina | 14 Jun 1883 | Helmsdorf | I18177 | Ziegenfuss |
277 | STRECKER, Georg | 14 Jun 1883 | Helmsdorf | I17852 | Ziegenfuss |
278 | ECKARDT, Francisca | 13 Oct 1883 | Helmsdorf | I28709 | Ziegenfuss |
279 | STRECKER, Franz Nicolaus | 24 Nov 1883 | Helmsdorf | I18236 | Ziegenfuss |
280 | HUHNSTOCK, Maria Klara | 8 Dec 1883 | Helmsdorf | I17918 | Ziegenfuss |
281 | WEGERICH, F. | I17958 | Ziegenfuss | ||
282 | ROSENSTENGEL, Johannes | 14 Apr 1884 | Helmsdorf | I18208 | Ziegenfuss |
283 | SCHROETER, Anna | 25 Oct 1884 | Helmsdorf | I18163 | Ziegenfuss |
284 | DIETRICH, Elisabeth | 11 Feb 1885 | Helmsdorf | I18199 | Ziegenfuss |
285 | WAND, Albin | 12 May 1885 | Helmsdorf | I17961 | Ziegenfuss |
286 | STRECKER, Heinrich | 2 Aug 1885 | Helmsdorf | I17853 | Ziegenfuss |
287 | ECKARDT, August | 10 Sep 1885 | Helmsdorf | I28710 | Ziegenfuss |
288 | DIETRICH, Josepha | 17 Sep 1885 | Helmsdorf | I18203 | Ziegenfuss |
289 | BRAUHARDT, Nicolaus | 30 Oct 1885 | Helmsdorf | I18246 | Ziegenfuss |
290 | ECKARDT, J. | I18239 | Ziegenfuss | ||
291 | SCHROETER, Elisabeth | 27 Nov 1885 | Helmsdorf | I18243 | Ziegenfuss |
292 | STAUFENBIEL, A. | I18181 | Ziegenfuss | ||
293 | HUHNSTOCK, A. | I17919 | Ziegenfuss | ||
294 | SCHROETER, Joachim | 12 Aug 1886 | Helmsdorf | I18168 | Ziegenfuss |
295 | ROSENSTENGEL | 1 Sep 1886 | Helmsdorf | I18209 | Ziegenfuss |
296 | MEYER, M. | I218 | Ziegenfuss | ||
297 | WAND, Adam | 1 Oct 1886 | Helmsdorf | I17959 | Ziegenfuss |
298 | DESCHNER, Felix | 22 Nov 1886 | Helmsdorf | I17855 | Ziegenfuss |
299 | STRECKER, Maria | 18 Jan 1887 | Helmsdorf | I17885 | Ziegenfuss |
300 | STRECKER, Michael | 6 Apr 1887 | Helmsdorf | I17850 | Ziegenfuss |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»