The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Seymour, WI


Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I8272 | ||
2 | ![]() | I8274 | ||
3 | ![]() | I8279 | ||
4 | ![]() | I8276 | ||
5 | ![]() | I8277 | ||
6 | ![]() | I8278 | ||
7 | ![]() | I10328 | ||
8 | ![]() | I8260 | ||
9 | ![]() | I3276 | ||
10 | ![]() | I3273 | ||
11 | ![]() | I3275 | ||
12 | ![]() | I3036 | ||
13 | ![]() | I8259 | ||
14 | ![]() | I8262 | ||
15 | ![]() | I9442 | ||
16 | ![]() | I8883 | ||
17 | ![]() | I17073 | ||
18 | ![]() | I8291 | ||
19 | ![]() | I8283 | ||
20 | ![]() | I8299 | ||
21 | ![]() | I17062 | ||
22 | ![]() | I8201 | ||
23 | ![]() | I25110 | ||
24 | ![]() | I8203 | ||
25 | ![]() | I19829 | ||
26 | ![]() | I3268 | ||
27 | ![]() | I19897 | ||
28 | ![]() | I19828 | ||
29 | ![]() | I8202 | ||
30 | ![]() | I8206 | ||
31 | ![]() | 12 Apr 1863 | Seymour, WI | I3271 |
32 | ![]() | I3269 | ||
33 | ![]() | I8205 | ||
34 | ![]() | I8204 | ||
35 | ![]() | I2234 | ||
36 | ![]() | I3046 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | I8279 | ||
2 | ![]() | I24942 | ||
3 | ![]() | 28 Sep 1889 | Seymour, WI | I10049 |
4 | ![]() | 12 Jun 1882 | Seymour, WI | I13856 |
5 | ![]() | I3266 | ||
6 | ![]() | 27 May 1881 | Seymour, WI | I2911 |
7 | ![]() | I8128 | ||
8 | ![]() | 20 Jul 1896 | Seymour, WI | I3271 |
9 | ![]() | 9 Jan 1903 | Seymour, WI | I2907 |
10 | ![]() | 8 Jun 1872 | Seymour, WI | I2156 |
Buried
Matches 1 to 50 of 68
Married
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDERSON / NORTH | F7309 | ||
2 | BURKE / STAVER | F3537 | ||
3 | BURKE / WIEGEL | F3536 | ||
4 | FOLEY / GABEL | F4257 | ||
5 | GABEL / ZIEGENFUSS | F1231 | ||
6 | IHM / SCHARDT | F4838 | ||
7 | LOEFFELHOLZ / WIEGEL | F7332 | ||
8 | MURPHY / WIEGEL | 11 Jan 1886 | Seymour, WI | F1623 |
9 | PARKER / HARTLIP | F3417 | ||
10 | TIMMINS / GABEL | F4070 | ||
11 | WIEGEL / ALT | F7333 | ||
12 | WIEGEL / ENGROFF | F1585 | ||
13 | WIEGEL / ENGROFF | F1621 | ||
14 | WIEGEL / GABEL | F1620 |