The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Jamestown, WI


Birth
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I8790 | ||
2 | ![]() | 22 Feb 1877 | Jamestown, WI | I8671 |
3 | ![]() | 18 Feb 1901 | Jamestown, WI | I8776 |
4 | ![]() | I8735 | ||
5 | ![]() | I8717 | ||
6 | ![]() | 20 Apr 1895 | Jamestown, WI | I8734 |
7 | ![]() | 26 Sep 1889 | Jamestown, WI | I8728 |
8 | ![]() | I8689 | ||
9 | ![]() | 27 Dec 1880 | Jamestown, WI | I8875 |
10 | ![]() | I8732 | ||
11 | ![]() | Sep 1871 | Jamestown, WI | I8591 |
12 | ![]() | I8817 | ||
13 | ![]() | I8747 | ||
14 | ![]() | 15 Sep 1886 | Jamestown, WI | I8722 |
15 | ![]() | 15 Sep 1886 | Jamestown, WI | I8874 |
16 | ![]() | 26 Dec 1882 | Jamestown, WI | I8716 |
17 | ![]() | 10 Apr 1888 | Jamestown, WI | I8727 |
18 | ![]() | I8588 | ||
19 | ![]() | I8729 | ||
20 | ![]() | 8 Aug 1892 | Jamestown, WI | I8733 |
21 | ![]() | Mar 1860 | Jamestown, WI | I14752 |
22 | ![]() | I14803 | ||
23 | ![]() | I14806 | ||
24 | ![]() | I14686 | ||
25 | ![]() | I14814 | ||
26 | ![]() | I14808 | ||
27 | ![]() | I14812 | ||
28 | ![]() | I14801 | ||
29 | ![]() | 1868 | Jamestown, WI | I14819 |
30 | ![]() | Oct 1870 | Jamestown, WI | I14820 |
31 | ![]() | Abt 1857 | Jamestown, WI | I14751 |
32 | ![]() | I14800 | ||
33 | ![]() | Feb 1873 | Jamestown, WI | I14821 |
34 | ![]() | I14818 | ||
35 | ![]() | I14804 | ||
36 | ![]() | I14761 | ||
37 | ![]() | I14810 | ||
38 | ![]() | I14816 | ||
39 | ![]() | I10625 | ||
40 | ![]() | 1 Sep 1887 | Jamestown, WI | I12463 |
41 | ![]() | 8 Mar 1892 | Jamestown, WI | I25826 |
42 | ![]() | I12473 | ||
43 | ![]() | Mar 1861 | Jamestown, WI | I12470 |
44 | ![]() | 4 May 1850 | Jamestown, WI | I12462 |
45 | ![]() | I12467 | ||
46 | ![]() | I21161 | ||
47 | ![]() | I26830 | ||
48 | ![]() | 2 Apr 1890 | Jamestown, WI | I12472 |
49 | ![]() | 18 Jul 1890 | Jamestown, WI | I21163 |
50 | ![]() | I12474 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1889 | Jamestown, WI | I8728 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Mar 1877 | Jamestown, WI | I8671 |
2 | ![]() | 18 Mar 1901 | Jamestown, WI | I8776 |
3 | ![]() | 29 Jun 1895 | Jamestown, WI | I8734 |
4 | ![]() | 26 Sep 1889 | Jamestown, WI | I8728 |
5 | ![]() | 1 Dec 1881 | Jamestown, WI | I8875 |
6 | ![]() | I8583 | ||
7 | ![]() | 30 Dec 1871 | Jamestown, WI | I8591 |
8 | ![]() | 2 Oct 1886 | Jamestown, WI | I8722 |
9 | ![]() | 18 Sep 1886 | Jamestown, WI | I8874 |
10 | ![]() | 29 Dec 1882 | Jamestown, WI | I8716 |
11 | ![]() | 3 Aug 1888 | Jamestown, WI | I8727 |
12 | ![]() | 24 Jun 1896 | Jamestown, WI | I8733 |
13 | ![]() | 27 May 1900 | Jamestown, WI | I2350 |
14 | ![]() | 22 Sep 1886 | Jamestown, WI | I8670 |
15 | ![]() | 17 Mar 1909 | Jamestown, WI | I10622 |
16 | ![]() | 14 Mar 1901 | Jamestown, WI | I12462 |
17 | ![]() | I14840 | ||
18 | ![]() | 18 Mar 1874 | Jamestown, WI | I401 |
19 | ![]() | I8723 | ||
20 | ![]() | 18 Jan 1890 | Jamestown, WI | I28515 |