The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Hutchinson, MN
Tree: Ziegenfuss
City/Town : Latitude: 44.88765, Longitude: -94.379349
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUNCAN, A.S. | I11578 | Ziegenfuss | ||
2 | DUNCAN, C. | I11576 | Ziegenfuss | ||
3 | REINER, C.G. | I25467 | Ziegenfuss | ||
4 | REINER, C.H. | I11585 | Ziegenfuss | ||
5 | REINER, E.J. | I11588 | Ziegenfuss | ||
6 | REINER, F.A. | I11586 | Ziegenfuss | ||
7 | REINER, J.I. | I11587 | Ziegenfuss | ||
8 | REINER, L.M. | I11592 | Ziegenfuss | ||
9 | REINER, V.R.C. | I11591 | Ziegenfuss | ||
10 | RICHARDS, C.W. | I11566 | Ziegenfuss | ||
11 | RICHARDS, F.W. | I11593 | Ziegenfuss | ||
12 | RICHARDS, J.A. | I11558 | Ziegenfuss | ||
13 | STUEDEMANN, W.M.S.E. | I11594 | Ziegenfuss |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PREHN, M.K. | I22031 | Ziegenfuss | ||
2 | REINER, J.A. | I30651 | Ziegenfuss | ||
3 | REINER, W.E. | I22032 | Ziegenfuss | ||
4 | RICHARDS, August | 23 Dec 1894 | Hutchinson, MN | I2188 | Ziegenfuss |
5 | RICHARDS, C. | I11583 | Ziegenfuss | ||
6 | SINNOTT, M.S. | I22033 | Ziegenfuss | ||
7 | ZIEGENFUSS, C.M. | I2187 | Ziegenfuss |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | A.J. | I22124 | Ziegenfuss | ||
2 | MEADE, G.I. | I32038 | Ziegenfuss | ||
3 | PREHN, M.K. | I22031 | Ziegenfuss | ||
4 | RAHIER, F.M. | I22030 | Ziegenfuss | ||
5 | REINER, C.H. | I11585 | Ziegenfuss | ||
6 | REINER, E.J. | I11588 | Ziegenfuss | ||
7 | REINER, J.I. | I11587 | Ziegenfuss | ||
8 | REINER, S.C. | I25464 | Ziegenfuss | ||
9 | REINER, W.E. | I22032 | Ziegenfuss | ||
10 | RICHARDS, A.M. | I11699 | Ziegenfuss | ||
11 | RICHARDS, August | Hutchinson, MN | I2188 | Ziegenfuss | |
12 | RICHARDS, A.P. | I11704 | Ziegenfuss | ||
13 | RICHARDS, C.N. | I11705 | Ziegenfuss | ||
14 | ZIEGENFUSS, C.M. | I2187 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RICHARDS, August | Hutchinson, MN | I2188 | Ziegenfuss |