The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Hildesheim
Tree: Ziegenfuss
City/Town : Latitude: 52.1509, Longitude: 9.951001
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HENNING, N. | I10848 | Ziegenfuss | ||
2 | HOFMANN, H. | I8668 | Ziegenfuss | ||
3 | KLEIN, P. | I11252 | Ziegenfuss | ||
4 | MACHENS, A.G.C. | I21108 | Ziegenfuss | ||
5 | MACHENS, F. | I21111 | Ziegenfuss | ||
6 | MACHENS, G.G. | I25828 | Ziegenfuss | ||
7 | MACHENS, H. | I21109 | Ziegenfuss | ||
8 | MACHENS, J. | I21112 | Ziegenfuss | ||
9 | MACHENS, W.F.G. | I28425 | Ziegenfuss | ||
10 | MACHENS, W. | I21110 | Ziegenfuss | ||
11 | MACHENS, W.F.C. | I32994 | Ziegenfuss | ||
12 | MANEGOLD, C.A.W. | I25827 | Ziegenfuss | ||
13 | MANEGOLD, F.C.K. | I32965 | Ziegenfuss | ||
14 | MANEGOLD, M.C.E. | I32996 | Ziegenfuss | ||
15 | MARTIN, H. | I12960 | Ziegenfuss | ||
16 | OELKER, Elisabeth Minna | 30 Apr 1873 | Hildesheim | I35120 | Ziegenfuss |
17 | SAUER, H. | I9722 | Ziegenfuss | ||
18 | SAUER, M. | I9723 | Ziegenfuss | ||
19 | WALDHELM, B.E.M.I. | I9472 | Ziegenfuss | ||
20 | WALDHELM, D.C.M. | I9477 | Ziegenfuss | ||
21 | WALDHELM, G.M.E. | I9475 | Ziegenfuss | ||
22 | WALDHELM, M.M. | I9474 | Ziegenfuss | ||
23 | WIESENMUELLER, G. | I8669 | Ziegenfuss | ||
24 | WIESENMUELLER, G. | I9721 | Ziegenfuss |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MACHENS, W.F.G. | I28425 | Ziegenfuss | ||
2 | OELKER, Elisabeth Minna | 13 May 1873 | Hildesheim | I35120 | Ziegenfuss |
3 | WALDHELM, B.E.M.I. | I9472 | Ziegenfuss | ||
4 | WALDHELM, D.C.M. | I9477 | Ziegenfuss | ||
5 | WALDHELM, G.M.E. | I9475 | Ziegenfuss | ||
6 | WALDHELM, M.M. | I9474 | Ziegenfuss |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BECK, J.A. | I8666 | Ziegenfuss | ||
2 | HAGEMANN, F. | I32967 | Ziegenfuss | ||
3 | HOFMANN, H. | I8668 | Ziegenfuss | ||
4 | HOFMANN, M. | I8667 | Ziegenfuss | ||
5 | KULLMANN, A. | I7612 | Ziegenfuss | ||
6 | MACHENS, A.G.C. | I21108 | Ziegenfuss | ||
7 | MACHENS, F. | I13569 | Ziegenfuss | ||
8 | MACHENS, F. | I21111 | Ziegenfuss | ||
9 | MACHENS, G.G. | I25828 | Ziegenfuss | ||
10 | MACHENS, H. | I21109 | Ziegenfuss | ||
11 | MACHENS, W.F.G. | I28425 | Ziegenfuss | ||
12 | MACHENS, W.F.C. | I32994 | Ziegenfuss | ||
13 | MANEGOLD, C.A.W. | I25827 | Ziegenfuss | ||
14 | OPFERMANN, A.M.G. | I13394 | Ziegenfuss | ||
15 | WIESENMUELLER, G. | I8669 | Ziegenfuss | ||
16 | ZIEGENFUSS, J. | I7611 | Ziegenfuss |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAGEMANN, F. | I32967 | Ziegenfuss | ||
2 | MACHENS, A.G.C. | I21108 | Ziegenfuss | ||
3 | MACHENS, F. | I13569 | Ziegenfuss | ||
4 | MACHENS, F. | I21111 | Ziegenfuss | ||
5 | OPFERMANN, A.M.G. | I13394 | Ziegenfuss |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HOFMANN / BECK | F3763 | Ziegenfuss | ||
2 | HUKE / OELKER | F11713 | Ziegenfuss | ||
3 | MACHENS / MANEGOLD | F11062 | Ziegenfuss | ||
4 | MANEGOLD / MACHENS | F7902 | Ziegenfuss | ||
5 | SAUER / WIESENMUELLER | F4136 | Ziegenfuss | ||
6 | WIESENMUELLER / HOFMANN | F3764 | Ziegenfuss |