The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Geismar
Tree: Ziegenfuss


Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Oct 1838 | Geismar | I6008 | Ziegenfuss |
2 | ![]() | 8 Aug 1839 | Geismar | I6010 | Ziegenfuss |
3 | ![]() | 19 Feb 1837 | Geismar | I2915 | Ziegenfuss |
4 | ![]() | 10 Nov 1844 | Geismar | I2917 | Ziegenfuss |
5 | ![]() | 28 Mar 1847 | Geismar | I6011 | Ziegenfuss |
6 | ![]() | 12 Dec 1834 | Geismar | I6009 | Ziegenfuss |
7 | ![]() | 4 Dec 1849 | Geismar | I6012 | Ziegenfuss |
8 | ![]() | I3525 | Ziegenfuss | ||
9 | ![]() | I17928 | Ziegenfuss | ||
10 | ![]() | I3426 | Ziegenfuss | ||
11 | ![]() | 4 Jun 1815 | Geismar | I13863 | Ziegenfuss |
Christened
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Oct 1838 | Geismar | I6008 | Ziegenfuss |
2 | ![]() | 10 Aug 1839 | Geismar | I6010 | Ziegenfuss |
3 | ![]() | 21 Feb 1837 | Geismar | I2915 | Ziegenfuss |
4 | ![]() | 13 Nov 1844 | Geismar | I2917 | Ziegenfuss |
5 | ![]() | 31 Mar 1847 | Geismar | I6011 | Ziegenfuss |
6 | ![]() | 14 Dec 1834 | Geismar | I6009 | Ziegenfuss |
7 | ![]() | 7 Dec 1849 | Geismar | I6012 | Ziegenfuss |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Jan 1851 | Geismar | I6010 | Ziegenfuss |
2 | ![]() | 29 Apr 1853 | Geismar | I2908 | Ziegenfuss |
3 | ![]() | 25 Oct 1880 | Geismar | I6009 | Ziegenfuss |
4 | ![]() | 9 Aug 1900 | Geismar | I6013 | Ziegenfuss |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | I7228 | Ziegenfuss | ||
2 | ![]() | 21 Jan 1851 | Geismar | I6010 | Ziegenfuss |
3 | ![]() | 2 May 1853 | Geismar | I2908 | Ziegenfuss |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ERNST / HERWIG | 21 Oct 1862 | Geismar | F1480 | Ziegenfuss |
2 | GIESEN / KAPP | F1317 | Ziegenfuss | ||
3 | HERWIG / DOERING | 16 Nov 1868 | Geismar | F1479 | Ziegenfuss |
4 | HUHNSTOCK / MARTIN | F6817 | Ziegenfuss | ||
5 | VOGT / HERWIG | F4038 | Ziegenfuss |