The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
East Dubuque, IL
Tree: Ziegenfuss

Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I22719 | Ziegenfuss | ||
2 | ![]() | I14449 | Ziegenfuss | ||
3 | ![]() | I14880 | Ziegenfuss | ||
4 | ![]() | I25512 | Ziegenfuss | ||
5 | ![]() | I12379 | Ziegenfuss | ||
6 | ![]() | I12498 | Ziegenfuss | ||
7 | ![]() | I15466 | Ziegenfuss | ||
8 | ![]() | I27318 | Ziegenfuss | ||
9 | ![]() | I25783 | Ziegenfuss | ||
10 | ![]() | I25781 | Ziegenfuss | ||
11 | ![]() | I25785 | Ziegenfuss | ||
12 | ![]() | I14878 | Ziegenfuss | ||
13 | ![]() | I15416 | Ziegenfuss | ||
14 | ![]() | I12514 | Ziegenfuss | ||
15 | ![]() | I15415 | Ziegenfuss | ||
16 | ![]() | I19982 | Ziegenfuss | ||
17 | ![]() | I19981 | Ziegenfuss | ||
18 | ![]() | I19983 | Ziegenfuss | ||
19 | ![]() | I27328 | Ziegenfuss |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I8729 | Ziegenfuss | ||
2 | ![]() | I22719 | Ziegenfuss | ||
3 | ![]() | I22717 | Ziegenfuss | ||
4 | ![]() | I14880 | Ziegenfuss | ||
5 | ![]() | I12465 | Ziegenfuss | ||
6 | ![]() | I12386 | Ziegenfuss | ||
7 | ![]() | I33015 | Ziegenfuss | ||
8 | ![]() | I8730 | Ziegenfuss | ||
9 | ![]() | I34521 | Ziegenfuss | ||
10 | ![]() | I15478 | Ziegenfuss | ||
11 | ![]() | I22091 | Ziegenfuss | ||
12 | ![]() | I10616 | Ziegenfuss | ||
13 | ![]() | I27318 | Ziegenfuss | ||
14 | ![]() | 23 Sep 1897 | East Dubuque, IL | I10554 | Ziegenfuss |
15 | ![]() | I10614 | Ziegenfuss | ||
16 | ![]() | I14849 | Ziegenfuss | ||
17 | ![]() | I26199 | Ziegenfuss | ||
18 | ![]() | I19555 | Ziegenfuss | ||
19 | ![]() | I19983 | Ziegenfuss | ||
20 | ![]() | I12513 | Ziegenfuss | ||
21 | ![]() | 19 Feb 1907 | East Dubuque, IL | I10553 | Ziegenfuss |
22 | ![]() | I16844 | Ziegenfuss | ||
23 | ![]() | I16035 | Ziegenfuss | ||
24 | ![]() | I16007 | Ziegenfuss | ||
25 | ![]() | I16845 | Ziegenfuss |
Burial
Matches 1 to 50 of 53
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I12465 | Ziegenfuss | ||
2 | ![]() | I19557 | Ziegenfuss |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | COURTADE / WIEDERHOLT | F8360 | Ziegenfuss | ||
2 | DEMENT / ZIEGENFUSS | F1553 | Ziegenfuss | ||
3 | DIGMAN / LOEFFELHOLZ | F9355 | Ziegenfuss | ||
4 | ERNER / LOEFFELHOLZ | F4417 | Ziegenfuss | ||
5 | FOHT / LOEFFELHOLZ | F4460 | Ziegenfuss |