The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Platteville, WI


Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I12055 | ||
2 | ![]() | I12056 | ||
3 | ![]() | I16943 | ||
4 | ![]() | I14238 | ||
5 | ![]() | I28960 | ||
6 | ![]() | I12052 | ||
7 | ![]() | I11885 | ||
8 | ![]() | I11886 | ||
9 | ![]() | I11887 | ||
10 | ![]() | I11881 | ||
11 | ![]() | I11882 | ||
12 | ![]() | I12053 | ||
13 | ![]() | I11906 | ||
14 | ![]() | I26290 | ||
15 | ![]() | I11883 | ||
16 | ![]() | I11880 | ||
17 | ![]() | I7814 | ||
18 | ![]() | I7815 | ||
19 | ![]() | I7819 | ||
20 | ![]() | I15165 | ||
21 | ![]() | I3266 | ||
22 | ![]() | I9386 | ||
23 | ![]() | I11450 | ||
24 | ![]() | I11453 | ||
25 | ![]() | I32575 | ||
26 | ![]() | I11476 | ||
27 | ![]() | I16978 | ||
28 | ![]() | I12419 | ||
29 | ![]() | I15239 | ||
30 | ![]() | I9848 | ||
31 | ![]() | I9839 | ||
32 | ![]() | I9837 | ||
33 | ![]() | I4512 | ||
34 | ![]() | I16796 | ||
35 | ![]() | I11236 | ||
36 | ![]() | I11471 | ||
37 | ![]() | I11467 | ||
38 | ![]() | I7813 | ||
39 | ![]() | I14108 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | I11471 |
Died
Matches 1 to 42 of 42
Buried
Matches 1 to 50 of 50
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | DIGMANN / STEFFEN | F8611 | ||
2 | GABEL / STOCKER | F1513 | ||
3 | HARTUNG / ROUSE | F4397 | ||
4 | HEINS / HUGGINS | F4660 | ||
5 | HUGGINS / HARTNETT | F4659 | ||
6 | KOHOUT / MEYER | F4102 | ||
7 | MEINHART / LENGLER | Platteville, WI | F1257 | |
8 | MEYER / HARTUNG | F4097 |