The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Niederorschel?
Tree: Ziegenfuss

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Nov 1827 | Niederorschel? | I1420 | Ziegenfuss |
2 | ![]() | 22 Jan 1874 | Niederorschel? | I12963 | Ziegenfuss |
3 | ![]() | 1847 | Niederorschel? | I2875 | Ziegenfuss |
4 | ![]() | 1815 | Niederorschel? | I8593 | Ziegenfuss |
5 | ![]() | Abt 20 Nov 1888 | Niederorschel? | I21385 | Ziegenfuss |
6 | ![]() | I19044 | Ziegenfuss |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Jan 1891 | Niederorschel? | I2001 | Ziegenfuss |