The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Stockton, IL
Tree: Ziegenfuss
City/Town : Latitude: 42.3497355, Longitude: -90.0067916
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KROHMER, B.C. | I36081 | Ziegenfuss | ||
2 | LOWER, C.C. | I25018 | Ziegenfuss | ||
3 | NORTH, R.W. | I9428 | Ziegenfuss | ||
4 | TUCKER, C.E. | I25045 | Ziegenfuss | ||
5 | TUCKER, G.E. | I32168 | Ziegenfuss |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, D. | I15487 | Ziegenfuss | ||
2 | ALLEN, T. | I15488 | Ziegenfuss | ||
3 | CREIGTON, N.A. | I32499 | Ziegenfuss | ||
4 | KRAUSE, W.E. | I25047 | Ziegenfuss | ||
5 | LEAHY, A. | I25046 | Ziegenfuss | ||
6 | SMITH, A.G. | I15426 | Ziegenfuss | ||
7 | TUCKER, C.E. | I25045 | Ziegenfuss | ||
8 | TUCKER, G.E. | I32168 | Ziegenfuss | ||
9 | VOGT, J.E. | I12499 | Ziegenfuss |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENNETT, B.G. | I32494 | Ziegenfuss | ||
2 | LEAHY, E.A. | I25017 | Ziegenfuss | ||
3 | LOWER, C.C. | I25018 | Ziegenfuss | ||
4 | LOWER, R.M. | I25043 | Ziegenfuss | ||
5 | SMITH, A.G. | I15426 | Ziegenfuss | ||
6 | TUCKER, C.E. | I25045 | Ziegenfuss | ||
7 | TUCKER, G.E. | I32168 | Ziegenfuss | ||
8 | VOGT, J.E. | I12499 | Ziegenfuss |