The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Pittsburg, PA
Tree: Ziegenfuss
City/Town : Latitude: 40.43894515841956, Longitude: -79.99145507812499
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BREITENSTEIN, R.L. | I17565 | Ziegenfuss | ||
2 | MOROSINI, A.J. | I31264 | Ziegenfuss | ||
3 | NEADS, P.K. | I29793 | Ziegenfuss | ||
4 | WERCKMEISTER, E.M. | I29799 | Ziegenfuss | ||
5 | WERCKMEISTER, George | 3 Jun 1900 | Pittsburg, PA | I29789 | Ziegenfuss |
6 | WERCKMEISTER, S.M. | I29791 | Ziegenfuss |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MOROSINI, A.J. | I31264 | Ziegenfuss |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BREITENSTEIN, F. | I31115 | Ziegenfuss | ||
2 | LEHBERGER, A.S. | I29787 | Ziegenfuss | ||
3 | MOROSINI, A.J. | I31264 | Ziegenfuss | ||
4 | NEADS, J.J. | I29794 | Ziegenfuss | ||
5 | WERCKMEISTER, George | 16 Oct 1909 | Pittsburg, PA | I29789 | Ziegenfuss |
6 | WERKMEISTER, P. | I29786 | Ziegenfuss |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LEHBERGER, A.S. | I29787 | Ziegenfuss |