The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Helmsdorf


Birth
Matches 1 to 50 of 433
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I10130 | ||
2 | ![]() | 12 May 1862 | Helmsdorf | I17859 |
3 | ![]() | 18 May 1857 | Helmsdorf | I17858 |
4 | ![]() | I17877 | ||
5 | ![]() | I8666 | ||
6 | ![]() | I20399 | ||
7 | ![]() | 17 Mar 1803 | Helmsdorf | I1607 |
8 | ![]() | 7 Jul 1793 | Helmsdorf | I17907 |
9 | ![]() | 12 Apr 1833 | Helmsdorf | I1873 |
10 | ![]() | 7 Apr 1851 | Helmsdorf | I17920 |
11 | ![]() | 18 Feb 1843 | Helmsdorf | I17918 |
12 | ![]() | 27 Mar 1837 | Helmsdorf | I17915 |
13 | ![]() | May 1765 | Helmsdorf | I1869 |
14 | ![]() | 14 Sep 1806 | Helmsdorf | I1870 |
15 | ![]() | I17957 | ||
16 | ![]() | 12 Oct 1834 | Helmsdorf | I17914 |
17 | ![]() | 9 Jun 1799 | Helmsdorf | I17910 |
18 | ![]() | I3554 | ||
19 | ![]() | 29 Jan 1830 | Helmsdorf | I8538 |
20 | ![]() | 21 Feb 1797 | Helmsdorf | I17909 |
21 | ![]() | 2 Jul 1802 | Helmsdorf | I17911 |
22 | ![]() | 29 Nov 1795 | Helmsdorf | I17908 |
23 | ![]() | 15 Jun 1849 | Helmsdorf | I17919 |
24 | ![]() | 26 Feb 1840 | Helmsdorf | I17917 |
25 | ![]() | I8345 | ||
26 | ![]() | I18267 | ||
27 | ![]() | I18261 | ||
28 | ![]() | I18258 | ||
29 | ![]() | I18265 | ||
30 | ![]() | I18259 | ||
31 | ![]() | 17 Nov 1908 | Helmsdorf | I18266 |
32 | ![]() | I18257 | ||
33 | ![]() | 9 Feb 1878 | Helmsdorf | I18238 |
34 | ![]() | 21 Nov 1886 | Helmsdorf | I17868 |
35 | ![]() | I4308 | ||
36 | ![]() | I17872 | ||
37 | ![]() | 29 May 1889 | Helmsdorf | I17871 |
38 | ![]() | I17869 | ||
39 | ![]() | 26 Oct 1860 | Helmsdorf | I18204 |
40 | ![]() | 2 Mar 1879 | Helmsdorf | I18209 |
41 | ![]() | 1 Nov 1856 | Helmsdorf | I18203 |
42 | ![]() | 27 Aug 1875 | Helmsdorf | I18208 |
43 | ![]() | I18202 | ||
44 | ![]() | 11 Feb 1885 | Helmsdorf | I18212 |
45 | ![]() | 24 Jan 1881 | Helmsdorf | I18215 |
46 | ![]() | 17 Jan 1847 | Helmsdorf | I18200 |
47 | ![]() | 2 Jan 1845 | Helmsdorf | I18199 |
48 | ![]() | 5 Apr 1848 | Helmsdorf | I18201 |
49 | ![]() | 9 Aug 1888 | Helmsdorf | I18213 |
50 | ![]() | 16 Sep 1885 | Helmsdorf | I18216 |
Christened
Matches 1 to 50 of 420
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | I10130 | ||
2 | ![]() | 13 May 1862 | Helmsdorf | I17859 |
3 | ![]() | 18 May 1857 | Helmsdorf | I17858 |
4 | ![]() | I17877 | ||
5 | ![]() | I8666 | ||
6 | ![]() | 17 Mar 1803 | Helmsdorf | I1607 |
7 | ![]() | 7 Jul 1793 | Helmsdorf | I17907 |
8 | ![]() | 13 Apr 1833 | Helmsdorf | I1873 |
9 | ![]() | 8 Apr 1851 | Helmsdorf | I17920 |
10 | ![]() | 19 Feb 1843 | Helmsdorf | I17918 |
11 | ![]() | 28 Mar 1837 | Helmsdorf | I17915 |
12 | ![]() | 16 May 1765 | Helmsdorf | I1869 |
13 | ![]() | 14 Sep 1806 | Helmsdorf | I1870 |
14 | ![]() | I17957 | ||
15 | ![]() | 14 Oct 1834 | Helmsdorf | I17914 |
16 | ![]() | 9 Jun 1799 | Helmsdorf | I17910 |
17 | ![]() | 30 Jan 1830 | Helmsdorf | I8538 |
18 | ![]() | 21 Feb 1797 | Helmsdorf | I17909 |
19 | ![]() | 2 Jul 1802 | Helmsdorf | I17911 |
20 | ![]() | 29 Nov 1795 | Helmsdorf | I17908 |
21 | ![]() | 16 Jun 1849 | Helmsdorf | I17919 |
22 | ![]() | 26 Feb 1840 | Helmsdorf | I17917 |
23 | ![]() | I8345 | ||
24 | ![]() | I18267 | ||
25 | ![]() | I18261 | ||
26 | ![]() | I18258 | ||
27 | ![]() | I18265 | ||
28 | ![]() | I18259 | ||
29 | ![]() | 18 Nov 1908 | Helmsdorf | I18266 |
30 | ![]() | I18257 | ||
31 | ![]() | 10 Feb 1878 | Helmsdorf | I18238 |
32 | ![]() | 22 Nov 1886 | Helmsdorf | I17868 |
33 | ![]() | I17872 | ||
34 | ![]() | 30 May 1889 | Helmsdorf | I17871 |
35 | ![]() | I17869 | ||
36 | ![]() | 26 Oct 1860 | Helmsdorf | I18204 |
37 | ![]() | 3 Mar 1879 | Helmsdorf | I18209 |
38 | ![]() | 2 Nov 1856 | Helmsdorf | I18203 |
39 | ![]() | 29 Aug 1875 | Helmsdorf | I18208 |
40 | ![]() | I18202 | ||
41 | ![]() | 11 Feb 1885 | Helmsdorf | I18212 |
42 | ![]() | 25 Jan 1881 | Helmsdorf | I18215 |
43 | ![]() | 17 Jan 1847 | Helmsdorf | I18200 |
44 | ![]() | 3 Jan 1845 | Helmsdorf | I18199 |
45 | ![]() | 6 Apr 1848 | Helmsdorf | I18201 |
46 | ![]() | 10 Aug 1888 | Helmsdorf | I18213 |
47 | ![]() | 17 Sep 1885 | Helmsdorf | I18216 |
48 | ![]() | 13 Apr 1882 | Helmsdorf | I18210 |
49 | ![]() | 8 Mar 1865 | Helmsdorf | I17975 |
50 | ![]() | 27 Apr 1862 | Helmsdorf | I17977 |
Died
Matches 1 to 50 of 184
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Apr 1874 | Helmsdorf | I17862 |
2 | ![]() | I20398 | ||
3 | ![]() | 11 Apr 1847 | Helmsdorf | I1607 |
4 | ![]() | 5 Aug 1863 | Helmsdorf | I17907 |
5 | ![]() | 6 Oct 1844 | Helmsdorf | I17918 |
6 | ![]() | 25 Oct 1870 | Helmsdorf | I17915 |
7 | ![]() | 15 Jan 1836 | Helmsdorf | I1869 |
8 | ![]() | 31 May 1835 | Helmsdorf | I1870 |
9 | ![]() | I17957 | ||
10 | ![]() | 10 May 1836 | Helmsdorf | I17914 |
11 | ![]() | 22 Sep 1881 | Helmsdorf | I17910 |
12 | ![]() | 9 May 1807 | Helmsdorf | I17909 |
13 | ![]() | 11 May 1850 | Helmsdorf | I17911 |
14 | ![]() | Apr 1796 | Helmsdorf | I17908 |
15 | ![]() | 8 Apr 1850 | Helmsdorf | I17919 |
16 | ![]() | 4 May 1846 | Helmsdorf | I17917 |
17 | ![]() | 21 Dec 1908 | Helmsdorf | I18266 |
18 | ![]() | I18257 | ||
19 | ![]() | 11 Feb 1878 | Helmsdorf | I18238 |
20 | ![]() | 4 Jul 1887 | Helmsdorf | I17868 |
21 | ![]() | I4308 | ||
22 | ![]() | 26 Oct 1860 | Helmsdorf | I18204 |
23 | ![]() | 14 Jan 1857 | Helmsdorf | I18203 |
24 | ![]() | 19 Oct 1875 | Helmsdorf | I18208 |
25 | ![]() | I18202 | ||
26 | ![]() | 30 Jan 1847 | Helmsdorf | I18200 |
27 | ![]() | 25 Sep 1868 | Helmsdorf | I18198 |
28 | ![]() | 5 Feb 1864 | Helmsdorf | I17977 |
29 | ![]() | 6 Aug 1869 | Helmsdorf | I17976 |
30 | ![]() | 27 Jun 1890 | Helmsdorf | I28749 |
31 | ![]() | 30 Aug 1908 | Helmsdorf | I28747 |
32 | ![]() | 26 Dec 1903 | Helmsdorf | I28746 |
33 | ![]() | 21 Sep 1880 | Helmsdorf | I28744 |
34 | ![]() | 5 Mar 1906 | Helmsdorf | I28748 |
35 | ![]() | 3 Nov 1883 | Helmsdorf | I17913 |
36 | ![]() | 6 Apr 1847 | Helmsdorf | I17881 |
37 | ![]() | I17883 | ||
38 | ![]() | 24 Aug 1842 | Helmsdorf | I17886 |
39 | ![]() | 16 Oct 1849 | Helmsdorf | I17885 |
40 | ![]() | 19 Jan 1871 | Helmsdorf | I17981 |
41 | ![]() | 31 Mar 1831 | Helmsdorf | I17939 |
42 | ![]() | 23 Jun 1856 | Helmsdorf | I17912 |
43 | ![]() | 6 Jul 1871 | Helmsdorf | I17925 |
44 | ![]() | 5 Aug 1885 | Helmsdorf | I17916 |
45 | ![]() | 10 Aug 1879 | Helmsdorf | I17983 |
46 | ![]() | 6 Oct 1874 | Helmsdorf | I17979 |
47 | ![]() | 28 May 1882 | Helmsdorf | I17984 |
48 | ![]() | 5 Jan 1892 | Helmsdorf | I17922 |
49 | ![]() | 10 Jul 1872 | Helmsdorf | I17982 |
50 | ![]() | 18 Jan 1905 | Helmsdorf | I18122 |
Buried
Matches 1 to 50 of 184
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1874 | Helmsdorf | I17862 |
2 | ![]() | 14 Apr 1847 | Helmsdorf | I1607 |
3 | ![]() | 8 Aug 1863 | Helmsdorf | I17907 |
4 | ![]() | 9 Oct 1844 | Helmsdorf | I17918 |
5 | ![]() | 28 Oct 1870 | Helmsdorf | I17915 |
6 | ![]() | 17 Jan 1836 | Helmsdorf | I1869 |
7 | ![]() | 3 Jun 1835 | Helmsdorf | I1870 |
8 | ![]() | I17957 | ||
9 | ![]() | 13 May 1836 | Helmsdorf | I17914 |
10 | ![]() | 25 Sep 1881 | Helmsdorf | I17910 |
11 | ![]() | 10 May 1807 | Helmsdorf | I17909 |
12 | ![]() | 14 May 1850 | Helmsdorf | I17911 |
13 | ![]() | 18 Apr 1796 | Helmsdorf | I17908 |
14 | ![]() | 12 Apr 1850 | Helmsdorf | I17919 |
15 | ![]() | 7 May 1846 | Helmsdorf | I17917 |
16 | ![]() | 25 Dec 1908 | Helmsdorf | I18266 |
17 | ![]() | 15 Feb 1878 | Helmsdorf | I18238 |
18 | ![]() | 7 Jul 1887 | Helmsdorf | I17868 |
19 | ![]() | I4309 | ||
20 | ![]() | I4308 | ||
21 | ![]() | 28 Oct 1860 | Helmsdorf | I18204 |
22 | ![]() | 17 Jan 1857 | Helmsdorf | I18203 |
23 | ![]() | 22 Oct 1875 | Helmsdorf | I18208 |
24 | ![]() | I18202 | ||
25 | ![]() | 1 Feb 1847 | Helmsdorf | I18200 |
26 | ![]() | 28 Sep 1868 | Helmsdorf | I18198 |
27 | ![]() | 8 Feb 1864 | Helmsdorf | I17977 |
28 | ![]() | 9 Aug 1869 | Helmsdorf | I17976 |
29 | ![]() | 30 Jun 1890 | Helmsdorf | I28749 |
30 | ![]() | 3 Sep 1908 | Helmsdorf | I28747 |
31 | ![]() | 29 Dec 1903 | Helmsdorf | I28746 |
32 | ![]() | 24 Sep 1880 | Helmsdorf | I28744 |
33 | ![]() | 8 Mar 1906 | Helmsdorf | I28748 |
34 | ![]() | I28750 | ||
35 | ![]() | 6 Nov 1883 | Helmsdorf | I17913 |
36 | ![]() | 9 Apr 1847 | Helmsdorf | I17881 |
37 | ![]() | I17883 | ||
38 | ![]() | 27 Aug 1842 | Helmsdorf | I17886 |
39 | ![]() | 19 Oct 1849 | Helmsdorf | I17885 |
40 | ![]() | I2503 | ||
41 | ![]() | 22 Jan 1871 | Helmsdorf | I17981 |
42 | ![]() | 3 Apr 1831 | Helmsdorf | I17939 |
43 | ![]() | 26 Jun 1856 | Helmsdorf | I17912 |
44 | ![]() | 9 Jul 1871 | Helmsdorf | I17925 |
45 | ![]() | 8 Aug 1885 | Helmsdorf | I17916 |
46 | ![]() | 13 Aug 1879 | Helmsdorf | I17983 |
47 | ![]() | 8 Oct 1874 | Helmsdorf | I17979 |
48 | ![]() | 31 May 1882 | Helmsdorf | I17984 |
49 | ![]() | 8 Jan 1892 | Helmsdorf | I17922 |
50 | ![]() | 13 Jul 1872 | Helmsdorf | I17982 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Helmsdorf | I1870 | |
2 | ![]() | I4308 | ||
3 | ![]() | I4307 | ||
4 | ![]() | Helmsdorf | I3600 | |
5 | ![]() | Helmsdorf | I174 |
Married
Matches 1 to 50 of 91
Family ![]() |
Married ![]() |
Family ID | ||
1 | BECK / MONTAG | 3 Feb 1856 | Helmsdorf | F3688 |
2 | BECK / WAND | 4 Feb 1889 | Helmsdorf | F6717 |
3 | BEIL / HENKEL | F7528 | ||
4 | BOETTCHER / FIEDLER | 25 Nov 1833 | Helmsdorf | F6728 |
5 | BOETTCHER / SCHMIDT | 4 May 1833 | Helmsdorf | F1042 |
6 | BOETTCHER / WEHR | 11 Jun 1792 | Helmsdorf | F1009 |
7 | BRAND / WEHR | 2 Mar 1794 | Helmsdorf | F1008 |
8 | BRAUHARDT / ZIEGENFUSS | 5 Jun 1877 | Helmsdorf | F113 |
9 | BREITENSTEIN / ZIEGENFUSS | 11 Jun 1848 | Helmsdorf | F122 |
10 | DESCHNER / BECK | 18 Feb 1883 | Helmsdorf | F6714 |
11 | DIETRICH / STAUFENBIEL | 1874 | Helmsdorf | F6805 |
12 | DIETRICH / WACHTEL | 18 Feb 1879 | Helmsdorf | F6806 |
13 | DIETRICH / ZIEGENFUSS | 12 Feb 1844 | Helmsdorf | F108 |
14 | DOEHN / GERLACH | 23 Feb 1857 | Helmsdorf | F6733 |
15 | DOERING / WAND | F1645 | ||
16 | ECKARDT / WAND | F9313 | ||
17 | FIEDLER / WAND | 1909 | Helmsdorf | F6744 |
18 | FUERSTENBERG / FUERSTENBERG | 31 Jan 1853 | Helmsdorf | F6718 |
19 | FUERSTENBERG / MONTAG | 12 Nov 1827 | Helmsdorf | F3434 |
20 | GERLACH / BOETTCHER | 23 Nov 1829 | Helmsdorf | F6729 |
21 | GERLACH / BOETTCHER | 21 Jan 1862 | Helmsdorf | F6730 |
22 | GERLACH / SCHMIDT | F6734 | ||
23 | GUENTHER / SCHLEGEL | F1577 | ||
24 | GUNKEL / WAND | 3 May 1870 | Helmsdorf | F9311 |
25 | HARTLEB / SCHICKE | F6794 | ||
26 | HEDDERGOTT / ZIEGENFUSS | 30 Jan 1882 | Helmsdorf | F114 |
27 | HUHNSTOCK / BOETTCHER | 4 Jul 1876 | Helmsdorf | F6523 |
28 | HUHNSTOCK / MAI | F6500 | ||
29 | HUHNSTOCK / WIEGEL | 14 Apr 1891 | Helmsdorf | F6774 |
30 | KALLER / STRECKER | F1329 | ||
31 | KOERNER / GERLACH | 13 Jan 1858 | Helmsdorf | F6735 |
32 | KUNKEL / WENZEL | 22 Jan 1856 | Helmsdorf | F1366 |
33 | MEINHARD / SCHROETER | 15 Jan 1867 | Helmsdorf | F1439 |
34 | MEINHARDT / SCHICKE | 12 Nov 1822 | Helmsdorf | F1260 |
35 | METZE / ROSENSTENGEL | 1909 | Helmsdorf | F6811 |
36 | METZE / ZIEGENFUSS | 7 Aug 1837 | Helmsdorf | F107 |
37 | MEYER / SCHMIDT | 7 Feb 1837 | Helmsdorf | F128 |
38 | MEYER / ZIEGENFUSS | 19 Oct 1846 | Helmsdorf | F124 |
39 | MONTAG / BODE | 28 May 1826 | Helmsdorf | F900 |
40 | MONTAG / WEHR | 25 Jun 1783 | Helmsdorf | F1007 |
41 | MUELLER / GERLACH | 8 Jun 1869 | Helmsdorf | F2768 |
42 | NACHTWEY / FUERSTENBERG | 26 Aug 1858 | Helmsdorf | F6720 |
43 | OPFERMANN / ZIEGENFUSS | 19 Jan 1864 | Helmsdorf | F110 |
44 | PFERNER / WEDEKIND | 8 Jun 1887 | Helmsdorf | F6722 |
45 | ROSENSTENGEL / DIETRICH | F6807 | ||
46 | SCHICKE / SCHROETER | 14 Feb 1871 | Helmsdorf | F6785 |
47 | SCHLEGEL / STRECKER | F1328 | ||
48 | SCHROETER / WACHTEL | 1871 | Helmsdorf | F6786 |
49 | SCHROETER / WEILANDT | 13 Oct 1869 | Helmsdorf | F1441 |
50 | SCHROETER / ZIEGENFUSS | 17 Nov 1834 | Helmsdorf | F106 |