The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Dodgeville, WI
Tree: Ziegenfuss
City/Town : Latitude: 42.964207, Longitude: -90.131389
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURKE, M.L. | I10380 | Ziegenfuss | ||
2 | BURKE, N.A. | I14958 | Ziegenfuss | ||
3 | CERUTTI, J.A. | I12061 | Ziegenfuss | ||
4 | HOLT, E.S. | I37334 | Ziegenfuss | ||
5 | HUGGINS, J.T. | I11414 | Ziegenfuss | ||
6 | IHM, C.J. | I11952 | Ziegenfuss | ||
7 | IHM, S.E. | I11985 | Ziegenfuss | ||
8 | JENTZ, C.E. jr. | I15315 | Ziegenfuss | ||
9 | JUDKINS, J.E. | I14944 | Ziegenfuss | ||
10 | KLIGORA, J.M. | I37140 | Ziegenfuss | ||
11 | KURTH, T. | I25066 | Ziegenfuss | ||
12 | LEE, S.M. | I23304 | Ziegenfuss | ||
13 | LEIGH, P.J. | I11456 | Ziegenfuss | ||
14 | MANNING, M.J. | I11880 | Ziegenfuss | ||
15 | MITCHELL, W.S. | I25094 | Ziegenfuss | ||
16 | NORTH, C.J. | I19708 | Ziegenfuss | ||
17 | SCHMITZ, K.J. | I37145 | Ziegenfuss | ||
18 | SOMMERFELDT, J.L. | I11457 | Ziegenfuss | ||
19 | SOMMERFELDT, M.A. | I12789 | Ziegenfuss | ||
20 | UBERSOX, G.B. | I34286 | Ziegenfuss | ||
21 | WAHL, L.M. | I17481 | Ziegenfuss | ||
22 | WAHL, M. | I17479 | Ziegenfuss |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LEIGH, P.J. | I11456 | Ziegenfuss |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | C. | I10315 | Ziegenfuss | ||
2 | BICHLER, A.H. | I10651 | Ziegenfuss | ||
3 | ENGROFF, E.M. | I8263 | Ziegenfuss | ||
4 | FUERSTENBERG, E.G. | I2009 | Ziegenfuss | ||
5 | GINTHER, W.B. | I14709 | Ziegenfuss | ||
6 | GRABER, E.M. | I11413 | Ziegenfuss | ||
7 | HANNAH, J.W. | I12004 | Ziegenfuss | ||
8 | HELMS, E.H. Sr. | I11436 | Ziegenfuss | ||
9 | HUGGINS, H.E. | I11435 | Ziegenfuss | ||
10 | HUGGINS, M.C. | I11452 | Ziegenfuss | ||
11 | JUDKINS, J.E. | I14944 | Ziegenfuss | ||
12 | KLIGORA, J.M. | I37140 | Ziegenfuss | ||
13 | KLIGORA, L.K. | I37136 | Ziegenfuss | ||
14 | LAWINGER, A.J. | I10632 | Ziegenfuss | ||
15 | LEIGH, P.J. | I11456 | Ziegenfuss | ||
16 | UBERSOX, G.B. | I34286 | Ziegenfuss | ||
17 | ZIMMERMAN, C.B. | I37139 | Ziegenfuss |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KLIGORA, J.M. | I37140 | Ziegenfuss | ||
2 | KLIGORA, L.E. | I37138 | Ziegenfuss | ||
3 | ZIMMERMAN, C.B. | I37139 | Ziegenfuss |