Matches 1 to 39 of 39 for Last Name equals DUVE AND Tree equals Ziegenfuss
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I30449 | ||
2 | ![]() | I15222 | ||
3 | ![]() | I20136 | b. 5 Dec 1927 | Potosi, WI ![]() |
4 | ![]() | I28794 | ||
5 | ![]() | I28792 | ||
6 | ![]() | I30464 | b. 3 Apr 1890 | Potosi, WI ![]() |
7 | ![]() | I30865 | ||
8 | ![]() | I28779 | b. 7 Nov 1967 | Dubuque, IA ![]() |
9 | ![]() | I30441 | b. 29 Jan 1923 | Grant County, WI ![]() |
10 | ![]() | I28793 | ||
11 | ![]() | I15577 | ||
12 | ![]() | I28780 | b. Bef 6 Feb 2010 | |
13 | ![]() | I30849 | ||
14 | ![]() | I20142 | b. 22 Feb 1929 | Soldiers Grove, WI ![]() |
15 | ![]() | I20138 | b. 28 Apr 1933 | Dubuque, IA ![]() |
16 | ![]() | I14876 | b. 2 May 1905 | Harrison, WI ![]() |
17 | ![]() | I30440 | b. 26 Aug 1895 | |
18 | ![]() | I20132 | ||
19 | ![]() | I20143 | b. Bef 1941 | |
20 | ![]() | I28778 | ||
21 | ![]() | I28784 | ||
22 | ![]() | I28777 | b. 7 Apr 1964 | Dubuque, IA ![]() |
23 | ![]() | I28786 | ||
24 | ![]() | I30858 | ||
25 | ![]() | I28790 | ||
26 | ![]() | I30861 | ||
27 | ![]() | I28798 | ||
28 | ![]() | I30856 | ||
29 | ![]() | I30857 | ||
30 | ![]() | I20130 | ||
31 | ![]() | I28789 | ||
32 | ![]() | I28781 | ||
33 | ![]() | I28783 | ||
34 | ![]() | I30864 | ||
35 | ![]() | I20140 | b. 17 Jun 1940 | Iowa, USA ![]() |
36 | ![]() | I28796 | ||
37 | ![]() | I20134 | ||
38 | ![]() | I28797 | b. 9 Dec 1970 | Dubuque, IA ![]() |
39 | ![]() | I28787 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.