Name | WALDHELM, Catharina Josepha | |
Born | 11 Apr 1818 | Silberhausen ![]() |
Christened | 12 Apr 1818 | Silberhausen ![]() |
Gender | Female | |
Religion | rk [1] | |
_UID | E0F5EA58AB4CFB41BF92461BB52C8150AEC9 | |
Died | 10 Nov 1834 | Silberhausen ![]() |
Cause: unbekannt (unknown) | ||
Buried | 13 Nov 1834 | Silberhausen ![]() |
Person ID | I1993 | Ziegenfuss |
Last Modified | 7 Apr 2007 |
Father | WALDHELM, Johannes JOSEPH, b. Jan 1777, Silberhausen ![]() ![]() | |
Mother | ZIEGENFUSS, Anna Maria, b. 4 Apr 1787, Silberhausen ![]() ![]() | |
Married | 17 Sep 1809 | Silberhausen ![]() |
Family ID | F94 | Group Sheet |
Event Map |
|
|||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |